IBPS SO Previous Year Cut Off 2019: Institute Of Banking and Personnel Selection is looking for the most eligible aspirants for filling the Specialist Officer Vacancies. The exam for the IBPS SO Prelims is going to conduct on 28th December 2019 and 29th December 2019. All the applicants can get ready to appear for the IBPS SO Prelims Exam. Here, aspirants can check the IBPS SO Prelims Previous Year Cut Off Marks 2019-20. Applicants will get the sectional cut off marks and overall cut off marks from the below table. Aspirants who are appeared for the post should get ready to appear for the exam accordingly to compete in the examination. To know further information about the IBPS SO Prelims Previous Year Cut Off Marks 2019-20, applicants can check the details given below.
Click Here for IBPS SO Prelims Admit Card 2019 Out!!!Â
IBPS SO Prelims Previous Year Cut Off 2019-20 – Sectional & Over All Cut OffÂ
IBPS SO cutoff of IT Officer (Scale-I):
Section Name | Total Marks | Cut-off (General) |
Reasoning Ability | 50 | 15.25 |
English Language | 25 | 4.75 |
Quantitative Aptitude | 50 | 16.75 |
Overall cut-off (General): 89.88
IBPS SO cutoff of Agriculture Field Officer (Scale-I):
Name of the Section | Total Marks | General |
Reasoning Ability | 50 | 11.00 |
English Language | 25 | 1.75 |
Quantitative Aptitude | 50 | 8.75 |
Overall cut-off (General): 28.63
IBPS SO Cut off of Marketing Officer (Scale-I):
Name of the Section | Total Marks | General |
Reasoning Ability | 50 | 14.00 |
English Language | 25 | 4.75 |
Quantitative Aptitude | 50 | 11.25 |
Overall cut-off (General): 52.50
IBPS SO Prelims cutoff of Law Officer (Scale-I):
Name of the Section | Total Marks | General |
Reasoning Ability | 50 | 14.00 |
English Language | 25 | 4.75 |
General Awareness | 50 | 8.75 |
Overall cut-off (General): 52.63
IBPS SO Prelims Cutoff of Rajbhasha Adhikari (Scale-I):
Name of the Section | Total Marks | General |
Reasoning Ability | 50 | 11.50 |
English Language | 25 | 3.75 |
General Awareness | 50 | 7.25 |
Overall cut-off (General): 26.38
IBPS SO Cut Off: Previous year IBPS SO cut off check here!!! IBPS recently announced the recruitment notification for the recruitment of Specialist Officer posts in various disciplines. The prelims examination will begin on 29th & 30th December. A lot of candidates are applied and preparing for the examination. Now they are eagerly waiting for the preliminary examination. In the meantime, candidates are wondering for the expected cut off for the upcoming IBPS SO examination. As per the prescheduled calendar, IBPS recruitment panel will release the IBPS SO cut off on January 2nd week tentatively. But here we provide you with the expected cut off depends upon the previous year IBPS SO Cut off. Because every year the cut off was varied 10% to 20% compared to previous year cut off. So for this year also we expect the same percentage of changes in the cut off for Prelims, Mains and Interview.
Click Here for IBPS SO Prelims Admit Card 2019 Out!!
Factors Determining the IBPS SO Cut Off:
IBPS SO Cut off has been determined based on three important factors.
- Total Number of Vacancies.
- The number of candidates attended the examination.
- The difficulty level of the examination.
These are the 3 major factors to determine the IBPS SOÂ cut off.
Click Here Practice IBPS SO Mock Test 2018Â
Previous Year IBPS SO Cut Off: (2017) Post Wise
IBPS SO Cut Off – IT Officer
S.No | Section | Total Marks | General |
1 | Quantitative Aptitude | 50 | 16.75 |
2 | Reasoning Ability | 50 | 15.25 |
3 | English Knowledge | 25 | 4.75 |
125 | 89.88 |
IBPS SO Cut Off – Agriculture Officer
S.No | Section | Total Marks | General | OBC | SC | ST |
1 | Quantitative Aptitude | 50 | 8.75 | 4.25 | 4.50 | 4.50 |
2 | Reasoning Ability | 50 | 11.00 | 7.25 | 7.25 | 7.25 |
3 | English Knowledge | 25 | 1.75 | 1.00 | 1.00 | 1.00 |
125 | 52.50 | 52.50 | 52.50 | 38.63 |
IBPS SO Cut Off – Marketing Officer
S.No | Section | Total Marks | General | OBC | SC | ST |
1 | Quantitative Aptitude | 50 | 11.25 | 6.75 | 6.75 | 6.75 |
2 | Reasoning Ability | 50 | 14.00 | 8.75 | 8.75 | 8.75 |
3 | English Knowledge | 25 | 1.75 | 1.00 | 1.00 | 1.00 |
IBPS SO Cut Off –Â Rajbhasha AdhikariÂ
S.No | Section | Total Marks | General | OBC | SC | ST |
1 | Reasoning Ability | 50 | 11.50 | 6.00 | 6.00 | 6.00 |
2 | English Knowledge | 25 | 3.75 | 1.75 | 1.75 | 1.75 |
3 | General Awareness | 50 | 7.25 | 4.50 | 4.50 | 4.50 |
IBPS SO Cut Off – Law Officer
S.No | Section | Total Marks | General |
1 | General Awareness | 50 | 8.75 |
2 | Reasoning Ability | 50 | 14.00 |
3 | English Knowledge | 25 | 4.75 |
125 | 52.63 |
IBPS SO Cut Off – (Combination of Mains Examination and Interview) Maximum Scores
Post Name | Category | |||||||
UR | OBC | SC | ST | HI | OC | VI | ID | |
Agriculture Field Officer (Scale I) | 63.00 | 56.47 | 51.67 | 51.33 | 48.20 | 52.67 | 45.80 | 29.07 |
HR/ Personnel Officer (Scale I) | 77.33 | 74.67 | 56.93 | 47.67 | NA | 48.40 | NA | NA |
IT Officer (Scale I) | 66.27 | 58.67 | 57.40 | 55.47 | 47.00 | 38.67 | NA | 46.67 |
Law Officer (Scale I) | 76.00 | 66.07 | 59.93 | 66.40 | NA | 53.93 | NA | 45.67 |
Marketing Officer (Scale I) | 89.07 | 75.60 | 76.93 | 71.40 | NA | 63.47 | NA | NA |
Rajbhasha Adhikari (Scale I) | 65.80 | 47.67 | 43.67 | NA | NA | NA | 43.73 | NA |
IBPS SO Cut Off – (Combination of Mains Examination and Interview) Minimum Scores
Post Name | Category | |||||||
UR | OBC | SC | ST | HI | OC | VI | ID | |
Agriculture Field Officer (Scale I) | 46.87 | 46.07 | 41.40 | 38.53 | 29.00 | 44.00 | 37.33 | 25.33 |
HR/ Personnel Officer (Scale I) | 63.07 | 59.33 | 50.00 | 47.67 | NA | 48.40 | NA | NA |
IT Officer (Scale I) | 50.93 | 46.73 | 41.00 | 32.27 | 47.00 | 38.67 | NA | 31.33 |
Law Officer (Scale I) | 59.00 | 52.93 | 47.67 | 46.00 | NA | 53.93 | NA | 45.67 |
Marketing Officer (Scale I) | 70.53 | 67.00 | 63.33 | 55.67 | NA | 60.33 | NA | NA |
Rajbhasha Adhikari (Scale I) | 45.53 | 43.07 | 38.67 | NA | NA | NA | 43.73 | NA |
IBPS SO Cut Off-Reserve List
Post Name | Category | |||||||
UR | OBC | SC | ST | HI | OC | VI | ID | |
Agriculture Field Officer (Scale I) | 46.27 | 46.00 | 41.07 | 38.33 | NA | 43.13 | NA | NA |
HR/ Personnel Officer (Scale I) | 61.87 | 57.93 | 47.33 | NA | NA | 36.20 | NA | NA |
IT Officer (Scale I) | 50.40 | 46.13 | 40.00 | 30.93 | 34.00 | 30.00 | 47.00 | NA |
Law Officer (Scale I) | 58.67 | 52.67 | 47.33 | 45.67 | NA | 43.40 | NA | NA |
Marketing Officer (Scale I) | 70.27 | 66.73 | 63.00 | 55.33 | 53.00 | NA | 64.33 | NA |
Rajbhasha Adhikari (Scale I) | 44.47 | 42.20 | 38.67 | 25.00 | NA | 27.73 | 42.60 | NA |
Candidates hope now you have a clear idea about the IBPS SO Cut Off for the upcoming examination. So gear up your preparation and keep ready for your examination.