APPSC Polytechnic Lecturer Syllabus 2019: APPSC Polytechnic Lecturer Syllabus 2019 Complete Details!!! Andhra Pradesh Public Service Commission has recently out the notification for the engagement of AP Polytechnic Lecturers for Government Polytechnic colleges around Andhra Pradesh. A total vacancy has to be filled for AP Polytechnic lecturers 2019 are around 405. A lot of candidates are applied and start to prepare for the upcoming written examination. Before starting your preparation, candidates should be aware of the APPSC Polytechnic Lecturer Syllabus for various disciplines. By knowing the AP Polytechnic Lecturer syllabus then only applicants can have an idea about upcoming examination. Without knowing the AP Polytechnic Lecturer Syllabus you should not able to clear your examination. There will be huge vacancies present in the APPSC notification 2019. Here we are providing the complete and updated syllabus regarding AP Polytechnic Lecturer syllabus 2019 for your convenience. So applicants kindly refer to this free article.
S.No | Disciplines | Vacancy |
1 | Architectural Engineering | – |
2 | Auto Mobile Engineering | 12 |
3 | Bio-Medical Engineering | 02 |
4 | Commercial & Computer Practice | 08 |
5 | Ceramic Technology | 01 |
6 | Chemical Engineering | 05 |
7 | Chemistry | 20 |
8 | Civil Engineering | 43 |
9 | Computer Engineering | 14 |
10 | Electronics & Communication Engineering | 34 |
11 | Electrical & Electronics Engineering | 42 |
12 | Electronics & Instrumentation Engineering | 01 |
13 | English | 12 |
14 | Garment Technology | – |
15 | Geology | – |
16 | Marine Engineering | 06 |
17 | Mathematics | 14 |
18 | Mechanical Engineering | 52 |
19 | Metallurgical Engineering | 06 |
20 | Mining Engineering | 01 |
21 | Pharmacy | 20 |
22 | Physics | 17 |
23 | Textile Technology | – |
Total | 405 |
Engineering Mechanics | Landscape design and site planning |
Basic Design | Building Services |
Building materials | Sociology of human settlements |
Building Construction | Economics, Estimating and costing |
Architectural Drawing and Graphics | Town Planning |
Introduction of art and architecture | Building Acoustics |
History of Architecture | Advances construction |
Water supply and Sanitary Engineering | Professional Practice |
Climatology | Computer applications |
Thermodynamics | Kinematics of Machines |
Heat Transfer | Dynamics of Machines |
Fluid Mechanics and Machinery | Design of Automobile Machine Parts |
Instrumentation | Production Technology |
Automobile chassis & Systems | Industrial Engineering |
Material Science |
Physiology | Introduction to Radiography |
Clinical Immersion | Sonography |
Bio-Medical Instrumentation. | Computed Tomography |
Electrical Safety and Standards | Magnetic Resonance Imaging |
Sensors and transducers for Biomedical applications | Radio Nuclide Imaging |
Amplifiers for Biomedical applications | Positron emission tomography (PET) and Single Photon Emission Computed Tomography (SPECT) |
Biomedical Imaging | Medical Thermography |
Biomedical Devices |
Financial Management | Marketing management |
Financial and management accounting | Quantitative techniques |
Managerial Economics | Business Mathematics |
Business environment | Computer tools for office applications |
Fuels, Furnaces & Pyrometry | Cement Technology |
Glass Technology | Ceramic Science |
Enamels | Special Ceramic Materials |
Whiteware and Heavy Clayware | Refractories |
Process Calculation and Thermodynamics | Instrumentation and Process Control |
Fluid Mechanics and Mechanical Operations | Plant Design and Economics |
Heat Transfer | Chemical Technology |
Mass Transfer | Chemical Reaction Engineering |
Inorganic Chemistry | Physical Chemistry |
Organic Chemistry |
Analysis of Structures | Surveying |
Structural Design | GeoTechnical Engineering |
Fluid Mechanics and Hydraulic Machines | Transportation Engineering |
Water Resources Engineering | Environmental Engineering |
Hardware | DBMS |
Discrete Mathematics | Operating Systems |
Theory of Computation | Computer Networks |
Compilers | Computer Graphics |
Programming | AI Techniques |
Data Structures and Algorithms | Software Engineering |
Networks, Signals and Systems | Control Systems |
Electronic Devices | Communications |
Analog Circuits | Electromagnetics |
Digital Circuits |
Electric Circuits | Control Systems |
Electro Magnetic Fields | Electrical and Electronic Measurements |
Signals and Systems | Analog & Digital Circuits |
Electrical Machines | Power Electronics |
Power Systems |
Electrical Circuits | Digital Electronics |
Signals and Systems | Measurements |
Signals and Systems | Sensors & Industrial Instrumentation |
Analog Electronics | Communication and Optical Instrumentation |
Movements and Concepts | English Language Teaching |
Writers and Texts |
Indian Embroidery, Indian Jewellery, Traditional Indian textiles | Clothing |
Dyeing and Printing | Apparel Manufacturing, Marketing and Merchandising |
Textile Science | Fashion Designing |
Geomorphology and Remote Sensing | Environmental geology |
Structural geology and Geotectonics | Indian mineral deposits and mineral economics |
Stratigraphy | Ore Genesis |
Palaeontology | Mineral exploration |
Crystallography and Mineralogy | Fuels |
Igneous and Metamorphic Petrology | Engineering geology |
Sedimentology | Hydrogeology |
Geochemistry |
Mechanics of Solids | Ship Resistance and Propulsion |
Theory of Ship | Ship Systems |
Ship Design | Ship Construction |
Ship Structures | Sea Keeping And Manoeuvrability |
Marine Machinery | Ship Vibration |
Real Analysis | Algebra |
Complex Analysis | Differential Equation |
Linear Algebra |
Fluid Mechanics | Heat Transfer and Refrigeration |
Thermodynamics | Machine Design |
Material Science | Machine Drawing and Solid Modelling |
Engineering Mechanics and Strength of Materials | Theory of Machines |
Manufacturing Processes | Production Engineering |
Applied Thermodynamics | Industrial Engineering |
Thermodynamics and Rate Processes | Mechanical Metallurgy |
Extractive Metallurgy | Manufacturing Processes |
Physical Metallurgy |
Mine Development and Surveying | Surface Environment, Mine Ventilation, and Underground Hazards |
Geomechanics and Ground Control | Mine Economics, Mine Planning, Systems Engineering |
Mining Methods and Machinery |
Pharmaceutics | Bio-Chemistry |
Pharmaceutical Chemistry | Introduction to Anatomy, Physiology & Pharmacology |
Inorganic | Physical Chemistry |
Organic | Drug Storage Management and Pharmacy Administration |
Medicinal Chemistry | Hospital and Clinical Pharmacy |
Pharmacognosy | Forensic / Pharmaceutical jurisprudence |
Mathematical Methods of Physics | Electronics |
Classical Mechanics | Atomic & Molecular Physics |
Electromagnetic Theory | Condensed Matter Physics |
Quantum Mechanics | Nuclear and Particle Physics |
Thermodynamics and Statistical Physics |
Introduction to Fibres, Manufactured Fibres Yarn Formation, Post Spinning, Advanced Yarn Formation. | Textile Testing, Quality Assurance, Mill Management & Textile Industry |
Yarn Formation Process (Spinning) | Role of Govt. of India in Promotion of Textile and its Allied Activities |
Textile Wet Processing | Technical Textiles |
Dear aspirants here we are given you the Updated AP Polytechnic Lecturer Syllabus 2019 for all the disciplines. Kindly utilize this free article and can crack your examination in a successful manner
This post was last modified on February 9, 2019 11:00 am