Bank of India Notification 2020: Bank of India Recruitment 2020 Notification Released Officially!!! Details regarding the Bank of India Officer Recruitment, Vacancy, Eligibility Criteria & Apply Online link are available here for your reference. Eligible candidates shall start your online application process.
Bank of India has recently announced the BOI notification for the engagement of Credit Analyst, Credit Officers, and various posts. Usually every year the board has announced and recruited a lot of candidates for various levels of posts. Similarly this year too the BOI Career has notified to recruit the 214 officers vacancies throughout India for various branches. Interested candidates shall refer to the official notification to know the prescribed eligibility criteria and recruitment process. Banking aspirants who are having a passion to get into the banking sector don’t miss this wonderful opportunity. Selected candidates will receive a handful of pay with excellent career growth. The Bank of India Apply Online link will get activated on 16-09-2020. The final date for the submission of the Bank of India Online Application get ends on 30-09-2020. Further details regarding the Bank of India Recruitment 2020 are available here below for your reference.
Page Contents
BOI Recruitment 2020 |
|
Name of an Organization | Bank of India |
Recruitment Name | Bank of India Recruitment 2020 |
Job Role | Various Posts |
Job Location | Across India |
This year the BOI Career has announced to recruit around 214 officers vacancies for various disciplines. Further details regarding the Bank of India Vacancy 2020 are given below for your reference.
S.No | Post Name | Vacancy | Scale |
1 | Economist | 2 | SMGS-IV |
2 | Economist | 2 | MMGS-II |
3 | Statistician | 2 | MMGS-II |
4 | Risk Manager | 3 | SMGS-IV |
5 | Risk Manager | 6 | MMGS-III |
6 | Credit Analyst | 60 | SMGS-IV |
7 | Credit Officers | 79 | JMGS-I |
8 | IT (Fintech) | 7 | SMGS-IV |
9 | IT (Fintech) | 10 | MMGS-III |
10 | IT (Fintech) | 13 | MMGS-II |
11 | IT (Data Scientist) | 3 | SMGS-IV |
12 | IT (Data Analyst) | 3 | MMGS-III |
13 | IT (Data Analyst) | 6 | MMGS-II |
14 | IT (Info. Security) | 2 | SMGS-IV |
15 | IT (Info. Security) | 2 | MMGS-III |
16 | IT (Info. Security) | 4 | MMGS-II |
17 | Tech Appraisal | 10 | MMGS-II |
Total | 214 |
Minimum: 20 Years
Maximum: 30/32/35/38 years(Depends upon the post)
Relaxation is Applicable as per the norms
S.No | Category | Age relaxation |
1 | Scheduled Caste/Scheduled Tribe | 5 years |
2 | Other Backward Classes (Non-creamy layer) | 3 years |
3 | Persons With Benchmark Disabilities as defined under “The Rights of Persons with Disabilities Act, 2016″ | 10 years |
4 | Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidement | 5 years |
5 | Persons affected by the 1984 riots | 5 years |
Refer to the notification to know the detailed education qualification for more details.
Application Mode: Online
Application Fee:
General/OBC/EWS: Rs. 850/-
SC/ST/PWD: Rs. 150/-
Payment Mode: Online Payment Gateway
The BOI Career will conduct the selection process based on
(i) Online Examination
(ii) Group Discussion/Interview (depending on the number of applicants/eligible candidates)
Name of the Tests | Maximum Marks | Duration |
English Language | 50 | Composite Time of 150 Minute |
Professional Knowledge | 75 | |
General Awareness with special reference to Banking Industry | 50 |
Get more: BOI Exam Dates
Scale | Scale of Pay |
Junior Management Grade Scale–I (JMGS I) | 23700-980/7-30560-1145/2-32850-1310/7-42020 |
Middle Management Grade Scale-II (MMGS II) | 31705-1145/1- 32850-1310/10-45950 |
Middle Management Grade Scale-III (MMGS III) | 42020-1310/5- 48570-1460/2-51490 |
Senior Management Grade Scale–IV (SMGS IV) | 50030-1460/4- 55870-1650/2-59170 |
Official Site: Click Here
Notification: Click Here
Apply Online: Activated on 15-09-2020
This post was last modified on October 3, 2020 6:03 pm