This post is also available in: हिन्दी (Hindi)
Dear Readers, get to know the daily current affairs today covering all the National & International Events provided here in this article. Current Affairs is an important topic in various competitive exams like IBPS/SBI/PO/Clerk and other competitive exams. To score better in this section, be updated with the daily happenings. Check the Daily Current Affairs October 2023 updates here. Revision is very important in remembering current affairs. Candidates after learning the Daily current affairs October 04 2023, can test their knowledge by attempting Current Affairs Quiz provided with answers. Daily current affairs October 04 2023 covers current affairs from International & National news, Important Days, State News, Banking & Economy, Business News, Appointments & Resignation, Awards & Honour, Books & Authors, Sports News, etc.,
Guaranty Trust Bank Chooses Infosys Finacle for Multinational Digital Banking Transformation
Key Highlights :
About Guaranty Trust Holding Company PLC :
State Bank of India Uses Chocolates to Encourage Timely Repayments from Retail Borrowers
About SBI:
Kotak Mutual Fund Collaborates with CBSE to Introduce Investor Education and Awareness Program
Aim :
Key Highlights :
About Kotak Mahindra Asset Management Company Limited :
About Central Board of Secondary Education :
Prime Minister Narendra Modi visits Chhattisgarh to launch multiple development projects
PM Modi’s gifts on e-auction started from ₹100 to ₹64 lakhs
Khadi opens outlet at IIT-Delhi with breathable, attractive clothes for the young people
India & United Nations launch global capacity building initiative
What is the Global South ?
Noida International Airport Assigned ‘DXN’ as its Distinct Three-Letter Identification Code by IATA
About DXN :
About Airport Codes :
About IATA :
About ICAO :
Master training of Football for Schools (F4S) kicked off at Sambalpur, Odisha
Gokul Subramaniam Appointed as President of Intel India
About Gokul Subramaniam :
India’s medal winners at the 2023 Asian Games in Hangzhou, China, represent a diverse range of sports and backgrounds. Here is a brief introduction to some of the most notable medalists:
S No. | Athletes | Sport | Event | Medal |
1 | Ashi Chouksey, Mehuli Ghosh, Ramita Jindal | Shooting | Women’s 10m air rifle team | Silver |
2 | Arjun Lal Jat and Arvind Singh | Rowing | Men’s lightweight double sculls | Silver |
3 | Babu Lal Yadav and Lekh Ram | Rowing | Men’s pair | Bronze |
4 | Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande | Rowing | Men’s eight | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
6 | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar | Shooting | Men’s 10m air rifle team | Gold |
7 | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Rowing | Men’s four | Bronze |
8 | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh | Rowing | Men’s quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
10 | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Shooting | Men’s 25m rapid file pistol team | Bronze |
11 | Indian cricket team | Cricket | Women’s T20 cricket | Gold |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
14 | Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela | Equestrian | Dressage Team | Gold |
15 | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions team | Silver |
16 | Manu Bhaker, Rhythm Sangwan, Esha Singh | Shooting | Women’s 25m pistol team | Gold |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
19 | Team India | Shooting | Men’s skeet team | Bronze |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
24 | Arjun Cheema, Sarabjot Singh, Shiva Narwal (Team India) | Shooting | Men’s 10m air pistol team | Gold |
25 | Anush Agarwalla | Equestrian | Dressage individual | Bronze |
26 | Esha Singh, Palak, and Divya TS (Team India) | Shooting | Women’s 10m air pistol team | Silver |
27 | Swapnil Kusale, Aishwarya Pratap and Akhil Sheoran (Team India) | Shooting | Men’s 50m rifle 3 positions team | Gold |
28 | Saketh Myneni, Ramkumar Ramanathan (Team India) | Tennis | Men’s doubles | Silver |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold |
31 | Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal (Team India) | Squash | Women’s team | Bronze |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze |
34 | Sarabjot Singh, Divya TS | Shooting | 10m air pistol mixed team | Silver |
35 | Rohan Bopanna, Rutuja Bhosale | Tennis | Mixed doubles tennis team | Gold |
36 | Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar | Squash | Men’s squash team | Gold |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze |
39 | Aditi Ashok | Golf | Women’s golf | Silver |
40 | Manisha Keer, Preeti Rajak, Rajeshwari Kumari | Shooting | Women’s trap team | Silver |
41 | Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman | Shooting | Men’s trap team | Gold |
42 | Kynan Chenai | Shooting | Men’s trap | Bronze |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze |
50 | Murali Sreeshankar | Athletics | Men’s long jump | Silver |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver |
53 | Kidambi Srikanth, Lakshya Sen, Chirag Shetty, Satwiksairaj Rankireddy, MR Arjun, Dhruva Kapila, HS Prannoy, Mithun Manjunath, Sai Pratheek, Rohan Kapoor | Badminton | Men’s team | Silver |
54 | Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj | Roller skating | Women’s speed skating 3000m relay | Bronze |
55 | Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar | Roller skating | Men’s speed skating 3000m relay | Bronze |
56 | Ayhika Mukherjee, Sutirtha Mukherjee | Table tennis | Women’s doubles | Bronze |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze |
59 | Ancy Sojan | Athletics | Women’s long jump | Silver |
60 | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh, Subha Venkatesan | Athletics | Mixed 4x400m relay | Silver |
61 | Arjun Singh, Sunil Singh Salam | Canoe Sprint | Men’s canoe double 1000m | Bronze |
Google Doodle celebrates German Unity Day: Commemorates reunification of East and West Germany
World Animal Welfare Day 2023: October 4, 2023
Daily CA on Oct 04 :
This post was last modified on December 31, 2023 8:33 pm