Dear Readers, Important Practice Data Interpretation Questions for IBPS Exams 2017 was given here with Solutions. Aspirants those who are preparing for the Bank Examination and other Competitive Examination can use this material.
Click Here for More Practice Data Interpretation Questions
[WpProQuiz 906]
Directions (Q. 1-5): The following table shows the total number of voters from six different consistencies in different years, and the ratio of Male to Female voters among them. Answer the given questions based on this table.
Constituency | 2014 | 2015 | 2016 | |||
Total voters | Male : Female | Total voters | Male : Female | Total voters | Male : Female | |
Majura | 870 | 3 : 2 | 726 | 7 : 4 | 715 | 8 : 5 |
Surat | 986 | 17 : 12 | 867 | 12 : 5 | 924 | 8 : 13 |
Amreli | 646 | 11 : 8 | 754 | 7 : 6 | 672 | 3 : 5 |
Dariapur | 847 | 4 : 7 | 845 | 8 : 5 | 952 | 9 : 8 |
Godhra | 810 | 8 : 7 | 792 | 7 : 4 | 637 | 4 : 3 |
Jambusar | 576 | 7 : 5 | 828 | 11 : 7 | 988 | 7 : 12 |
Directions (Q. 6-10): Study the following table and answer the questions given below. The given table shows the total number of passed candidates in Tier I, II and III, in SSC examination in different exams for the period 2012 to 2017.
Years | Exams | |||||||||||
SSC JE | SSC CHSL | SSC MTS | SSC CGL | |||||||||
I | II | III | I | II | III | I | II | III | I | II | III | |
2012 | 7500 | 700 | 95 | 5600 | 780 | 80 | 7500 | 480 | 75 | 4800 | 800 | 80 |
2013 | 7200 | 540 | 84 | 4200 | 800 | 120 | 6400 | 600 | 72 | 5500 | 450 | 60 |
2014 | 6500 | 660 | 77 | 5500 | 840 | 72 | 5400 | 520 | 104 | 4500 | 540 | 66 |
2015 | 5400 | 720 | 78 | 7200 | 600 | 96 | 6000 | 540 | 112 | 5100 | 500 | 55 |
2016 | 6400 | 640 | 64 | 8500 | 800 | 64 | 5100 | 700 | 60 | 6800 | 650 | 52 |
2017 | 5000 | 500 | 58 | 8000 | 850 | 68 | 7000 | 720 | 75 | 6000 | 640 | 60 |
Click Here for More Practice Data Interpretation Questions
This post was last modified on September 17, 2020 12:23 pm