DSSB Syllabus and the Exam pattern are available now. Individuals are at the peak of preparation, to get through the examination. Candidates can refer DSSSB syllabus page for complete queries. Start preparing right now for DSSSBÂ recruitment. Scroll down for the exam pattern and syllabus. Follow the DSSSB Syllabus 2018 and prepare a time schedule to complete the topics. Take up the hardest level mock tests and download the e-books that we are providing to at an affordable cost to get excelled.
DSSSB Recruitment 2018
Name of the Organization | Delhi Subordinate Services Selection Board |
Job Role | Teaching & Non-Teaching Posts |
Job Location | Delhi |
No. of Vacancies | 9232 |
Started Date | 05th Jan 2018 |
Last date | 31st Jan 2018 |
Apply Mode | online |
Official Website | Click Here to Visit Official Website of DSSSB Recruitment |
Official Notification | DSSSB Recruitment |
DSSSB Recruitment Process:
DSSSB Authorities recruits the individuals based on their satisfactory performance in the following
- Written Test (TIER-I & TIER-II)
- Skill Test
DSSSB Exam Pattern
TIER- I Examination
Section – A
- General Awareness
- General Intelligence & Reasoning Ability
- Arithmetical & Numerical Ability
- Hindi Language & Comprehension and English Language & Comprehension
Section B
- Post specific subject related questions
TIER- II Examination
- General Intelligence & reasoning ability
- Quantitative Aptitude
- General Awareness
- English language & Comprehension
Exam pattern provided here was based on the previous year exam and this year also the exam pattern also expected to be same.
 | Name of the Subject | Marks | Time |
Section A | General Awareness | 20 |
2 hrs |
General Intelligence and Reasoning | 20 | ||
Arithmetical & Numerical Ability | 20 | ||
Hindi Language & Comprehension and English Language & Comprehension | 40 | ||
Section B | Subject related | 100 | |
Total | 200 |
DSSSB PGT Syllabus 2018
Name of the Subject | Topics |
Biology | Diversity of living world, Structural organization in plants and animals, Structural and functional organization of cell, Plant physiology, Human biology, Sexual Reproduction, Genetics, Biology in Human welfare, Principles of Biotechnology, Ecology |
Mathematics | Sets¸ Relations & Functions, Principle of Mathematical Induction, Permutations & Combinations, Complex Numbers, Linear Inequalities, Binomial Theorem, Sequence and Series, Elementary Number Theory, Quadratic Equations, Matrices and Determinants, Two dimensional Geometry, Trigonometric Functions, Inverse Trigonometric Functions, Differential Calculus, Applications of Derivatives, Integral Calculus, Differential Equations, Vectors, Three dimensional Geometry, Statistics, Probability, Linear Algebra, Analysis |
Physics | Physical World and Measurement, Kinematics, Laws of Motion, Work, Energy and Power, Motion of System of Particles and Rigid Body, Gravitation, Properties of Bulk Matter, Thermodynamics, Oscillations and Waves, Electrostatics, Current Electricity, Magnetic Effects of Current and Magnetism, Electromagnetic Induction and Alternating Currents, Optics, Modern Physics, Electronic Devices |
Chemistry | Some Basic concepts of Chemistry, States of Matter, Structure of Atom, Equilibrium¸ Surface Chemistry, Chemical Kinetics, Redox Reaction and Electrochemistry, Solutions, Chemical bonding and Molecular Structure, Thermodynamics, . Classification of elements and periodicity in properties, Hydrogen, General principles and processes of isolation of elements and s – block elements, p – Block Elements, The d – and f- Block Elements, Co-ordination Compounds and organometallics, Organic Chemistry: Some Basic Principles and Techniques, Hydrocarbons, Environmental Chemistry, Haloalkanes and Haloarenes, Alcohols, Phenols and Ethers, Aldehydes, Ketones and Carboxylic Acids, Amines (Organic compounds containing nitrogen), . Polymers, Biomolecules (Biochemistry), Chemistry in Everyday life |
Commerce | Business Studies and Management, Financial Accounting and Financial Statement Analysis |
Economic | Introductory Micro Economics and Macro Economics, Statistics and Indian Economic Development |
English | Reading Comprehension, Writing Ability, Grammar and Usage, Literature |
Geography | Geography as a discipline, Origin and evolution of the Earth, Interior of the Earth and Distribution of oceans and continents, Landforms, Climate¸ Water (Ocean)¸ Life on the Earth¸ India, Physiography, Climate, Vegetation and Soil, Natural Hazards and disasters¸ Human Geography: Nature and Scope, People (World and India), Human Activities: (World and India), Transport, Communication and Trade(World and India), Human settlements (World and India)¸ Geographical perspective on selected issues and problems, General Cartography (Practical) |
History | Indian History, History Of The World |
Hindi | Refer official Syllabus |
Note: Keep track on us, as IBPS Guide publishes the important government notifications on the right time with a detailed and essential description of eligibility criteria. Don’t miss any important notifications.
More Latest All India Government Jobs 2018
IOCL Recruitment 2018 | ESIC Recruitment 2018Â |
Indian Air Force Recruitment 2018 | RRB ALP Recruitment 2018 |
ITBP Recruitment 2018 | Indian Navy Recruitment 2018 |