EMRS Teacher Salary 2021: EMRS Teacher Salary 2021 details are given here for your reference. Passionate candidates shall refer to this article fully and know the complete details. Eklavya Model Residential Schools (EMRS) Ministry of Tribal Affairs has released the notification for the engagement of Principal, Vice Principal, PGTs, and TGTs posts. A total of 3479 vacancies have been announced. The Eklavya Model Residential Schools (EMRS) is available in 17 States across the country. Passionate candidates who want to get a teacher post can utilize this wonderful opportunity.
Candidates who applied for the notification are very eager to know the EMRS Salary details. Here in this article, we have explained in detail regarding EMRS Salary Structure, Pay Level Allowances, etc. So, interested candidates who want to know about the salary for the post of Principal, Vice Principal, TGT, and PGT post shall check here the article fully.
EMRS Teacher Salary 2021: Post wise
S. No | Post details | Pay Matrix |
1 | Principal | Level 12 (Rs. 78800 – 209200/- ) |
2 | Vice Principal | Level 10 (Rs. 56100 – 177500/- ) |
3 | Post Graduate Teachers (PGTs) | Level 8 (Rs.47600 – 151100/- ) |
4 | Trained Graduate Teachers (TGTs) | Level 7 (Rs.44900 – 142400/- ) |
EMRS Teacher Salary 2021 For Principal
Category | Amount |
Pay Level | 12 |
Pay Band | PB-3 (15600 to 39100) |
Pay Scale | Rs.78,800 – 2,09,200/- |
Grade Pay | 7600 |
Basic Salary | Rs. 78,800/- |
Maximum Salary | Rs. 2,09,200/- |
D.A.(Dearness Allowance) | As per Rule |
H.R.A.(House Rent Allowance) | As per Rule |
Deduction | |
Category | Amount |
PF(10% of basic) | 7880 |
NPS(10% of basic + DA) | — |
Income Tax | As per Govt rule |
EMRS Teacher Salary 2021 For Vice Principal
Category | Amount |
Pay Level | 10 |
Pay Band | PB-3 (15600 to 39100) |
Pay Scale | Rs.56,100- 1,77,500/- |
Grade Pay | 5400 |
Basic Salary | Rs. 56,100/- |
Maximum Salary | Rs. 1,77,500/- |
D.A.(Dearness Allowance) | As per Rule |
H.R.A.(House Rent Allowance) | As per Rule |
Deduction | |
Category | Amount |
PF(10% of basic) | 5610 |
NPS(10% of basic + DA) | — |
Income Tax | As per Govt rule |
EMRS Teacher Salary for TGT
Category | Amount |
Pay Level | 08 |
Pay Band | PB-2 (9300 to 34800) |
Pay Scale | Rs.47,600 – 1,51,100/- |
Grade Pay | 4800 |
Basic Salary | Rs. 47,600/- |
Maximum Salary | Rs. 1,51,100/- |
D.A.(Dearness Allowance) | As per Rule |
H.R.A.(House Rent Allowance) | As per Rule |
Deduction |
|
Category | Amount |
PF(10% of basic) | 4760 |
NPS(10% of basic + DA) | — |
Income Tax | As per Govt rule |
EMRS Teacher Salary 2021 For PGT
Category | Amount |
Pay Level | 07 |
Pay Band | PB-2 (9300 to 34800) |
Pay Scale | Rs.44,900 – 1,42,400/- |
Grade Pay | 4600 |
Basic Salary | Rs. 44,900/- |
Maximum Salary | Rs. 1,42,400/- |
D.A.(Dearness Allowance) | As per Rule |
H.R.A.(House Rent Allowance) | As per Rule |
Deduction | |
Category | Amount |
PF(10% of basic) | 4490 |
NPS(10% of basic + DA) | — |
Income Tax | As per Govt rule |