Page Contents
IBPS Clerk Previous Year Cut Off:
The list of IBPS Clerk Previous Year Cut Off is given here. Candidates can refer to this cut-off list for reference. So that you can judge the IBPS Clerk 2020 exam standard to some extent. We have added the IBPS Clerk Previous Year Cut Off marks for prelims and mains stages.
IBPS Clerk Selection Process:
The selection process of IBPS Clerk consists of 2 stages, namely Prelims and mains. The candidates clearing prelims will attend the mains exam. From the mains exam, candidates are selected for the final merit list. The final cut off will be based on the scores obtained in the mains exam.
IBPS Clerk Previous Year Prelims cut off:
The prelims exam is conducted for a total of 100 marks. It consists of 3 sectios namely English, Quantitative aptitude, and reasoning ability. Here we have added the IBPS Clerk previous year cut off category-wise & state-wise. So this data will be useful to you.
IBPS Clerk Previous Year Cut Off – State Wise (Prelims)
IBPS Clerk Prelims Cut Off 2019-20 – State Wise | |
State | Cut off |
Andhra Pradesh | 66.25 |
Assam | 63 |
Bihar | 65 |
Chandigarh | 71.5 |
Delhi | 71.75 (General), 67 (OBC) |
Goa | 67 |
Gujarat | 67 |
Haryana | 68.5 |
Himachal Pradesh | 62.25 (General), 41.25 (OBC) |
Jammu & Kashmir | – |
Jharkhand | 73 (OBC, General) |
Karnataka | 53.25 (EWS) |
Kerala | 73.5 |
Madhya Pradesh | 70 |
Maharashtra | 61.50 |
Odisha | 71.50 |
Punjab | 66.25 |
Rajasthan | 71.25 |
Tamil Nadu | 57.75 |
Telangana | 61 |
Uttar Pradesh | 68.25 (General), 67 (OBC) |
Uttarakhand | 76 |
West Bengal | 70.75 |
Previous Year IBPS Clerk Prelims 2018 overall cut off:
State Name | Cut Off |
---|---|
Uttar Pradesh | 74.00 |
Madhya Pradesh | 71.25 |
Delhi | 71.75 |
Gujarat | 67.75 |
Bihar | 73.50 |
Tamil Nadu | 57.75 |
Odisha | 72.75 |
Rajasthan | 73.00 |
Haryana | 73.00 |
Andhra Pradesh | 75.75 |
Telangana | 58.25 |
Karnataka | 66.25 |
Himachal Pradesh | 73.00 |
Jharkhand | 74.00 |
Maharashtra | 63.25 |
Assam | 67.25 |
West Bengal | 73.50 |
Punjab | 73.25 |
Chandigarh | 66.75 |
IBPS Clerk Prelims 2017 Sectional cut off:
Section | Unreserved | OBC/SC/ST |
Quantitative Aptitude | 13.5 | 9.25 |
Reasoning Ability | 14.50 | 10.00 |
English Language | 9.50 | 6.50 |
Previous Year IBPS Clerk Prelims 2017 overall cut off: (out of 100)
State | Cut Off |
---|---|
Assam | 70.75 |
Andhra Pradesh | 73.50 |
Daman & Diu | 70.75 |
Haryana | 76.00 |
Uttar Pradesh | 76.25 |
Kerela | 77.00 |
Jammu & Kashmir | 76.00 |
Karnataka | 61.25 |
Jharkhand | 74.25 |
Himachal Pradesh | 75.00 |
Telangana | 70.00 |
Odisha | 76.50 |
Goa | 67.75 |
Uttarakhand | 78.75 |
Chattisgarh | 70.25 |
Tamil Nadu | 53.00 |
Madhya Pradesh | 74.25 |
Delhi | 76.75 |
Maharashtra | 64.50 |
Punjab | 74.00 |
Gujarat | 67.00 |
Bihar | 74.75 |
Rajasthan | 73.25 |
West Bengal | 77.25 |
IBPS Clerk Mains Cut off:
IBPS clerk mains exam is the second and final stage of recruitment. There will be no other interview rounds for the clerk selection. This exam consists of four sections namely the English language, Quantitative Aptitude, Reasoning & Computer Aptitude, Banking Economy & General Knowledge. If you mark the wrong answer, 1/4th of the marks assigned to that question will be deducted as the penalty. The mains exam is conducted for 200 marks. But the final cut off is released out of 100 marks.
IBPS Clerk 2019 Mains Cut off: (out of 100)
State | OBC | General |
---|---|---|
Uttar Pradesh | 38.63 | 45.13 |
Delhi | 42.38 | 49.63 |
Madhya Pradesh | 41.63 | 44 |
Gujarat | 36.13 | 42.25 |
Goa | 32.25 | 35 |
Bihar | 42.63 | 45.38 |
Chattisgarh | 43.63 | 43.63 |
Tamil Nadu | 46.75 | 47 |
Odisha | 45.50 | 46.13 |
Rajasthan | 44.75 | 47.38 |
Haryana | 41 | 48.63 |
Andhra Pradesh | 44.13 | 45.13 |
Telangana | 43.38 | 43.88 |
Tripura | – | 40.13 |
Karnataka | 38.75 | 40.38 |
Kerala | 47.88 | 49.63 |
Himachal Pradesh | 35.88 | 47.13 |
Jammu & Kashmir | 34.88 | 49.25 |
Maharashtra | 41 | 42.88 |
Jharkhand | 39 | 43.38 |
Assam | 36.50 | 41.88 |
West Bengal | 37.75 | 47.38 |
Punjab | 48.88 | 48.88 |
Chandigarh | 44.50 | 47.25 |
Arunachal Pradesh | – | 41.50 |
Daman & Diu | 38.13 | 38.13 |
Sikkim | 39 | 42.13 |
Uttarakhand | 39.63 | 49.88 |
IBPS Clerk 2018 Mains Cut off: (out of 100)
States | OBC | UR |
---|---|---|
Andaman & Nicobar | NA | NA |
Andhra Pradesh | 48.1 | 50.98 |
Arunachal Pradesh | NA | 40.03 |
Assam | 44.2 | 49.83 |
Bihar | 49.1 | 51.78 |
Chandigarh | 48.38 | 55.18 |
Chhattisgarh | 48.05 | 49.88 |
Dadara & Nagar Haveli | NA | 44.25 |
Daman & Diu | 37.8 | 37.93 |
Delhi | 50.6 | 55.83 |
Goa | 48.1 | 48.93 |
Gujarat | 42.3 | 48.45 |
Haryana | 50.03 | 56.43 |
Himachal Pradesh | 45.15 | 53.05 |
Jammu & Kashmir | 44 | 54.93 |
Jharkhand | 46.03 | 50.63 |
Karnataka | 49.8 | 51.95 |
Kerala | 51.5 | 53.58 |
Lakshadweep | NA | 46.45 |
Madhya Pradesh | 47.05 | 51.18 |
Maharashtra | 48.2 | 50.08 |
Manipur | NA | 49.05 |
Meghalaya | NA | 39.7 |
Mizoram | NA | 54.73 |
Nagaland | NA | 45.45 |
Odisha | 49.78 | 51.28 |
Puducherry | 51.25 | 51.25 |
Punjab | 48.45 | 56.58 |
Rajasthan | 51.23 | 53.18 |
Sikkim | 45.78 | 45.78 |
Tamil Nadu | 52.35 | 52.43 |
Telangana | 49.5 | 51.75 |
Tripura | NA | 50.33 |
Uttar Pradesh | 44.88 | 51.45 |
Uttarakhand | 44.55 | 52.5 |
West Bengal | 44.2 | 53.28 |
IBPS Clerk 2017 Mains Cut off: (out of 100)
State/ UT | SC | ST | UR | OBC |
---|---|---|---|---|
Andaman & Nicobar | NA | NA | NA | NA |
Andhra Pradesh | 40.27 | 31.84 | 50.78 | 48.31 |
Arunachal Pradesh | NA | 41.49 | 46.43 | NA |
Assam | 40.79 | 36.16 | 47.17 | 43.43 |
Bihar | 38.86 | 37.27 | 53.43 | 50.95 |
Chandigarh | 46.39 | NA | 54.07 | 47.95 |
Chattisgarh | 39.46 | 24.49 | 50.43 | 50.34 |
Dadar & Nagar Haweli | NA | NA | 39.02 | NA |
Daman & Diu | NA | NA | 45.92 | 36.91 |
Delhi | 42.58 | 38.03 | 53.82 | 47.81 |
Goa | NA | 24.43 | 44.70 | 44.07 |
Gujarat | 39.95 | 23.68 | 47.53 | 44.04 |
Haryana | 39.21 | NA | 52.72 | 46.81 |
Himachal Pradesh | 43.91 | 40.74 | 52.88 | 43.17 |
Jammu & Kashmir | NA | 35.74 | 52.31 | 42.71 |
Jharkhand | 34.24 | 31.02 | 47.29 | 46.21 |
Karnataka | 36.77 | 31.41 | 44.56 | 43.67 |
Kerala | 40.68 | 30.85 | 52.32 | 50.52 |
Lakshadweep | NA | NA | NA | NA |
Madhya Pradesh | 36.43 | 26.63 | 48.89 | 45.03 |
Maharashtra | 42.91 | 26.32 | 45.95 | 43.93 |
Manipur | 45.77 | 41.74 | 44.21 | 62.36 |
Meghalaya | NA | 38.31 | 39.09 | 37.82 |
Mizoram | NA | NA | 40.79 | NA |
Nagaland | NA | 39.74 | 40.45 | NA |
Odisha | 37.07 | 31.32 | 51.22 | 50.64 |
Puducherry | 41.27 | NA | 48.06 | 47.47 |
Punjab | 37.88 | NA | 53.16 | 45.22 |
Rajasthan | 38.28 | 34.70 | 52.93 | 48.17 |
Sikkim | NA | NA | 49.67 | 47.21 |
Tamil Nadu | 39.39 | 35.29 | 48.49 | 48.27 |
Telangana | 40.18 | 34.17 | 49.97 | 38.72 |
Tripura | 45.68 | 28.50 | 48.86 | NA |
Uttar Pradesh | 37.20 | 33.53 | 51.13 | 44.24 |
Uttarakhand | 40.16 | 38.11 | 53.16 | 47.11 |
West Bengal | 42.14 | 35.95 | 54.47 | 45.06 |