IBPS RRB Clerk Mains Expected Cutoff 2021: Dear Aspirants, the overall and section-wise IBPS RRB Clerk Mains Expected Cutoff 2021 is available here. The IBPS RRB Clerk Mains Examination has been conducted on 17th October 2021. Lakhs of aspirants appeared for the examination. The selection of candidates will be based on Prelims and Mains examination. Now both the exams are completed successfully. Candidates are in search of the IBPS RRB Clerk Mains Expected Cutoff 2021. Here we have provided the state-wise IBPS RRB Clerk Mains Expected Cutoff 2021.
Most of the aspirants aspire for the IBPS RRB Clerk job because of its lucrative salary and work nature. IBPS RRB Clerk Mains exam is very important for their selection because the marks secured in the mains examination will only be taken for final selection. Check the IBPS RRB Clerk Mains Expected Cutoff 2021 here. As there is no interview rounds in the IBPS RRB Clerical Cadre Examination, the mains examination score is very important. A total of 6794 vacancies has been released for IBPS RRB Clerk Mains Examination 2021.
Bank Exams PDF Courses
Candidates qualified in the mains examination should undergo the document verification process which will be held on a particular date that will be informed to candidates after the release of the mains examination result. The IBPS Clerk mains result and provisional allotment will be released soon on its official website. Our experts have predicted the IBPS RRB Clerk Mains Expected Cutoff 2021 based on various factors such as previous year cut-off, vacancy, Exam Level, etc., Check the IBPS RRB Clerk Mains Exam Analysis 2021 provided by us. Proceed through this article and get to know the IBPS RRB Clerk Mains Expected Cutoff 2021 available here.
IBPS RRB Clerk Mains Expected Cutoff 2021:
The overall and section-wise expected cutoff marks are provided here. The minimum qualifying marks to qualify in the examination is predicted here. The mains exam consists of 5 sections. The total mark for the exam is 200. Check out the IBPS RRB Clerk Mains Expected Cutoff 2021 out of 200 marks is provided here.
IBPS RRB Clerk Mains Expected Cutoff 2021 (Overall)
S.No | State | General Cutoff | OBC Cutoff |
1 | Tamil Nadu | 122-126 | 121-125 |
Note: (The cutoff has been predicted by our experts based on the student’s review for the state of Tamilnadu. For other states the Overall IBPS RRB Clerk Mains Expected Cutoff 2021 will be updated here. The official IBPS RRB Clerk mains cut-off may vary from this expected cutoff).
IBPS RRB Clerk Mains Expected Cutoff 2021 (Section-wise)
S.No | Section | Expected Sectional Cutoff |
1 | English Language | 11-15 |
2 | Quantitative Aptitude | 9-12 |
3 | Reasoning Ability | 11-13 |
4 | General Awareness | 7-10 |
5 | Computer Knowledge | 7-10 |
IBPS RRB Clerk Mains Previous Year Cutoff Marks 2020-21:
Candidates can check the IBPS RRB Clerk Mains Previous Year Cutoff marks provided here. The IBPS RRB Clerk Previous Year Cutoff for the examination held on 20th February 2021 in the result along with the state-wise maximum and minimum cut-off marks required to get allotment as released in the official website is provided here.
RRB Clerk Mains Minimum Cut Off 2020-21
The RRB Clerk Mains Minimum Cut Off state-wise is given below:
State/UT | SC | ST | OBC | Â EWS | General |
Andhra Pradesh | 52.41 | 46.47 | 60.22 | 60.91 | 64.16 |
Arunachal Pradesh | NA | 37.38 | NA | NA | 48.10 |
Assam | 49.38 | 43.88 | 47.63 | 53.03 | 59.60 |
Bihar | 46.19 | 45.66 | 57.03 | 58.94 | 61.60 |
Chhattisgarh | 52.88 | NA | NA | 55.22 | 57.85 |
Gujarat | 40.75 | 36.13 | 46.32 | 40.75 | 56.32 |
Haryana | 48.50 | NA | 57.63 | 60.88 | 63.78 |
Himachal Pradesh | 48.50 | 47.32 | 53.66 | 58.41 | 63.72 |
Jammu & Kashmir | 49.32 | 41.57 | 50.72 | 54.91 | 62.97 |
Jharkhand | NA | NA | NA | NA | NA |
Karnataka | NA | NA | NA | NA | NA |
Kerala | NA | NA | NA | NA | NA |
Madhya Pradesh | 48.25 | 39.66 | 54.82 | 55.63 | 60.94 |
Maharashtra | 56.07 | 40.53 | 56.10 | 53.85 | 60.50 |
Manipur | NA | 47.88 | 55.75 | NA | 56.44 |
Meghalaya | NA | 38.22 | 49.85 | NA | 56.44 |
Mizoram | NA | 40.44 | NA | NA | 42.22 |
Nagaland | NA | 47.47 | NA | NA | 56.97 |
Odisha | 45.47 | 41.88 | 61.78 | 58.07 | 63.10 |
Puducherry | 57.38 | NA | 59.97 | NA | 61.91 |
Punjab | 49.47 | NA | 58.66 | 56.94 | 63.10 |
Rajasthan | 43.82 | 31.38 | 55.82 | 50.60 | 60.25 |
Tamil Nadu | 52.35 | 48.16 | 64.78 | 52.75 | 66.38 |
Telangana | 51.47 | 51.85 | 60.60 | 60.03 | 62.13 |
Tripura | 47.32 | 39.66 | NA | 51.10 | 56.57 |
Uttar Pradesh | 42.44 | 37.63 | 52 | 55.78 | 59.82 |
Uttarakhand | 51.97 | NA | 63.38 | NA | 70.19 |
West Bengal | 48.69 | 36.03 | 48.10 | 53.97 | 59.97 |
RRB Clerk Mains Maximum Cutoff 2020-21
The RRB Clerk Mains Maximum Cut Off state-wise is given below:
State/UT | SC | ST | OBC | Â EWS | General |
Andhra Pradesh | 63.22 | 53.53 | 64.38 | 64.16 | 78.44 |
Arunachal Pradesh | NA | 44.03 | NA | NA | 59.91 |
Assam | 63.13 | 50.69 | 57.91 | 59.50 | 69.72 |
Bihar | 58.22 | 54.94 | 64.13 | 63.63 | 79.69 |
Chhattisgarh | 53.97 | NA | NA | 57.57 | 74.16 |
Gujarat | 62.72 | 52.10 | 64.19 | 57.13 | 82.44 |
Haryana | 69.19 | NA | 72.35 | 63.32 | 74 |
Himachal Pradesh | 62 | 52.13 | 62.28 | 77.72 | 81.19 |
Jammu & Kashmir | 63.38 | 50.25 | 63.72 | 62.75 | 73.91 |
Jharkhand | NA | NA | NA | NA | NA |
Karnataka | NA | NA | NA | NA | NA |
Kerala | NA | NA | NA | NA | NA |
Madhya Pradesh | 61.16 | 55 | 66.28 | 61.16 | 75.69 |
Maharashtra | 72 | 54.03 | 72 | 60.28 | 73.50 |
Manipur | NA | 48.47 | 62.28 | NA | 65.63 |
Meghalaya | NA | 48.66 | 53.66 | NA | 63.63 |
Mizoram | NA | 44.63 | NA | NA | 53.22 |
Nagaland | NA | 55.35 | NA | NA | 56.97 |
Odisha | 54.75 | 55.16 | 62.82 | 59.41 | 72.47 |
Puducherry | 57.38 | NA | 60.13 | NA | 66.22 |
Punjab | 63.78 | NA | 65.97 | 62.47 | 74.32 |
Rajasthan | 65.60 | 68.66 | 62.44 | 60.78 | 79.60 |
Tamil Nadu | 64.91 | 55.19 | 75.47 | 61.72 | 74.97 |
Telangana | 70.85 | 64.25 | 75.78 | 64.78 | 70.94 |
Tripura | 52.75 | 53.41 | NA | 53.41 | 66.16 |
Uttar Pradesh | 60.66 | 53.28 | 64.25 | 61.75 | 76.07 |
Uttarakhand | 52.19 | NA | 63.38 | NA | 73.53 |
West Bengal | 65.63 | 48.16 | 65.97 | 64.63 | 77.32 |
Factors Affecting IBPS RRB Cutoff 2021:
The cutoff is the minimum qualifying marks required to qualify in the examination. For the IBPS RRB Clerk examination, candidates need to clear the overall as well as the sectional cutoff. The cutoff will be determined by the IBPS based on various factors. By analyzing these factors we have predicted the IBPS RRB Clerk Mains Expected Cutoff 2021. Some of the common factors that affect the IBPS RRB Clerk Mains cutoff are provided here.
- Examination difficulty level
- Total number of vacancies
- Total number of candidates applied.