IBPS SO Prelims Exam Analysis 2018: IBPS exam board has scheduled IBPS SO prelims exam are going to help on 30th Dec 2018. Each day IBPS SO exam has two slots. The successful candidates of IBPS SO Prelims exam only will consider as eligible to appear for the Main exam. So only we have given detailed IBPS SO prelims exam analysis 2018 Here. This IBPS SO prelims exam analysis 2018 will give an idea about the examination. So that the Candidates those who are yet to attend the examination can aware of the topics which asked in the previous slot. Also, the candidates who have successfully completed this exam can get an idea on sectional as well as the overall difficulty level of the examination.
IBPS SO Prelims Exam Analysis 2018 | Exam Pattern
The IBPS SO Prelims exam 2018 is going to check knowledge of aspirants in three sections. The time allocated for each section is 40 minutes. Further, aspirants can spend the allocated time in that particular section. Only 50 questions will ask under each section.
Serial No | Section | No. of Questions | Total Marks | Time |
---|---|---|---|---|
1. | Reasoning | 50 | 50 | 40 Minutes |
2. | English Language | 50 | 25 | 40 Minutes |
3. | Quantitative Aptitude | 50 | 50 | 40 Minutes |
Total | 150 | 125 | 120 Minutes |
Each question asked under the English language section carries 0.50 marks and each questions under Reasoning and Quantitative Aptitude carried 1 mark. Also, If the time is over, the section will automatically switch to the next section. Here, aspirants can check the average good attempts and number of questions asked under each section are in the IBPS SO Prelims Exam Analysis 2018.
Sections | Good Attempts |
English Language | 30-35 |
Reasoning Ability | 30-34 |
Quantitative Aptitude | 28-33 |
Total | 105-114 |
English Language Level: Easy- Moderate
Topic | Number of Questions | Level |
Reading Comprehension | 12 | Easy-Moderate |
Phrase Replacement | 5 | Easy |
Miscellaneous | 8 | Moderate |
Para Jumbles (Last sentence fixed) | 5 | Moderate |
Double Filers | 5 | Moderate |
Sentence Usage | 5 | Easy |
Column 1 – Column 2 | 5 | Moderate |
Close Test | 5 | Moderate |
Total | 50 |
Quantitative Aptitude Level: Easy – Moderate
Topic | Number of Questions | Level |
Number Series (Missing) | 5 | Easy |
Data Interpretation(Caselet, Pie and Line Graph) | 15 | Moderate |
Quadratic Equation | 5 | Moderate |
Quantity I and Quantity II | 5 | Easy |
Approximation | 5 | Moderate |
Miscellaneous | 15 | Moderate |
Total | 50 |
Reasoning Level: Easy – Moderate
Topic | Number of Questions | Level |
Puzzles & Seating arrangements | 18 | Easy – Moderate |
Syllogism | 5 | Moderate |
Coding Decoding | 4 | Easy |
Input Output | 5 | Moderate |
Miscellaneous | 5 | Easy |
Inequality | 5 | Easy |
Order and Ranking | 3 | Moderate |
Statement Assumption | 5 | Moderate |
Total | 50 |
IBPS SO Prelims Exam 2018 is going to conduct 2 shifts per day. Here applicants can check the overall good attempts and number of question asked in each section. So, applicants can check the further information of IBPS SO Prelims 2018 Exam analysis.
Sections | Good Attempts |
English Language | 24-27 |
Reasoning Ability | 31-34 |
Quantitative Aptitude | 28-32 |
Total | 91-110 |
English section Level: Moderate
Topic | Number of Questions | Level |
Reading Comprehension | 12 | Moderate |
Cloze Test | 5 | Easy |
Error Detection | 5 | Moderate |
Para Jumbles | 5 | Moderate |
Column I and Column II | 5 | Easy |
Double Fillers | 5 | Moderate |
Word Replacement | 5 | Easy |
Miscellaneous | 3 | Moderate |
Sentence Correction | 5 | Moderate |
Total | 50 |
Quantitative Aptitude Level: Easy – Moderate
Topic | Number of Questions | Level |
Data Interpretation(Table) | 15 | Moderate |
Quadratic Equation | 5 | Easy |
Data Sufficiency | 5 | Easy – Moderate |
Miscellaneous | 25 | Moderate – Hard |
Total | 50 |
Level Of Reasoning Ability: Easy – Moderate
Topic | Number of Questions | Level |
Puzzles & Seating arrangements | 20 | Moderate |
Syllogism | 4 | Easy |
Direction Sense | 5 | Moderate |
Alphabet Based | 3 | Moderate |
Coding Decoding | 5 | Easy |
Blood Relation | 4 | Easy |
Inequality | 5 | Easy – Moderate |
Miscellaneous | 4 | Moderate |
Total | 50 |
This post was last modified on December 31, 2018 8:24 am