The IBPS SO Prelims exam has been completed shortly. Many candidates have appeared for the exam across the country. The candidates are waiting eagerly to know the exam level and good attempts. We have prepared the IBPS SO Prelims exam analysis.
Candidates can check the IBPS SO Prelims exam analysis 2022 here. This analysis will have good attempts for each section. Also, you can know the overall good attempts. hence you can come to a conclusion about the exam difficulty level. It will also be useful for the cut off prediction.
The IBPS SO Prelims exam pattern will have the following sections as mentioned in the table below. Each section also has a minimum time duration as mentioned in the table. There are two types of mains patterns based on the posts of IBPS SO. Both are displayed here for your reference. The various posts of IBPS SO are,
Subject | No. of questions | Total Marks | Duration |
General Awareness with special reference to the Banking industry | 50 | 50 | 40 mins |
Reasoning | 50 | 50 | 40 mins |
English Language | 50 | 25 | 40 mins |
Total | 150 | 125 | 120 mins |
Subject | No. of questions | Total Marks | Duration |
Quantitative Aptitude | 50 | 50 | 40 mins |
Reasoning Ability | 50 | 50 | 40 mins |
English Language | 50 | 25 | 40 mins |
Total | 150 | 125 | 120 mins |
Sections | Good Attempts(AFO) | Good Attempts(Rajbhasa Adhikari) |
English Language | 38 – 42 | 33 – 36 |
Reasoning Ability | 27 – 33 | 25 – 32 |
General Awareness | NA | 35 – 40 |
Quantitative Aptitude | 27 – 35 | NA |
Total | 94 – 112 | 86 – 107 |
Topic | Number of Questions | Level |
Reading Comprehension | 10 | Moderate |
Error Detection | 08 | Moderate |
Miscellaneous | 15 | Easy-Moderate |
Sentence Rearrangement | 05 | Easy-Moderate |
Connectors | 05 | Easy |
Cloze Test | 07 | Easy-Moderate |
Total | 50 | Easy-Moderate |
Topic | Number of Questions | Level |
Reading Comprehension | 20 | Moderate |
Error Detection (Identify the correct sentence among 3) | 05 | Easy-Moderate |
Miscellaneous | 05 | Easy-Moderate |
Word Swap | 05 | Easy-Moderate |
Connectors | 05 | Easy |
Cloze Test | 05 | Easy |
Word Usage | 05 | Easy-Moderate |
Total | 50 | Easy-Moderate |
Topic | Number of Questions | Level |
Number Series (Wrong) | 05 | Moderate |
Data Interpretation(Caselet, Pie,Line Graph & Missing DI Tabular) | 20 | Moderate |
Quadratic Equation | 05 | Easy-Moderate |
Quantity Based | 03 | Moderate |
Application Sums | 17 | Moderate |
Total | 50 | Moderate |
Topic | Number of Questions | Level |
Puzzles & Seating arrangements(Square, Linear) | 20 | Moderate |
Direction Sense | 04 | Easy-Moderate |
Coding-Decoding | 05 | Easy |
Blood Relation | 05 | Easy |
Miscellaneous | 04 | Moderate |
Inequality | 05 | Moderate |
Logical Reasoning | 03 | Moderate |
Alphabet Series | 01 | Easy-Moderate |
Total | 50 | Moderate |
Topic | Number of Questions | Level |
Puzzles & Seating arrangements | 20 | Moderate |
Syllogism | 05 | Easy |
Direction Sense | 04 | Easy-Moderate |
Machine Input-Output | 05 | Easy-Moderate |
Miscellaneous | 02 | Moderate |
Inequality | 06 | Moderate |
Logical Reasoning (2 Assumption based, 1 conclusion based) | 03 | Moderate |
Blood Relation | 05 | Easy |
Total | 50 | Moderate |
Sections | Good Attempts |
English Language | 36-40 |
Reasoning Ability | 27-35 |
Quantitative Aptitude | 25-31 |
Total | 87-108 |
Topic | Number of Questions | Level |
Reading Comprehension | 20 | Moderate |
Word Replacement | 05 | Easy-Moderate |
Miscellaneous | 10 | Easy |
Error Detection | 05 | Easy-Moderate |
Match the Column | 05 | Easy |
Sentence Rearrangement | 05 | Easy-Moderate |
Total | 50 | Easy-Moderate |
Topic | Number of Questions | Level |
Number Series (Wrong) | 05 | Moderate |
Data Interpretation(Caselet, Double Pie, Bar Graph, 2 Tabular DI) | 25 | Moderate |
Quantity Based | 05 | Moderate |
Approximation | 05 | Easy-Moderate |
Application Sums | 10 | Moderate |
Total | 50 | Moderate |
Topic | Number of Questions | Level |
Puzzles(Floor, Box, Year) & Seating arrangements (Circular, Linear) | 26 | Moderate |
Syllogism | 05 | Easy |
Coding-Decoding | 05 | Easy-Moderate |
Alphabet Based | 01 | Easy |
Logical Reasoning | 08 | Moderate |
Inequality | 05 | Moderate |
Total | 50 | Moderate |
This post was last modified on January 29, 2022 2:42 pm