IDBI Bank Executive Previous Year Cut Off: Here we have updated the IDBI Bank Executive Previous Year Cut Off marks for section and category wise. Aspirants who are all going to attend the examination shall check here the cut-off marks. Industrial Development Bank of India has released the notification for the recruitment of executive posts for various branches annually. For the year 2021, the official notification has released by the officials on 04th August 2021. The selection process is based on Online CBT, Document Verification & Medical tests. The written exam has been scheduled for 05th September 2021. The time duration to face the exam is very less. So candidates have to start preparing for the upcoming exam as soon as possible.
Name of an Organization | Industrial Development Bank of India |
Recruitment Name | IDBI Bank Recruitment 2021 |
Job Role | Executive |
Job Location | Various Locations |
Vacancy | 920 |
Notification Released | 04th August 2021 |
Starting Date to Apply Online | 04th August 2021 |
The Final Date to Submit | 14th August 2021 |
The Last Date for Printing the Application Form | 02nd September 2021 |
Online Test Date | 05th September 2021 |
The cut off marks for every competitive exam has been calculated based on
Here we have given the previous year’s cut-off marks for the years 2018, 2016-17 & 2015-16. Candidates kindly note of it.
Category & Code | T1-Reasoning (50) | T2 – English (50) | T3-Quantitative Aptitude(50) | Total Out of 150 |
SC (01) | 15 | 5 | 11 | 90 |
ST (04) | 15 | 5 | 11 | 80 |
OBC (07) | 15 | 5 | 11 | 96 |
General(10) | 21 | 9 | 15.75 | 101.25 |
OH (02, 05, 08, 11) | 15 | 5 | 11 | 92.75 |
VI (03, 06, 09, 12) | 15 | 5 | 11 | 90 |
Category & Code | T1-Reasoning (50) | T2 – English (50) | T3-Quantitative Aptitude(50) | Total Out of 150 |
SC (01) | 10.75 | 9 | 6.75 | 61 |
ST (04) | 10.75 | 9 | 6.75 | 47.75 |
OBC (07) | 10.75 | 9 | 6.75 | 67.50 |
General(10) | 14.50 | 13.25 | 9.75 | 70.75 |
OH (02, 05, 08, 11) | 10.75 | 9 | 6.75 | 52.50 |
VI (03, 06, 09, 12) | 10.75 | 9 | 6.75 | 50.50 |
This post was last modified on August 5, 2021 4:33 pm