IOCL Recruitment 2020: IOCL Recruitment 2020 Notification Released!!! Details regarding IOCL Apprentice Notification 2020, Vacancy, Apply Online available @ IOCL Careers. Candidates interested shall refer to the official site and start your IOCL Online Application process and should submit the application form before the closing date.
IOCL has released the notification to recruit the candidates for Apprentices in Technical and Non-Technical trades at its locations under its 5 Regions viz Western Region Pipelines (WRPL), Northern Region Pipelines (NRPL), Eastern Region Pipelines (ERPL), Southern Region Pipelines (SRPL), South Eastern Region Pipelines (SERPL).
Candidates who are eligible and interested can apply for the posts. This year IOCL has released a total of 482 Apprentices.
IOCL Jobs 2020 | |
Name of an Organisation | Indian Oil Corporation Limited |
Recruitment Name | IOCL Apprentice Recruitment 2020 |
Job Role | Apprentice (Technical and Non-Technical Trades) |
Job Location | Various Locations |
Latest Central Government Jobs
Events | Dates |
Notification Release | 30.10.2020 |
Online Registration Starts | 04.11.2020 |
Last to submit Online Application | 22.11.2020 (Before 6:00 PM) |
Tentative date of downloading online admit card | 01-Dec-2020 10 AM to 06-Dec-2020 01 PM |
Written Test | 06.12.2020 (Tentative) |
Check the state-wise vacancies of all various trades as given in the IOCL recruitment 2020 notification. Candidates can also check the reserved seats of various categories under IOCL recruitment 2020.
State | Trade | Post Code | Total Seats |
Western Region Pipelines | |||
Gujarat | Mechanical | WRGJ01 | 27 |
Electrical | WRGJ02 | 22 | |
T&I | WRGJ03 | 20 | |
Human Resource | WRGJ06 | 8 | |
Accounts/Finance | WRGJ07 | 8 | |
Data Entry Operator | WRGJ09 | 3 | |
Domestic Data Entry Operator | WRGJ10 | 2 | |
Gujarat Total | 90 | ||
Rajasthan | Mechanical | WRRJ01 | 15 |
Electrical | WRRJ02 | 13 | |
T&I | WRRJ03 | 10 | |
Human Resource | WRRJ06 | 3 | |
Accounts/Finance | WRRJ07 | 3 | |
Data Entry Operator | WRRJ09 | 1 | |
Domestic Data Entry Operator | WRRJ10 | 1 | |
Rajasthan Total | 46 |
Eastern Region Pipelines | |||
West Bengal | Mechanical | ERWB01 | 12 |
Electrical | ERWB02 | 12 | |
T&I | ERWB03 | 12 | |
Human Resource | ERWB06 | 2 | |
Accounts/Finance | ERWB07 | 3 | |
Data Entry Operator | ERWB09 | 3 | |
West Bengal Total | 44 | ||
Bihar | Mechanical | ERBH01 | 9 |
Electrical | ERBH02 | 9 | |
T&I | ERBH03 | 9 | |
Human Resource | ERBH06 | 3 | |
Accounts/Finance | ERBH07 | 3 | |
Domestic Data Entry Operator | ERBH10 | 3 | |
Bihar Total | 36 | ||
Assam | Mechanical | ERAS01 | 9 |
Electrical | ERAS02 | 9 | |
T&I | ERAS03 | 9 | |
Human Resource | ERAS06 | 2 | |
Accounts/Finance | ERAS07 | 2 | |
Assam Total | 31 | ||
Uttar Pradesh | Mechanical | ERUP01 | 6 |
Electrical | ERUP02 | 6 | |
T&I | ERUP03 | 6 | |
Uttar Pradesh Total | 18 | ||
South Eastern Region Pipelines | |||
Odisha | Mechanical | SEOD01 | 13 |
Electrical | SEOD02 | 13 | |
T&I | SEOD03 | 13 | |
Human Resource | SEOD06 | 7 | |
Accounts/Finance | SEOD07 | 2 | |
Data Entry Operator | SEOD09 | 2 | |
Domestic Data Entry Operator | SEOD10 | 1 | |
Odisha Total | 51 | ||
Chhattisgarh | Mechanical | SECH01 | 2 |
Electrical | SECH02 | 2 | |
T&I | SECH03 | 2 | |
Chhattisgarh Total | 6 |
Jharkhand | Mechanical | SEJH01 | 1 |
Electrical | SEJH02 | 1 | |
T&I | SEJH03 | 1 | |
Jharkhand Total | 3 | ||
Northern Region Pipelines | |||
Haryana | Mechanical | NRHR01 | 13 |
Electrical | NRHR02 | 11 | |
T&I | NRHR03 | 10 | |
Human Resource | NRHR06 | 1 | |
Accounts/Finance | NRHR07 | 2 | |
Data Entry Operator | NRHR09 | 3 | |
Domestic Data Entry Operator | NRHR10 | 3 | |
Haryana Total | 43 | ||
Punjab | Mechanical | NRPB01 | 7 |
Electrical | NRPB02 | 6 | |
T&I | NRPB03 | 3 | |
Punjab Total | 16 | ||
Delhi | Mechanical | NRDL01 | 6 |
Electrical | NRDL02 | 7 | |
T&I | NRDL03 | 5 | |
Human Resource | NRDL06 | 2 | |
Accounts/Finance | NRDL07 | 1 | |
Delhi Total | 21 | ||
Uttar Pradesh | Mechanical | NRUP01 | 9 |
Electrical | NRUP02 | 9 | |
T&I | NRUP03 | 6 | |
Uttar Pradesh Total | 24 | ||
Uttarakhand | Mechanical | NRUK01 | 2 |
Electrical | NRUK02 | 2 | |
T&I | NRUK03 | 2 | |
Uttarakhand Total | 6 | ||
Rajasthan | Mechanical | NRRJ01 | 1 |
Electrical | NRRJ02 | 1 | |
T&I | NRRJ03 | 1 | |
Rajasthan Total | 3 | ||
Himachal Pradesh | Mechanical | NRHP01 | 1 |
Electrical | NRHP02 | 1 | |
T&I | NRHP03 | 1 |
Total | 3 | ||
Southern Region Pipelines | |||
TamilNadu | Mechanical | SRTN01 | 9 |
Electrical | SRTN02 | 9 | |
T&I | SRTN03 | 8 | |
Human Resource | SRTN06 | 2 | |
Accounts/Finance | SRTN07 | 2 | |
Data Entry Operator | SRTN09 | 1 | |
Domestic Data Entry Operator | SRTN10 | 1 | |
Tamil Nadu Total | 32 | ||
Karnataka | Mechanical | SRKA01 | 1 |
Electrical | SRKA02 | 1 | |
T&I | SRKA03 | 1 | |
Karnataka Total | 3 | ||
Andhra Pradesh | Mechanical | SRAP01 | 2 |
Electrical | SRAP02 | 2 | |
T&I | SRAP03 | 2 | |
Andhra Pradesh Total | 6 | ||
Pipelines Division Total | 482 |
Trade/Discipline | Educational Qualification For IOCL Recruitment |
Technician Apprentice- Mechanical | Three years (or two years through lateral entry after ITI of minimum one-year duration/10+2) full-time Diploma in any of the following disciplines of Engineering: i) Mechanical Engineering ii) Automobile Engineering |
Technician Apprentice- Electrical | Three years (or two years through lateral entry after ITI of minimum one-year duration/10+2) full-time Diploma in any of the following disciplines of Engineering: i) Electrical Engineering ii) Electrical & Electronics Engineering |
Technician Apprentice- Telecommunication & Instrumentation | Three years (or two years through lateral entry after ITI of minimum one year duration/10+2) full-time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute: i) Electronics & Communication Engineering ii) Electronics & Telecommunication Engineering iii) Electronics & Radio Communication Engineering iv) Instrumentation & Control Engineering v) Instrumentation & Process Control Engineering vi) Electronics Engineering |
Trade Apprentice (Assistant- Human Resource | Full Time Bachelors degree (Graduation) from a Govt. recognized institute/ University. |
Trade Apprentice (Accountant) | Full Time Bachelors degree (Graduation) in Commerce from a Govt. recognized institute/University |
Data Entry Operator(Fresher Apprentices) | Minimum 12th pass (but below graduate) |
Domestic Data Entry Operator(Skill Certificate Holders) | Minimum 12th pass (but below Graduate). Additionally, candidates should possess a Skill Certificate of ‘Domestic Data Entry Operator’ for the training of less than one year issued by an awarding body recognized under the National Skill Qualifications Framework or any other authority recognized by the Central Govt. |
The age limit for IOCL recruitment as on 30.10.2020 is as below:
Lower Age Limit | 18 Years |
Upper Age Limit | 24 Years |
Official Notification | Click Here |
Official Website | Click Here |
Apply Now | Click Here |
All the Best.
This post was last modified on July 28, 2021 12:48 am