LIC assistant mains 2019 exam has completed today. Many candidates have appeared for the exam across the country. The candidates are waiting eagerly to know the exam level and good attempts. We have prepared the LIC Assistant mains exam analysis.
There were two slots of exams conducted today. Candidates can check the LIC Assitant mains exam analysis 2019 here. This analysis will have good attempts for each section and the overall good attempts. Also, you can know the overall exam level and difficulty level of each topic and section.
LIC Assistant Mains Exam Pattern:
The LIC assistant mains exam pattern will have the following sections as mentioned in the table below. The exam has four sections and each part will have a sectional timing. The four sections are the English language, general awareness, quantitative aptitude and reasoning ability & computer aptitude. each section also has minimum qualifying marks as mentioned in the table. There are two types of mains patterns based on the exam zone. Both are displayed here for your reference.
S.No. | Sections | No. of Questions | Total Marks | Minimum Qualifying Marks | Duration | |
---|---|---|---|---|---|---|
SC/ST/PwBD | Others | |||||
1. | Reasoning Ability & Computer Aptitude | 60 | 60 | 22 | 24 | 40 minutes |
2. | General/ Financial Awareness | 50 | 50 | 18 | 16 | 35 minutes |
3. | Quantitative Aptitude | 50 | 50 | 18 | 20 | 40 minutes |
4. | English Language | 40 | 40 | 14 | 16 | 35 minutes |
Total | 200 | 200 | 2 hours 30 minute |
S.No. | Sections | No. of Questions | Total Marks | Minimum Qualifying Marks | Duration | |
---|---|---|---|---|---|---|
SC/ST/PwBD | Others | |||||
1. | Reasoning Ability & Computer Aptitude | 40 | 40 | 14 | 16 | 30 minutes |
2. | General/ Financial Awareness | 40 | 40 | 14 | 16 | 30 minutes |
3. | Quantitative Aptitude | 40 | 40 | 14 | 16 | 30 minutes |
4. | English Language | 40 | 40 | 14 | 16 | 30 minutes |
5. | Hindi Language | 40 | 40 | 14 | 16 | 30 minutes |
Total | 200 | 200 | 2 hours 30 minutes |
For each section the good number of attempts are given in a specific range. Also, the overall good attempts are mentioned.
Sections | Good Attempts |
English Language | 24-27 |
Reasoning Ability & Computer Aptitude | 35-43 |
Quantitative Aptitude | 28-33 |
General / Financial awareness | 25-29 |
Total | 120-130 |
Topics | No. of Questions |
Reading Comprehension (Working Environment) | 9 |
Word Replacement | 5 |
Double Fillers | 5 |
Phrase Replacement | 5 |
Match the following | 5 |
Sentence Improvement | 6 |
Sentence Rearrangement | 5 |
Total | 40 |
Topics | No. of Questions |
Caselet | 5 |
Approximation | 5 |
Quadratic Equation | 5 |
Data Interpretation (Bar Graph, Table Graph and Pie Chart) | 15 |
Application Sums | 15 |
Data Sufficiency | 5 |
Total | 50 |
Topics | No. of Questions |
Puzzle (Month, Profession and Floor) | 15 |
Seating Arrangement (Linear & Circle) | 10 |
Input-output | 4 |
Blood Relation | 4 |
Coding-Decoding | 4 |
Data Sufficiency | 4 |
Syllogism | 5 |
Coded Inequality | 4 |
Numerical Series | 4 |
Coded Direction | 3 |
Miscellaneous | 3 |
Total | 60 |
Topics | No. of Questions |
Current Affairs (August to October) | 40 |
Insurance | 10 |
For each section the good number of attempts are given in a specific range. Also, the overall good attempts are mentioned.
Sections | Good Attempts |
English Language | 22-27 |
Reasoning Ability & Computer Aptitude | 28-30 |
Quantitative Aptitude | 22-25 |
General / Financial awareness | 27-32 |
Hindi Language | 23-28 |
Total | 120-125 |
Topics | No. of Questions |
Reading Comprehension (Working Environment) | 9 |
Word Replacement | 5 |
Double Fillers | 5 |
Phrase Replacement | 5 |
Match the following | 5 |
Sentence Improvement | 6 |
Sentence Rearrangement | 5 |
Total | 40 |
Topics | No. of Questions |
Approximation | 5 |
Quadratic Equation | 5 |
Data Interpretation (Bar Graph, Table Graph and Pie Chart) | 15 |
Application Sums | 10 |
Data Sufficiency | 5 |
Total | 40 |
Topics | No. of Questions |
Puzzle (Month and Profession) | 10 |
Seating Arrangement (Linear & Circle) | 10 |
Input-output | 4 |
Blood Relation | 3 |
Syllogism | 3 |
Coded Inequality | 4 |
Numerical Series | 3 |
Coded Direction | 3 |
Total | 40 |
Topics | No. of Questions |
पाठ-बोधन | 10 |
रिक्त स्थान | 5 |
वाक्य में त्रुटी | 5 |
Sentence Rearrangement | 5 |
Miscellaneous | 5 |
Cloze Test | 10 |
Total | 40 |
Topics | No. of Questions |
Current Affairs (August to October) | 30 |
Insurance | 10 |
For each section the good number of attempts are given in a specific range. Also, the overall good attempts are mentioned.
Sections | Good Attempts |
English Language | 22-27 |
Reasoning Ability & Computer Aptitude | 35-45 |
Quantitative Aptitude | 30-33 |
General / Financial awareness | 28-32 |
Total | 120-130 |
Topics | No. of Questions |
Reading Comprehension (Work and People) | 9 |
Word Replacement | 5 |
Double Fillers (Single Word) | 5 |
Phrase Replacement | 5 |
Match the following | 5 |
Cloze Test | 7 |
Word connector | 4 |
Total | 40 |
Topics | No. of Questions |
Caselet | 6 |
Simplification | 5 |
Quadratic Equation | 5 |
Data Interpretation (Bar Graph, Table Graph and Pie Chart) | 16 |
Application Sums | 14 |
Data Sufficiency | 4 |
Total | 50 |
Topics | No. of Questions |
Puzzle (Month, Year and Flat) | 18 |
Seating Arrangement (Linear & Circle) | 12 |
Input-output (Symbol) | 3 |
Blood Relation | 5 |
Coding-Decoding | 5 |
Data Sufficiency | 5 |
Syllogism | 5 |
Coded Inequality | 7 |
Total | 60 |
Topics | No. of Questions |
Current Affairs (August to October) | 38 |
Insurance | 12 |
For each section the good number of attempts are given in a specific range. Also, the overall good attempts are mentioned.
Sections | Good Attempts |
English Language | 22-27 |
Reasoning Ability & Computer Aptitude | 28-30 |
Quantitative Aptitude | 22-25 |
General / Financial awareness | 25-30 |
Hindi Language | 23-28 |
Total | 120-125 |
Topics | No. of Questions |
Reading Comprehension (Work and People) | 9 |
Word Replacement | 5 |
Double Fillers (Single Word) | 5 |
Phrase Replacement | 5 |
Match the following | 5 |
Cloze Test | 7 |
Word connector | 4 |
Total | 40 |
Topics | No. of Questions |
Simplification | 5 |
Quadratic Equation | 5 |
Data Interpretation (Bar Graph, Table and Pie Chart) | 15 |
Data Sufficiency | 3 |
Application Sums | 12 |
Total | 40 |
Topics | No. of Questions |
Puzzle (Month and Box Based) | 10 |
Seating Arrangement (Linear & Circle) | 10 |
Input-output (Symbol) | 5 |
Coding-Decoding | 4 |
Coded Inequality | 4 |
Syllogism | 4 |
Blood Relation | 3 |
Total | 40 |
Topics | No. of Questions |
Reading Comprehension (Outdoor Activities) | 10 |
पर्यायवाची / विलोम | 5 |
Jumbled Words | 5 |
वाक्य में त्रुटी | 5 |
Miscellaneous | 10 |
Cloze Test | 5 |
Total | 40 |
Topics | No. of Questions |
Current Affairs (August to October) | 30 |
Insurance | 10 |
This post was last modified on December 22, 2019 9:12 pm