LIC Assistant Notification 2019 Apply Online: LIC Clerk Recruitment 2019 is Out !!!!!!. Life Insurance Corporation Of India is going to recruit the applicants for the Clerical vacancies. This is the right opportunity the most deserving applicants for holding the LIC Clerk Jobs 2019. About 8000+ Vacancies are going to out through LIC Clerk Recruitment 2019. Further, the exams for LIC Clerk Recruitment 2019 are going to schedule in the month of 30th October 2019 & 31st October 2019. Also, the application form for LIC Clerk Recruitment 2019 is inviting through Online mode. Further, after various recruitment process applicants can hold LIC Clerk Jobs. So, applicants with a desirable qualification can apply for the LIC Clerk Recruitment 2019. To know further information about the LIC Clerk Recruitment 2019 Apply Online, applicants can check the below details.
Name Of the Organisation | Life Insurance Corporation Of India |
Total Number Of Vacancies | Will Varies Depends on Region |
Start Date To Apply | 17th September 2019 |
Last Date To Apply | 01st October 2019 |
Last Date To Print Application Form | 31st October 2019 |
Date Of Exam Preliminary Exam | 30th & 31st October 2019 |
All the aspirants who are willing to apply for the LIC Clerk Recruitment 2019 must check and apply for the post through online mode. Here, the vacancy details are given in the region mode. So, all the candidates must be conscious while filling the LIC Clerk Recruitment 2019, application form. Also, applicants must utilize this great opportunity to hold jobs in the Insurance sector.
All the aspirants who are willing for the LIC Clerk Exam can check the LIC Clerk Vacancy 2019. Here, all the zone-wise vacancy details are given in detail. So, applicants can check the vacancy details from the below table.
Zones | Vacancies |
Northern Zone | 1544 |
Northern Central Zone | 1313 |
Eastern Zone | 924 |
Eastern Central Zone | 1531 |
Central Zone | 472 |
South Central Zone | 631 |
Southern Zone | 400 |
Western Zone | 1104 |
Total | 7919 |
SC | ST | OBC | EWS | UR | Total | EXSM | |
Begusarai | 25 | 1 | 39 | 15 | 76 | 156 | 22 |
Behrampur | 14 | 19 | 10 | 8 | 35 | 86 | 12 |
Bhagalpur(Bihar) | 12 | 0 | 18 | 7 | 33 | 70 | 10 |
Bhagalpur(Jhrakhand) | 2 | 11 | 2 | 3 | 16 | 34 | 4 |
Bhubaneshwar | 12 | 16 | 8 | 7 | 30 | 73 | 10 |
Cuttak | 39 | 44 | 30 | 24 | 107 | 244 | 35 |
Hazaribaug | 16 | 30 | 15 | 12 | 50 | 123 | 17 |
Jamshedpur | 16 | 7 | 11 | 7 | 33 | 74 | 10 |
Muzaffarpur | 34 | 2 | 59 | 22 | 103 | 220 | 31 |
Patna 1 | 31 | 1 | 48 | 18 | 90 | 188 | 27 |
Patna 2 | 39 | 2 | 63 | 24 | 114 | 242 | 35 |
Sambalpur | 4 | 0 | 5 | 2 | 10 | 21 | 3 |
SC | ST | OBC | EWS | UR | Total | EXSM | |
Asansol | 17 | 0 | 16 | 26 | 65 | 9 | 1 |
Bardhman | 24 | 5 | 21 | 10 | 40 | 100 | 14 |
Bongaigoan | 1 | 5 | 13 | 4 | 18 | 41 | 5* |
Guwahati | 4 | 12 | 15 | 6 | 29 | 66 | 9* |
Howrah | 25 | 7 | 33 | 13 | 53 | 131 | 18 |
Jalpaiguri | 17 | 5 | 23 | 9 | 44 | 98 | 14* |
Jorhat | 0 | 4 | 15 | 4 | 19 | 42 | 6* |
Kolkata Metro Div | 14 | 3 | 13 | 6 | 24 | 60 | 8 |
Kolkata Suburban | 8 | 10 | 32 | 10 | 43 | 103 | 14* |
Kharagpur | 49 | 10 | 56 | 23 | 97 | 235 | |
Silchar | 6 | 12 | 2 | 3 | 16 | 39 | 5* |
SC | ST | OBC | EWS | UR | Total | EXSM | ||
Rajasthan | Ajmer | 17 | 12 | 20 | 9 | 37 | 95 | 13 |
Bikaner | 21 | 17 | 25 | 12 | 51 | 126 | 18 | |
Jaipur 1 & 2 | 39 | 24 | 49 | 21 | 84 | 217 | 31 | |
Jodhpur | 30 | 29 | 38 | 17 | 74 | 188 | 27 | |
Udaipur | 18 | 15 | 22 | 10 | 42 | 107 | 15 | |
Delhi | Delhi 1, 2 & 3 | 38 | 23 | 83 | 21 | 89 | 254 | 36 |
Haryana | Karnal | 13 | 0 | 25 | 5 | 22 | 65 | 9 |
Rohtak | 24 | 0 | 26 | 9 | 38 | 97 | 14 | |
Punjab | Jalandhar | 4 | 0 | 13 | 1 | 7 | 25 | 3 |
Amritsar | 12 | 0 | 15 | 3 | 17 | 47 | 6 | |
Ludhiana | 19 | 0 | 16 | 5 | 24 | 64 | 9 | |
HP | Shimla | 31 | 4 | 28 | 12 | 63 | 138 | 20 |
J & K | Srinagar | 5 | 8 | 19 | 5 | 34 | 71 | 10 |
Chandigarh | Chandigarh | 13 | 0 | 14 | 4 | 19 | 50 | 7 |
SC | ST | OBC | EWS | UR | Total | EXSM | ||
UP | Agra | 22 | 1 | 27 | 9 | 40 | 99 | 14 |
Aligarh | 13 | 0 | 19 | 6 | 25 | 63 | 9 | |
Allahabad | 21 | 1 | 27 | 10 | 46 | 105 | 15 | |
Bareily | 16 | 0 | 21 | 7 | 27 | 71 | 10 | |
Dehradun | 4 | 0 | 8 | 3 | 19 | 34 | 4 | |
Faizabad | 39 | 2 | 52 | 18 | 74 | 185 | 26 | |
Gorakhpur | 54 | 2 | 69 | 26 | 111 | 262 | 37 | |
Haldwani | 9 | 0 | 10 | 4 | 19 | 42 | 6 | |
Kanpur | 15 | 1 | 14 | 5 | 19 | 54 | 7 | |
Lucknow | 10 | 0 | 18 | 5 | 21 | 54 | 7 | |
Meerut | 19 | 0 | 41 | 12 | 50 | 122 | 17 | |
Varanasi | 47 | 2 | 65 | 22 | 86 | 222 | 32 |
SC | ST | OBC | EWS | UR | Total | EXSM | |
Chennai 1 & 2 | 3 | 1 | 6 | 2 | 8 | 20 | 2 |
Coimbatore | 4 | 1 | 16 | 3 | 15 | 39 | 5 |
Ernakulam | 1 | – | – | 1 | 8 | 10 | 1 |
Kotayam | 4 | — | 8 | 4 | 27 | 43 | 6 |
Kozhikode | 1 | 1 | 20 | 5 | 32 | 59 | 1 |
Madurai | 16 | — | 13 | 5 | 24 | 58 | 8 |
Salem | 8 | 1 | 13 | 4 | 19 | 45 | 6 |
Thanjavur | 3 | — | 14 | 3 | 14 | 34 | 4 |
Thiruvananthapuram | 2 | – | 5 | 2 | 11 | 20 | 2 |
Thrissur | 3 | — | 10 | 3 | 17 | 33 | 4 |
Tirunelveli | 5 | 4 | 2 | 10 | 21 | 3 | |
Vellore | 4 | 1 | 4 | 1 | 8 | 18 | 2 |
SC | ST | OBC | EWS | UR | Total | EXSM | |
Belgaum | 12 | 5 | 19 | 7 | 30 | 73 | 10 |
Bangaluru 1 & 2 | 7 | 3 | 10 | 4 | 16 | 40 | 5 |
Dharwad | 5 | 4 | 10 | 3 | 13 | 35 | 4 |
Hyderabad | 7 | 2 | 11 | 4 | 16 | 40 | 5 |
Kadapa | 3 | 5 | 7 | 4 | 21 | 40 | 5 |
Karimnagar | 10 | 5 | 15 | 6 | 32 | 68 | 9 |
Machallipatnam | 4 | 1 | 7 | 2 | 10 | 24 | 3 |
Mysore | 9 | 3 | 15 | 5 | 23 | 55 | 7 |
Nellore | 5 | 4 | 10 | 3 | 14 | 36 | 4 |
Raichur | 13 | 5 | 18 | 7 | 30 | 73 | 10 |
Rajahmundry | 0 | 4 | 2 | 1 | 4 | 11 | 1 |
Shimoga | 8 | 3 | 14 | 5 | 21 | 51 | 7 |
Udipi | 5 | 1 | 8 | 2 | 12 | 28 | 4 |
Vishakhapatnam | 8 | 3 | 12 | 4 | 19 | 46 | 6 |
Warangal | 2 | 0 | 3 | 1 | 5 | 11 | 1 |
SC | ST | OBC | EWS | UR | Total | EXSM | |
Bhopal | 3 | 10 | 7 | 3 | 20 | 43 | 5 |
Bilaspur | 4 | 1 | 2 | 3 | 23 | 33 | 4 |
Gwalior | 5 | 11 | 7 | 5 | 23 | 51 | 6 |
Indore | 13 | 19 | 13 | 9 | 36 | 90 | 9 |
Jabalpur | 13 | 19 | 13 | 9 | 36 | 90 | 9 |
Raipur | 1 | 16 | 2 | 3 | 14 | 36 | 4 |
Satna | 12 | 14 | 11 | 6 | 31 | 74 | 7 |
Sahdol | 10 | 5 | 8 | 5 | 27 | 55 | 6 |
SC | ST | OBC | EWS | UR | Total | EXSM | |
Ahemdabad | 6 | 18 | 25 | 9 | 40 | 98 | 14 |
Amravati | 8 | 7 | 21 | 7 | 29 | 72 | 10 |
Aurangabad | 5 | 7 | 20 | 6 | 26 | 64 | 9 |
Bhavnagar | 0 | 4 | 6 | 2 | 9 | 21 | 3 |
Gandhinagar | 8 | 18 | 35 | 12 | 50 | 123 | 17 |
Nasik | 6 | 4 | 17 | 5 | 22 | 54 | 7 |
Kolhapur | 10 | 9 | 27 | 9 | 37 | 92 | 13 |
Mumbai | 24 | 21 | 63 | 21 | 87 | 216 | 31 |
Nadiad | 3 | 2 | 17 | 5 | 24 | 51 | 7 |
Satara | 5 | 8 | 14 | 5 | 20 | 52 | 7 |
Nagpur | 6 | 0 | 30 | 7 | 29 | 72 | 10 |
Nanded | 5 | 6 | 17 | 6 | 29 | 63 | 9 |
Pune | 2 | 1 | 6 | 1 | 8 | 18 | 2 |
Rajkot | 2 | 3 | 0 | 1 | 4 | 10 | 1 |
Thane | 11 | 9 | 29 | 9 | 40 | 98 | 14 |
Only the desirable applicants can hold the job through the LIC Clerk Recruitment 2019. All the applicants must go through the LIC Clerk Recruitment eligibility criteria before the start date to apply.
Get more – LIC Clerk Syllabus & Exam Pattern
All the aspirants who are appearing for LIC Clerk Recruitment 2019 must have a bachelor degree qualification can apply for the LIC Clerk Jobs. Further, the graduation from a recognized university is applicable for LIC Clerk Jobs.
All the aspirants with the age limit of 18 – 30 Years can apply for the LIC Clerk Notification 2019. Further, all the aspirants will get the age relaxation as per the government norms.
Freshers can apply for the LIC Clerk Recruitment 2019. Further, fresh applicants can apply for the LIC Clerk Notification 2019. Here, the details are given in the official notification.
Get more – LIC Assistant Salary
Only the desirable applicants will get the change for entering the LIC Clerk jobs. Further, candidates can check the selection process here.
All the applicants who are showing interest to the LIC Clerk Notification 2019 must apply through Online Mode. No other mode of the application form is accepted for the LIC Clerk Recruitment. Here, the direct link for LIC Clerk Recruitment is given below.
Candidates who are applying for the LIC Clerk Notification 2019 must pay fees through Online mode. For that, applicants can use a debit card or credit card for the payment process.
For SC / ST / PWD | Rs. 100/- |
For Others | Rs. 600/- |
All the applicants can check the LIC Clerk Notification 2019 through Online mode. Here, the steps for applying LIC Clerk Recruitment 2019 are given below.
This post was last modified on September 21, 2020 1:47 pm