1. | Which State has boundaries with seven states and two countries? | Assam |
2. | The state with high population density? | Bihar |
3. | Which is the largest state in terms of area? | Rajasthan |
4. | The state with least population? | Sikkim |
5. | Most populated union territory (Excluding Delhi) | Pondicherry |
6. | State with high literacy rate? | Kerala ( as per census 2011) |
7. | Name the state which is surrounded by three countries and one state? | Sikkim |
8. | Which state has longest coastline? | Gujarat |
9. | Which is the first state in India that formed on linguistic basis? | Andhra Pradesh |
10. | State that has least literacy rate? | Bihar |
11. | The state without international and coastal boundary? | Madhya Pradesh, Chhattisgarh, Jharkhand, Haryana |
12. | Which state was surrounded on three sides by Bangladesh? | Tripura |
13. | The state with least population density? | Arunachal Pradesh |
14. | Which is least populated union territory in India? | Lakshadweep |
15. | Most Populated State in India? | Uttar Pradesh |
This post was last modified on August 29, 2020 5:14 pm