Political Parties in India – India has a multi-party system categorized with three main streams. Candidates can find the updated list of Political Parties in India with leaders name for Bank and SSC exam preparation. Registered Political parties are upgraded as recognized national or state level parties based upon objective criteria. Political parties in India recognized according to National, State and District level parties. All these should be required to register by Election Commission of India and they reviewed periodically.
Recognized Political Parties enjoys reserving party symbol, free broadcast time on state run television and radio, consultation in setting of election dates and giving inputs in setting electoral rules and regulations. All the registered Political parties of our nation can choose a symbol from a list of available symbols given by the Election Commission. All the 29 States of our nation along with Puducherry and the National Capital Territory of Delhi have elected governments unless President’s rule is imposed under certain conditions.
Name | Abbreviation | Symbol | Foundation Year | Current Leader(s) |
Bharatiya Janata Party | BJP | Lotus | 1980 | Amit Shah |
Indian National Congress | INC | Hand | 1885 | Rahul Gandhi |
Communist Party of India (Marxist) | CPI-M | Hammer, sickle and star | 1964 | Sitaram Yechury |
Communist Party of India | CPI | Ears of corn and sickle | 1925 | Suravaram Sudhakar Reddy |
Bahujan Samaj Party | BSP | Elephant | 1984 | Mayawati |
Nationalist Congress Party | NCP | Clock | 1999 | Sharad Pawar |
All India Trinamool Congress | AITC | Flowers and Grass | 1998 | Mamata Banerjee |
Name | Abbreviation | Foundation Year | Current Leader(s) | States/UT |
Aam Aadmi Party | AAP | 2012 | Arvind Kejriwal | Delhi, Punjab |
All India Anna Dravida Munnetra Kazhagam | AIADMK | 1972 | Edappadi K. Palanisamy | Puducherry, Tamil Nadu |
All India Forward Bloc | AIFB | 1939 | Debabrata Biswas | West Bengal |
All India Majlise-Ittehadul Muslimeen | AIMIM | 1927 | Asaduddin Owaisi | Telangana |
All India N.R. Congress | AINRC | 2011 | N. Rangasamy | Puducherry, |
All India United Democratic Front | AIUDF | 2004 | Badruddin Ajmal | Assam |
All Jharkhand Students Union | AJSU | 1986 | Sudesh Mahto | Jharkhand |
Asom Gana Parishad | AGP | 1985 | Prafulla Kumar Mahanta | Assam |
Biju Janata Dal | BJD | 1997 | Naveen Patnaik | Odisha |
Bodoland People’s Front | BPF | 1985 | Hagrama Mohilary | Assam |
Desiya Murpokku Dravidar Kazhagam | DMDK | 2005 | Vijayakanth | Tamil Nadu |
Dravida Munnetra Kazhagam | DMK | 1949 | M. Karunanidhi | Tamil Nadu, Puducherry |
Haryana Janhit Congress (BL) | HJC(BL) | 2007 | Pawan Pandit | Haryana |
Hill State People’s Democratic Party | HSPDP | 1968 | H.S. Lyngdoh | Meghalaya |
Indian National Lok Dal | INLD | 1999 | Om Prakash Chautala | Haryana |
Indian Union Muslim League | IUML | 1948 | E. Ahamed | Kerala |
7 Jammu & Kashmir National Conference | JKNC | 1932 | Omar Abdullah | Jammu & Kashmir |
Jammu & Kashmir National Panthers Party | JKNPP | 1982 | Bhim Singh | Jammu & Kashmir |
Jammu and Kashmir People’s Democratic Party | JKPDP | 1998 | Mehbooba Mufti | Jammu & Kashmir |
Janata Dal (Secular) | JD(S) | 1999 | H.D. Deve Gowda | Karnataka, Kerala |
Janata Dal (United) | JD(U) | 1999 | Nitish Kumar | Bihar |
Jharkhand Mukti Morcha | JMM | 1972 | Shibu Soren | Jharkhand |
Jharkhand Vikas Morcha (Prajatantrik) | JVM(P) | 2006 | Babu Lal Marandi | Jharkhand |
Kerala Congress (M) | KC(M) | 1979 | C.F. Thomas | Kerala |
Lok Janshakti Party | LJP | 2000 | Ram Vilas Paswan | Bihar |
Maharashtra Navnirman Sena | MNS | 2006 | Raj Thackeray | Maharashtra |
Maharashtrawadi Gomantak Party | MGP | 1963 | Shashikala Kakodkar | Goa |
Manipur State Congress Party | MSCP | 1997 | Wahengbam Nipamacha | Manipur |
Mizo National Front | MNF | 1959 | Lalduhawma | Mizoram |
Mizoram People’s Conference | MPC | 1972 | Pu Lalhmingthanga | Mizoram |
Naga People’s Front | NPF | 2002 | Neiphiu Rio | Manipur, Nagaland |
National People’s Party | NPP | 2013 | P.A. Sangma | Meghalaya |
Pattali Makkal Katchi | PMK | 1989 | G. K. Mani | Puducherry |
People’s Party of Arunachal | PPA | 1987 | Tomo Riba | Arunachal Pradesh |
Rashtriya Janata Dal | RJD | 1997 | Lalu Prasad Yadav | Bihar, Jharkhand |
Rashtriya Lok Dal | RLD | 1996 | Ajit Singh | Uttar Pradesh |
Rashtriya Lok Samta Party | RLSP | 2013 | Upendra Kushwaha | Bihar |
Revolutionary Socialist Party | RSP | 1940 | T. J. Chandrachoodan | Kerala, West Bengal |
Samajwadi Party | SP | 1992 | Mulayam Singh Yadav | Uttar Pradesh |
Samajwadi Janata Party (Rashtriya) | SJP | 1990 | Chandra Shekhar | Uttar Pradesh |
Shiromani Akali Dal | SAD | 1920 | Parkash Singh Badal | Punjab |
Shiv Sena | SS | 1966 | Uddhav Thackeray | Maharashtra |
Sikkim Democratic Front | SDF | 1993 | Pawan Kumar Chamling | Sikkim |
Sikkim Krantikari Morcha | SKM | 2013 | Prem Singh Tamang | Sikkim |
Telangana Rashtra Samithi | TRS | 2001 | Kalvakuntla Chandrashekar Rao | Telangana |
Telugu Desam Party | TDP | 1982 | N. Chandra Babu Naidu | Andhra Pradesh, Telangana |
United Democratic Party | UDP | 1972 | Donkupar Roy | Meghalaya |
YSR Congress Party | YSRCP | 2009 | Y. S. Jaganmohan Reddy | Andhra Pradesh, Telangana |
Zoram Nationalist Party | ZNP | 1997 | Lalduhawma | Mizoram |
This post was last modified on July 22, 2019 3:11 pm