NIACL AO Prelims Expected Cut Off 2021: NIACL AO Prelims Expected Cut off 2021 is provided here along with the NIACL AO Previous Year Cut Off Marks. Candidates who attended and eagerly waiting to know the expected cut-off marks shall check here the complete details.
The New India Assurance has conducted the prelims examination throughput various exam centers in India on 16th October 2021. The prelims examination has been scheduled for 4 shifts. As per the schedule, the examination has been finished successfully. A huge number of aspirants have attended the examination. The NIACL AO Prelims Cut off 2021 will get released officially during the declaration of result. But before that candidates are very eager to know the expected cut-off to get ready for the next phase.
Here, we have provided the Expected Cut off based on the NIACL AO Prelims Exam Analysis 2021 given by the students. One thing aspirants should know is that this is not the official cutoff. The official NIACL AO Prelims cut-off will be updated here once it’s released on the official website. Check the NIACL AO previous year’s cut-off to get an idea about the level of the exam and to prepare for your upcoming exams with ease.
Category | Expected Cut Off |
General | 74(+/- 2) |
OBC | 72(+/- 2) |
Section | Cut Off |
English | 11-13 |
Quantitative Aptitude | 8-10 |
Reasoning Ability | 11-12 |
Cut off is the minimum qualifying marks that each candidate should secure in each section to be qualified for the mains examination. There is a sectional cut-off in the NIACL AO exams, so candidates have to qualify from each section as well as in the overall cut-off to get an entry pass for the mains examination. Although there are various factors that may affect the NIACL AO Prelims Expected cut off 2021, we have listed down a few for your reference. Check the various factors that determine the cut-off given below.
Discipline | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
Company Secretary | – | – | – | 36.75 | – | – | – | – |
Legal | 20.25 | 14.50 | 16.75 | 36.25 | – | 18.25 | – | – |
Finance & Accounts | 47.00 | 28.25 | 46.25 | 56.50 | 34.50 | – | 36.50 | – |
Generalist | 70.50 | 61.00 | 75.75 | 80.25 | 45.25 | 69.50 | 72.25 | 34.00 |
Discipline | Category | English Language | Reasoning Ability | Quantitative Aptitude |
Company Secretary | SC/ST/OBC/PwD | 9.75 | 3.25 | 3.25 |
UR | 12.5 | 6 | 5.75 | |
Legal | SC/ST/OBC/PwD | 8.75 | 2.75 | 1.5 |
UR | 12.25 | 5.75 | 4 | |
Finance & Accounts | SC/ST/OBC/PwD | 8.75 | 5.25 | 4 |
UR | 12.25 | 8.75 | 7.25 | |
Generalists | SC/ST/OBC/PwD | 10.75 | 11.25 | 7.25 |
UR | 14 | 15.5 | 10.75 |
State | SC | ST | OBC | GEN |
Andaman & Nicobar (Port Blair) | – | – | 53.25 | 74.25 |
Andhra Pradesh | – | 73.50 | – | 88.25 |
Assam | 75.75 | 69.75 | 78.00 | 83.75 |
Bihar | – | – | – | 88.25 |
Chandigarh (UT) | 76.00 | – | 77.50 | 87.75 |
Chattisgarh | 74.25 | 67.25 | – | 86.75 |
Delhi | 80.25 | 72.00 | 82.50 | 89.25 |
Goa | – | – | – | 69.00 |
Gujarat | 78.25 | 64.50 | 71.50 | 82.75 |
Haryana | 77.50 | – | – | 89.00 |
Himachal Pradesh | 77.75 | – | – | 87.25 |
Jammu & Kashmir | 75.50 | 64.25 | – | 86.50 |
Jharkhand | 76.50 | – | – | 88.00 |
Karnataka | 71.75 | 70.00 | 75.75 | 81.25 |
Kerala | 79.75 | – | 86.25 | 89.00 |
Madhya Pradesh | 77.25 | 59.25 | – | 86.75 |
Odisha | 79.00 | 69.00 | 86.50 | 88.00 |
Puducherry | – | – | – | 79.50 |
Punjab | 76.25 | – | – | 90.00 |
Rajasthan | 82.00 | 73.00 | 84.00 | 88.75 |
Tamil Nadu | 75.75 | 61.25 | – | 84.50 |
Telangana | 83.00 | 74.00 | – | 86.00 |
Tripura | – | 53.00 | – | 85.75 |
Uttar Pradesh | 80.75 | – | 84.50 | 89.00 |
Uttarakhand | – | 74.00 | – | 88.75 |
West Bengal | 83.00 | 64.50 | 82.25 | 91.00 |
Category | T1 | T2 | T3 |
English Language | Test of Reasoning | Numerical Aptitude | |
Max Marks (30) | Max Marks (35) | Max Marks (35) | |
SC/ST/OBC/PC/ExS/DISEXS/DXS | 11.00 | 11.00 | 13.50 |
GENERAL | 14.75 | 16.25 | 17.75 |
Category | General | OBC | ST | SC | OC | VI | HI |
Cut-off | 65.5 | 59.75 | 51.25 | 57.25 | 52.5 | 55.5 | 26.5 |
Category | Quantitative Aptitude | English | Reasoning Ability |
General | 10.75 | 9.75 | 16 |
OBC | 7.75 | 7 | 12 |
ST | 7.75 | 7 | 12 |
SC | 7.75 | 7 | 12 |
OC | 7.75 | 7 | 12 |
VI | 7.75 | 7 | 12 |
PWD | 6.25 | 5.75 | 9.75 |
This post was last modified on October 16, 2021 5:46 pm