NIACL Assistant Prelims Cut Off 2018: The New India Assurance Company Limited (NIACL) conducted an exam on 08th Sep 2018 to enroll the prominent candidates for Assistant vacancies across India. The standard NIACL Assistant Prelims Cut Off system implemented in the selection process to acquire the prominent candidates. NIACL Assistant Prelims Cut Off will be separate to Prelims and Mains exam. The NIACL Assistant Prelims Cut Off will indicate the minimum mark required to qualify the exam. The applicant who appeared on NIACL Assistant exam can check the result and cut off here.
NIACL Assistant Prelims Score Card: Click Here
The NIACL Assistant Prelims Result 2018: Click Here
NIACL Assistant Prelims Cut Off 2018: State Wise & Category Wise
STATE | SC | ST | OBC | GEN |
ANDAMAN &NICOBAR (PORTBLAIR) | – | – | 53.25 | 74.25 |
ANDHRAPRADESH | – | 73.50 | – | 88.25 |
ASSAM | 75.75 | 69.75 | 78.00 | 83.75 |
BIHAR | – | – | – | 88.25 |
CHANDIGARH(UT) | 76.00 | – | 77.50 | 87.75 |
CHHATTISGARH | 74.25 | 67.25 | – | 86.75 |
DELHI | 80.25 | 72.00 | 82.50 | 89.25 |
GOA | – | – | – | 69.00 |
GUJARAT | 78.25 | 64.50 | 71.50 | 82.75 |
HARYANA | 77.50 | – | – | 89.00 |
HIMACHALPRADESH | 77.75 | – | – | 87.25 |
JAMMU &KASHMIR | 75.50 | 65.25 | – | 86.50 |
JHARKHAND | 76.50 | – | – | 88.00 |
KARNATAKA | 71.75 | 70.00 | 75.75 | 81.25 |
KERALA | 79.75 | – | 86.25 | 89.00 |
MADHYAPRADESH | 77.25 | 59.25 | – | 86.75 |
MAHARASHTRA | 79.00 | 56.50 | 78.00 | 82.50 |
ODISHA | 79.00 | 69.00 | 86.50 | 88.00 |
PUDUCHEERY | – | – | – | 79.50 |
PUNJAB | 76.25 | – | – | 90.00 |
RAJASTHAN | 82.00 | 73.00 | 84.00 | 88.75 |
TAMILNADU | 75.75 | 61.25 | – | 84.50 |
TELANGANA | 83.00 | 74.00 | – | 86.00 |
TRIPURA | – | 53.00 | – | 85.75 |
UTTARPRADESH | 80.75 | – | 84.50 | 89.00 |
UTTARAKHAND | – | 74.00 | – | 88.75 |
WEST BENGAL | 83.00 | 64.50 | 82.25 | 91.00 |
NIACL Assistant Prelims Cut Off 2018: Category Wise
CATEGORY | T1 | T2 | T3 |
English Language | Test of Reasoning | Numerical Aptitude | |
(Max Marks) 30 | (Max Marks) 35 | (Max Marks) 35 | |
SC, ST, OBC, PC, EXS & DISEXS AND DXS | 11.00 | 11.00 | 13.50 |
GENERAL | 14.75 | 16.25 | 17.75 |