RRB Group D Cut Off 2021: RRB Group D Level 1 Cut Off Marks 2021!!! Details regarding the category & regional wise RRB Group D previous year cut off marks. Candidates shall check here to know the respective previous year regional/category wise cut off marks.
Click Here for Railway Complete Pack
Railway Recruitment Board has released the notification for the engagement of Group D Level 1 posts. Consequently, every year they had announced and recruited a lot of candidates for various posts. Similarly, this time too they had announced about 1 lakh + candidates throughout various regions. A lot of candidates have applied and prepared for the upcoming exams. Due to not confirming the recruiting agency the group d exam has been delayed. But the recruitment board has taken the necessary steps to conduct the recruitment drive in short due course.
Before that candidates have to refer to the previous year cut off marks. Then only candidates should have an idea about the upcoming exam.
RRB Group D Previous Year Cut Off Marks – Regional/Category Wise
RRB Group D Previous Year Cut Off Marks – 2018-19
|
|
Ajmer | |
UR | 73.73 |
OBC | 70.10 |
SC | 63.37 |
ST | 60.62 |
Allahabad | |
UR | 74.57 |
OBC | 69.78 |
SC | 62.92 |
ST | 50.10 |
Ahmadabad | |
UR | 71.86 |
OBC | 66.77 |
SC | 60.87 |
ST | 57.85 |
Bengaluru | |
UR | 62.01 |
OBC | 56.60 |
SC | 49.65 |
ST | 48.78 |
Bhopal | |
UR | 75.03 |
OBC | 70.75 |
SC | 63.51 |
ST | 58.61 |
Bilaspur | |
UR | 70.22 |
OBC | 66.07 |
SC | 59.50 |
ST | 52.73 |
Bhubaneshwar | |
UR | 73.86 |
OBC | 69.13 |
SC | 60.82 |
ST | 55.83 |
Chandigarh | |
UR | 75.07 |
OBC | 68.55 |
SC | 34.39 |
ST | 55.13 |
Chennai | |
UR | 71.53 |
OBC | 68.63 |
SC | 61.56 |
ST | 55.32 |
Gorakhpur | |
UR | 73.96 |
OBC | 69.27 |
SC | 60.92 |
ST | 54.35 |
Guwahati | |
UR | 77.09 |
OBC | 72.22 |
SC | 67.39 |
ST | 57.07 |
Kolkata | |
UR | 80.57 |
OBC | 71.77 |
SC | 71.60 |
ST | 55.76 |
Mumbai | |
UR | 67.96 |
OBC | 63.08 |
SC | 58.88 |
ST | 52.58 |
Patna | |
UR | 77.00 |
OBC | 72.51 |
SC | 61.64 |
ST | 58.20 |
Ranchi | |
UR | 76.30 |
OBC | 71.44 |
SC | 62.41 |
ST | 58.68 |
Secunderabad | |
UR | 69.79 |
OBC | 65.69 |
SC | 59.96 |
ST | 56.68 |