RRB JE CBT 1 Exam Analysis 2019 Of 31st May: Railway Recruitment Board has officially out the recruitment notification for the post of Junior Engineers vacancies. Now, all the applicants who are appearing for the RRB JE CBT 1 Exams can check the detailed analysis from the below link. The exams for the RRB HE CBT 1 are scheduled from 22nd May 2019 to 02nd June 2019. Today 31st May 2019 Exam is Over!!!. We will update all the RRB JE CBT 1 Exam Analysis 2019 for all three slots. This is the time to check RRB JE CBT 1 Exam Analysis 2019. To know further information about the RRB JE Stage 1 Exam Analysis 2019, candidates can check details from the below details.
The RRB JE CBT 1 Exam is going to check the mental ability of the applicants for checking the ability of desirable applicants. Here, the RRB JE CBT 1 Exam Pattern is given below. The common written exam for the RRB JE will get the questions as per the below-given patten
Subject | Number of Questions | Marks | Duration |
Mathematics | 30 | 30 | 90 Minutes |
General Intelligence & Reasoning | 25 | 25 | |
General Awareness | 15 | 15 | |
General Science | 30 | 30 | |
Total | 100 | 100 |
List of Topics | Number of Questions |
Simplification | 4 |
Time and Work | 4 |
SI and CI | 3 |
Number System | 3 |
Time and Distance | 3 |
Mensuration | 2 |
Ratio and Proportion | 2 |
Profit and Loss | 2 |
Trigonometry | 2 |
Average | 1 |
Surds and indices | 1 |
Miscellaneous | 3 |
Total | 30 |
List of Topics | Number of Questions |
Analogy | 3 |
Coding and Decoding | 3 |
Numerical series | 3 |
Alpha series | 2 |
Mathematical Operations | 2 |
Puzzle | 2 |
Odd one out | 2 |
Syllogism | 1 |
Direction | 1 |
Statement & Conclusion | 2 |
Venn Diagram | 2 |
Miscellaneous | 2 |
Total | 25 |
List of Topics | Number of Questions |
Current affairs | 5 |
Static awareness | 4 |
Polity | 2 |
History | 1 |
Geography | 2 |
Economics | 1 |
Total | 15 |
List of Topics | Number of Questions |
Biology/life science | 8 |
Physics | 10 |
Chemistry | 12 |
Total | 30 |
1. Name of the 2nd period in the Periodic Table
2. Kneecap is a type of __________ bone
3. SI Unit of Luminous Intensity
4. If an element accepts an electron then the electron named as
5. Sodium Hydroxide + Zinc
6. Highest Runs of Ranji Trophy
7. Yuvashree Arpan Scheme has launched by
8. Who is the President of the Constitutional Assembly?
9. Question asked about Ranjan Gogoi
10. Who is the first chief minister of state?
List Of Topics | Number of Questions |
Simplification | 3 |
Time and Work | 3 |
SI and CI | 3 |
Number System | 3 |
Time and Distance | 2 |
Mensuration | 3 |
Ratio and Proportion | 2 |
Profit and Loss | 3 |
Trigonometry | 4 |
Percentage | 3 |
Surds and indices | 1 |
Total | 30 |
List Of Topics | Number of Questions |
Analogy | 2 |
Coding and Decoding | 5 |
Numerical series | 4 |
Alpha series | 2 |
Mathematical Operations | 3 |
Puzzle | 2 |
Odd one out | 2 |
Syllogism | 2 |
Direction | 2 |
Statement & Conclusion | 1 |
Venn Diagram | 2 |
Total | 25 |
List Of Topics | Number of Questions |
Biology/life science | 8 |
Physics | 12 |
Chemistry | 10 |
Total | 30 |
List Of Topics | Number of Questions |
Current affairs | 7 |
Static awareness | 3 |
Polity | 2 |
History | 2 |
Geography | 1 |
Economics | 0 |
Total | 15 |
1. Which of the following country held the world Environment day 2019?
2. Name the book which was written by Kalidas
3. Who is Telangana high court chief justice in January 2019?
4. Who is the CM of Kerala?
5. Who is the governor of Jharkhand at the time of president rule imposes during 2013?
6. scientific formula of caustic potash
7. SI unit of amplitude
8. How many numbers of chromosomes in the human body?
9. Which of the vitamin provides calcium to the body?
10. What do you mean by prunes?
List Of Topics | Number of Questions |
Simplification | 3 |
Time and Work | 3 |
SI and CI | 3 |
Number System | 3 |
Time and Distance | 2 |
Mensuration | 3 |
Ratio and Proportion | 2 |
Profit and Loss | 3 |
Trigonometry | 4 |
Percentage | 3 |
Surds and indices | 1 |
Total | 30 |
List Of Topics | Number of Questions |
Analogy | 2 |
Coding and Decoding | 5 |
Numerical series | 4 |
Alpha series | 2 |
Mathematical Operations | 2 |
Puzzle | 2 |
Odd one out | 2 |
Syllogism | 2 |
Direction | 3 |
Statement & Conclusion | 1 |
Venn Diagram | 2 |
Total | 30 |
List Of Topics | Number of Questions |
Biology/life science | 8 |
Physics | 12 |
Chemistry | 10 |
Total | 30 |
List Of Topics | Number of Questions |
Current affairs | 7 |
Static awareness | 3 |
Polity | 2 |
History | 2 |
Geography | 1 |
Economics | 0 |
Total | 15 |
1. Rangeet River flows across which of the following district?
2. 1st t20 World cup won by which team?
3. What are the elements called which falls after actinides in the Periodic table?
4. Which of the following glands don’t participate in the digestive system?
5. First Rugby world cub held at ?
This post was last modified on June 1, 2019 1:03 pm