SBI PO Mains Exam Analysis 2021: SBI PO Mains Exam Analysis 2021 is Here!!! Details regarding the post wise and section-wise SBI PO Mains Exam Analysis is provided for your reference. SBI PO aspirants shall refer to this article and get the section-wise detailed analysis report.
State Bank of India has announced the notification to recruit the specialist officer posts. A total of 2000 vacancies were announced. The SBI recruitment panel has conducted the recruitment drive to select the eligible candidates for the notified posts. The selection process is based on the Prelims, Mains, Group Exercise & Interview. As per the schedule, the SBI PO Prelims exam was conducted on 4th, 5th & 6th January 2021. The preliminary result was released on the official site a few days before. Candidates who have qualified for the mains exam shall download the SBI PO Mains call letter and can attend the Mains exam scheduled for 29th January 2021.
The score obtained from the Mains exam will be considered for the final selection. So candidates should give more importance to the mains exam. For your convenience here we have instantly updated the post wise and section wise detailed SBI PO Mains Exam Analysis 2021. Candidates shall check here the exam analysis.
Name of Tests(Objective | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
Reasoning & Computer Aptitude | 45 | 60 | 60 minutes |
Data Analysis & Interpretation | 35 | 60 | 45 minutes |
General/ Economy/ Banking Awareness | 40 | 40 | 35 minutes |
English Language | 35 | 40 | 40 minutes |
Total | 155 | 200 | 3 hours |
(i) The SBI PO Mains Exam consists of 4 sections namely
(ii) The SBI PO Mains Exam has to be conducted for 3 hours.
(iii) A descriptive paper will be conducted along with the above mentioned online test. Candidates have to complete this within 30 minutes and the maximum number of marks allotted to this test is 50.
Name of Tests(Objective | Good Attempts | Level |
---|---|---|
English Language | 25-28 | Moderate – Difficult |
Reasoning & Computer Aptitude | 21-23 | Difficult |
Quantitative Aptitude | 19-21 | Difficult |
General Awareness | 19-20 | Moderate – Difficult |
Total | 78-82 | Difficult |
Number of questions: 35
Level: Very Difficult
Topics asked | Number of questions asked | Difficulty Level |
Reading Comprehension | 10 | Moderate |
Match the following | 05 | Moderate |
Error Detection | 05 | Moderate |
Word Rearrangement (Swapping) | 05 | Moderate |
Sentence Completion | 03 | Moderate |
Fillers/ Cloze Test | 07 | Moderate |
Total | 35 | Moderate |
Number of questions: 35
Level: Difficult
Topics asked | Number of questions asked | Difficulty Level |
Data Interpretation | 20 | Difficult |
Data Sufficiency | 05 | Moderate-Difficult |
Number Series | 05 | Moderate-Difficult |
Arithmetic | 05 | Difficult |
Number of questions: 45
Level: Easy-Moderate
Topics asked | Number of questions asked | Difficulty Level |
Sitting Arrangement and Puzzles | 20 | Moderate |
Coded Direction question | 06 | Moderate |
Input-Output (Word + No.) | 05 | Moderate |
Logical ( Couse of Action, Statement, and Assumption, Consequence) | 04-05 | Moderate |
Miscellaneous | 09 | Modertate |
Number of questions: 40
SBI has introduced descriptive paper in the mains exam of SBI PO. The descriptive paper consists of two questions of 50 marks. Candidates have to complete both questions in 30 minutes. The topics will be updated here as soon as we get them directly from the center.
Section | Good Attempts |
Data Analysis & Interpretation | 15 – 17 |
Reasoning & Computer Aptitude | 18 – 22 |
English Language | 21 – 24 |
General/ Economy/ Banking Awareness | 22 – 25 |
Overall Good Attempts | 80 – 85 |
Number of questions: 35
Level: Difficult
Topics asked | Number of questions asked | Difficulty Level |
Data Interpretation | 21 | Moderate – Difficult |
Data Sufficiency | 2 | Moderate |
Number Series | 2 | Difficult |
Arithmetic | 10 | Moderate |
Number of questions: 45
Level: Very Difficult
Topics asked | Number of questions asked | Difficulty Level |
Puzzles & Seating Arrangement | 25 | Difficult |
Logical Reasoning | 09 | Moderate |
Input-Output | 03 | Moderate |
Coding-Decoding | 05 | Difficult |
Miscellaneous | 03 | Moderate |
Number of questions: 35
Level: Easy-Moderate
Topics asked | Number of questions asked | Difficulty Level |
Reading Comprehension | 20 | Moderate – Difficult |
Fill up | 5 | Moderate |
Phrase Replacement | 4 | Difficult |
Para Jumble | 6 | Moderate |
Number of questions: 40
Level: Moderate
This post was last modified on January 29, 2021 4:10 pm