SSC CGL Cut Off 2022: The SSC CGL 2022 exam has been officially announced by the Staff Selection Commission. They will also release the SSC CGL Cut Off 2022 category wise and post wise along with the results. You can get ready for the prelims exam using the SSC CGL previous year cut off tier 1 data. Here, we’ve covered all the specifics of the SSC CGL Cut Off 2022 post wise and category-wise. The SSC CGL tier 1 data from the prior year has also been uploaded. We’ve covered every detail of the both SSC CGL Cut Off 2022 post wise and category wise, here. Additionally provided is the SSC CGL tier 1 data from the previous year. Based on the facts, you can prepare for Tier 1. As you prepare for the second stage, check the SSC CGL tier 2 cut off data from the previous year.
To find the trend, at least the last five years of SSC CGL cut off data should be studied. You can discover the trend by looking at the SSC CGL Previous Year cut off marks. Therefore, this article will be really useful if you need to study about the SSC CGL Cut Off trend.
Practice SSC CGL Previous Year Question Paper PDF
Four stage selection procedure will be applicable for the SSC Combined Graduate Level Examination in 2022:
The commission will publish the SSC CGL cut off 2022 along with the results for each level. As a result, when the results are announced, you can get the SSC CGL cut off 2022 Category wise and Post Wise.
The SSC CGL Cut off marks 2022 can be found by following these methods.
Download Section Wise SSC CGL Free PDFs
SSC CGL exam held in online mode at different dates, different centers, and different shifts so to avoid discrepancy in difficulty level in the exam SSC normalizes its scores of candidates. The score in SSC CGL Exam is calculated keeping a few points in mind this is called Normalisation in SSC CGL. The points consider while calculating the SSC CGL cut off 2022 is mentioned below:
It is necessary for the candidate who is preparing for the SSC CGL Exam to know about these factors for better performance in the exam. Knowing the SSC CGL previous year cut off that helps you to calculate the SSC CGL expected Cut off 2022.
SSC CGL Cut off Score 2020 (Tier I) can be calculated by Marks obtained in (General Intelligence/reasoning + English + Quantitative Aptitude + General Awareness) after deducting negative marking of 0.50 marks for each wrong answer given by the candidate.
Check Out SSC CGL Bundle PDF Course
To assess the difficulty of the exam, candidates should be aware of the SSC CGL previous year cut off marks. Therefore, we have published the SSC CGL previous year cut off marks here for your reference. First, consult the SSC CGL Tier 1 Previous Year cut off data. By knowing the SSC CGL Tier 1 Previous Year Cut Off data you can get the difficulty level of the examination. Here we have tabulated the SSC CGL cut off last 5 years data. From that you can know the SSC CGL cut off trend.
Here we have tabulated the SSC CGL Tier 2 Cut Off 2021-22 Post Wise for your reference.
SSC CGL Tier 2 Cut Off 2021-22 | ||||
---|---|---|---|---|
Category | Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade II) | Statistical Investigator Grade-II | Remaining Posts |
UR | 589.31769 | 546.64385 | 416.83701 | 478.55241 |
OBC | 542.10197 | 546.64385 | 271.21660 | 440.22205 |
SC | 500.97592 | 486.49474 | 218.17126 | 384.72348 |
ST | 491.58849 | 477.40010 | 203.51718 | 345.12440 |
EWS | 532.79619 | 364.49931 | 351.99348 | 423.11311 |
OH | 460.21014 | — | 241.88030 | 341.27368 |
HH | 384.80476 | — | 181.81987 | 203.73501 |
Other PwD | 236.79194 | 181.81987 | 128.12146 |
The SSC CGL Cut Off Tier 1 2021-22 category wise for your reference.
SSC CGL Tier 1 Cut Off 2021-22 category wise List-1:
Candidates shortlisted for Tier 2 for various posts in category wise have been tabulated below. SSC CGL Tier 1 Cut Off 2021-22 Category Wise have been given below.
Category | SSC CGL Previous Year Cut Off Tier 1 2021-22 | Candidates Available |
SC | 136.76 | 2062 |
ST | 131.61 | 989 |
OBC | 153.36 | 3738 |
EWS | 156.80 | 1513 |
UR | 159.07 | 2162 |
OH | 124.29 | 207 |
HH | 101.81 | 150 |
Others-PWD | 65.27 | 150 |
Total | — | 10971 |
SSC CGL Tier 1 Cut Off 2021-22 category wise List-2:
Candidates shortlisted for Tier 2 for various posts in category wise have been tabulated below. SSC CGL Tier 1 Cut Off 2021-22 Category Wise have been given below.
Category | SSC CGL Previous Year Cut Off Tier 1 2021-22 | Candidates Available |
SC | 139.09 | 803 |
ST | 125.58 | 784 |
OBC | 162.48 | 669 |
EWS | 162.48 | 490 |
UR | 162.48 | 790 |
Total | — | 3536 |
Attempt SSC CGL Mock Tests Series
SSC CGL Tier 1 Cut Off 2021-22 category wise List-3:
Candidates shortlisted for Tier 2 for various posts in category wise have been tabulated below. SSC CGL Tier 1 Cut Off 2021-22 Category Wise have been given below.
Category | SSC CGL Previous Year Cut Off Tier 1 2021-22 | Candidates Available |
SC | 75.77 | 5694 |
ST | 62.81 | 3243 |
OBC | 95.11 | 10496 |
EWS | 104.63 | 3544 |
UR | 114.84 | 4026 |
OH | 47.42 | 582 |
HH | 40 | 199 |
VH | 40 | 179 |
Others-PWD | 40 | 69 |
Total | — | 28032 |
SSC CGL Tier 1 Cut Off 2021-22 category wise List-4:
Candidates shortlisted for Tier 2 for various posts in category wise have been tabulated below. SSC CGL Tier 1 Cut Off 2021-22 Category Wise have been given below.
Category | SSC CGL Previous Year Cut Off Tier 1 2021-22 | Candidates Available |
SC | 94.58 | 22355 |
ST | 81.52 | 12784 |
OBC | 117.87 | 32563 |
EWS | 109.64 | 17979 |
UR | 130.18 | 15904 |
ESM | 42.54 | 7897 |
OH | 77.22 | 1792 |
HH | 40 | 1359 |
VH | 64.77 | 841 |
Others-PWD | 40 | 374 |
Total | — | 113848 |
Attempt SSC CGL Mock Tests Series
Here we have tabulated the SSC CGL Previous Year Cut Off Tier 1 2020-21 category wise and post wise for your reference.
SSC CGL Previous Year Cut Off Tier 1 2020-21 | |||
Category | Finance & Accounts | Statistics | Other Posts |
SC | 145.28912 | 124.61824 | 100.93079 |
ST | 140.97604 | 122.40547 | 93.75569 |
OBC | 161.36748 | 147.63201 | 119.23278 |
EWS | 164.00018 | 146.01050 | 109.21110 |
UR | 167.45963 | 153.08245 | 132.37260 |
ESM | — | — | 74.87478 |
OH | 135.76854 | 120.17292 | 85.99074 |
VH | — | — | 95.75915 |
HH | 109.04331 | — | 40.00000 |
The below table contains the category wise list of candidates qualified for Tier 3 round for the post of Assistant Audit Officer(AAO).
SSC CGL Previous Year Cut Off Tier 2 2020-21 [Assistant Audit Officer (AAO)] | ||
Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | Candidates Available |
SC | 369.29454 | 300 |
ST | 368.36577 | 145 |
OBC | 435.94647 | 540 |
EWS | 471.35718 | 255 |
UR | 471.35718 | 362* |
OH | 388.84705 | 32 |
HH | 301.71110 | 15 |
Others-PWD | 331.66146 | 03 |
Total | – | 1652 |
The below table contains the category wise list of candidates qualified for Tier 3 round for the post of Junior Statistical Officer(JSO).
SSC CGL Previous Year Cut Off Tier 2 2020-21 [Junior Statistical Officer (JSO)] | ||
Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | Candidates Available |
SC | 319.43087 | 512 |
ST | 323.84052 | 245 |
OBC | 390.93987 | 676 |
EWS | 394.22602 | 418 |
UR | 445.23886 | 439* |
OH | 372.30742 | 16 |
HH | 309.80025 | 03 |
Total | – | 2309 |
The below table contains the category wise list of candidates qualified for Tier 3 round for other posts.
SSC CGL Previous Year Cut Off Tier 2 2020-21 [posts other than AAO and JSO] | ||
Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | |
SC | 331.52437 | 5253 |
ST | 309.87681 | 2490 |
OBC | 381.12415 | 11109 |
EWS | 366.47505 | 5521 |
UR | 433.61707 | 5448* |
ESM | 204.78638 | 1285 |
OH | 287.10506 | 427 |
HH | 133.20774 | 245 |
VH | 317.48815 | 118 |
Others-PWD | 148.94858 | 50 |
Total | – | 31946 |
To know the SSC CGL Final Cut Off 2019-20, kindly download the pdf that are attached here below for your reference.
Download SSC CGL Final Cut Off 2019 PDF
Here we have tabulated the Post Wise and category wise SSC CGL Cut Off Tier 1 2019-20 for AAO, JSO & Other Posts for your reference.
Category | SSC CGL Previous Year Cut Off Tier 1 2019-20 | ||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade 2) | Remaining Posts | |
UR | 180.12237 | 165.77474 | 147.78606 |
OBC | 172.76640 | 154.87053 | 135.95037 |
SC | 156.73419 | 130.76651 | 115.35401 |
ST | 151.46077 | 119.99291 | 104.91984 |
EWS | 175.31247 | 152.03803 | 135.04329 |
OH | 147.08520 | 130.86331 | 98.42808 |
HH | 117.49075 | 86.44781 | 40.00000 |
Others-PWD | 83.70627 | 40.00000 | 40.00000 |
Here we have tabulated the Post Wise and category wise SSC CGL Previous Year Cut Off Tier 2 2019-20 for AAO, JSO & Other Posts for your reference.
Category | SSC CGL Previous Year Cut Off Tier 2 2019-20 (Tier 1 + Tier 2 marks) | ||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | |
UR | 517.46992 | 488.00000 | 528.38462 |
OBC | 456.79650 | 423.83991 | 478.82303 |
SC | 422.99783 | 359.87503 | 434.68407 |
ST | 377.74693 | 343.80764 | 405.12641 |
EWS | 504.58172 | 457.41940 | 466.42205 |
OH | 449.20099 | 422.28761 | 392.96950 |
HH | 385.70577 | 302.89152 | 259.90917 |
VH | – | 320.64089 | 422.76404 |
ESM | – | – | 365.98601 |
Others-PWD | 306.93200 | 375.17063 | 120.00000 |
Based on the marks obtained in Tier 1 & 2 candidates will be shortlisted for Tier 3 round. For your reference here we have tabulated post wise and caregory wise SSC CGL Previous Year Cut Off Tier 3 2019-20
Category | SSC CGL Previous Year Cut Off Tier 3 2019-20 | |||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | For All Posts Requiring CPT | Remaining Posts (including DEST) | |
UR | 710.40161 | 536.76732 | 624.28716 | 605.48125 |
OBC | 510.79650 | 480.83991 | 593.72162 | 559.79555 |
SC | 482.99783 | 417.87503 | 547.75155 | 518.97507 |
ST | 431.74693 | 404.80764 | 525.37230 | 491.00938 |
EWS | 559.58172 | 503.41946 | 594.89892 | 562.74742 |
Here we have tabulated the Post Wise and Category wise SSC CGL Cut Off 2018-19 for Tier 1, 2 & 3 your reference.
Here we have tabulated the post wise and category wise SSC CGL Cut Off Tier 1 2018 for your reference.
Category | SSC CGL Previous Year Cut Off Tier 1 2018-19 | ||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | |
UR | 170 | 165.96 | 137.07 |
OBC | 165 | 162.35 | 131.18 |
SC | 148.97 | 140.11 | 111.10 |
ST | 141.86 | 129.56 | 103.22 |
Ex.S | – | – | 40.00 |
OH | 132.90 | 112.48 | 95.55 |
VH | – | 64.57 | 70.25 |
HH | 102.45 | 51.99 | 40.00 |
The SSC CGL Cut Off 2018 Tier 2 for AAO, JSO and Other posts for your reference.
SSC CGL Previous Year Cut Off Tier 2 (Tier 1 + Tier 2) | |||
Category | Cut Off Marks Tier 1 + Tier 2 (Paper I+II+IV) For AAO Posts | Cut Off Marks Tier 1 + Tier 2 (Paper I+II+III) For JSO Posts | Cut Off Marks Tier 1 + Tier 2 (Paper I+II) For all posts except AAO & JSO |
UR | 572.51 | 535.86 | 433 |
OBC | 510.92 | 517.76 | 400.33 |
SC | 463.15 | 433.95 | 354.74 |
ST | 460.21 | 403.95 | 327.05 |
OH | 409.26 | 348.50 | 302.50 |
HH | 347.35 | 223.46 | 165.73 |
Here we have tabulated the Post Wise SSC CGL Cut Off 2018-19 Tier 3 for your reference.
SSC CGL Previous Year Cut Off Tier 3 2018-19 (Tier 1 + Tier 2 + Tier 3 marks) | ||
Name Of The Post | Category | Total Marks |
Assistant Section Officer (DoPT) (CSS) | UR | 588.06 |
Assistant Section Officer – Intelligence Bureau | UR | 596.68610 |
Assistant Section Officer – Ministry of Railway | UR | 605.06983 |
Assistant Section Officer – Ministry of External Affairs | UR | 632.18299 |
Assistant Section Officer – Ministry of Defence | UR | 587.13580 |
Assistant – Election Commission of India | UR | 608.65704 |
Assistant National Informatics Centre | UR | – |
Assistant Ministry of Electronics and Information Technology | UR | 594.64510 |
Assistant Central Administrative Tribunal | UR | 596.23775 |
Assistant Central Vigilance Commission | UR | 605.09429 |
Assistant Bureau of Police Research & Development | UR | 589.60373 |
Assistant Central Passport Offices | UR | 584.29870 |
Assistant Enforcement Directorate | UR | 585.87809 |
Assistant Department of Commerce | UR | 588.00619 |
Assistant Ministry of Textiles | UR | – |
Assistant Ministry of Tourism | UR | 591.85444 |
Assistant Narcotics Control Bureau | UR | 584.42492 |
Assistant/Superintendent Ministry of Mines | UR | 580.21504 |
Inspector of Income Tax Central Board of Direct Taxes (Department of Revenue) | UR | 606.34370 |
Inspector (Central Excise) Central Board of Indirect Taxes and Customs (Department of Revenue) | UR | 579.77432 |
Inspector (Preventive Officer) Central Board of Indirect Taxes and Customs (Department of Revenue) | UR | 583.39880 |
Inspector (Examiner) Central Board of Indirect Taxes and Customs (Department of Revenue) | UR | 592.31772 |
Assistant Enforcement Officer Enforcement Directorate (Department of Revenue) | UR | 612.07617 |
Sub- Inspector Central Bureau of Investigation | UR | 608.79637 |
Inspector of Post Ministry of Communications (Department of Posts) | UR | 579.16986 |
Divisional Accountant Office of the Comptroller & Auditor General of India | UR | 583.21056 |
Sub-Inspector National Investigation Agency | UR | 579.02622 |
Auditor Office of the Comptroller & Auditor General of India | UR | 577.42730 |
Auditor-Controller General of Defence Accounts | UR | 551.43043 |
Auditor National Technical Research Organisation | UR | 576.84847 |
Accountant Controller General of Accounts | UR | 564.30924 |
Junior Accountant Ministry of Communication (Department of Telecommunications) | UR | 550.18918 |
Junior Accountant Ministry of Communication (Department of Posts) | UR | 548.14134 |
Upper Division Clerk Central Information Commission | UR | 561.56897 |
Upper Division Clerk Customs, Excise & Service Tax Appellate Tribunal | UR | 562.26182 |
Upper Division Clerk Department of Fisheries (Ministry of Agriculture and Framers Welfare) | UR | 550.72410 |
Upper Division Clerk Directorate General Defence Estates ( Ministry of Defence) | UR | 554.18258 |
Upper Division Clerk Office of the Directorate General of Meteorology | UR | 547.34382 |
Senior Secretariat Assistant Ministry of Electronics and Information Technology | UR | 564.31155 |
Upper Division Clerk Ministry of Science & Technology | UR | 547.48955 |
Upper Division Clerk Ministry of Textiles | UR | 547.68591 |
Upper Division Clerk Ministry of Housing and Urban Affairs | UR | 560.76687 |
Upper Division Clerk Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) | UR | 547.36298 |
Upper Division Clerk Narcotics Control Bureau | UR | 558.96319 |
Tax Assistant Central Board of Direct Taxes (Department of Revenue) | UR | |
Tax Assistant Central Board of Indirect Taxes and Customs (Department of Revenue) | UR | 547.82996 |
Upper Division Clerk Directorate General Border Roads Organisation (MOD)- Only for male candidates | UR | 546.54369 |
The SSC CGL Cut Off 2017 for Tier 1, 2 & 3 details are given here below.
Here we have tabulated the Post Wise SSC CGL Cut Off Tier 1 2017 for AAO, JSO & Other Posts for your reference.
Category | SSC CGL Previous Year Cut Off Tier 1 2017 | ||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | |
UR | 148.00 | 146.50 | 126.50 |
OBC | 135.50 | 135.50 | 110.00 |
SC | 125.50 | 123.50 | 98.00 |
ST | 119.00 | 114.50 | 88.50 |
Ex.S | – | – | 69.00 |
OH | 111.50 | 102.00 | 84.50 |
VH | 75.00 | 61.00 | 38.00 |
HH | – | 116.00 | 89.50 |
Here we have tabulated the Post Wise SSC CGL Cut Off Tier 2 2017 for AAO, JSO & Other Posts for your reference.
SSC CGL Previous Year Cut Off Tier 2 2017 [Tier 1 + Tier 2] | |||
Category | Cut Off Marks Tier 1 + Tier 2 (Paper I+II+IV) For AAO Posts | Cut Off Marks Tier 1 + Tier 2 (Paper I+II+III) For JSO Posts | Cut Off Marks Tier 1 + Tier 2 (Paper I+II) For all posts except AAO & JSO |
UR | 573.00 | 280.00 | 415.50 |
OBC | 538.00 | 240.00 | 379.75 |
SC | 500.50 | 200.00 | 338.25 |
ST | 479.00 | 200.00 | 311.25 |
OH | 458.00 | 200.00 | 294.00 |
HH | 348.25 | 200.00 | 191.00 |
Here we have tabulated the Post Wise SSC CGL Cut Off Tier 3 2017 for AAO, JSO & Other Posts for your reference.
Post | Assistant Audit Officer | Junior Statistical Officer (Grade-II) | Selected For CPT | Selected For DEST |
Exam | Tier 1 + Tier 2 (Paper I+II+IV) + Tier 3 | Tier 1 + Tier 2 (Paper I+II+III) + Tier 3 | Tier 1 + Tier 2 (Paper I+II) + Tier 3 | Tier 1 + Tier 2 (Paper I+II) + Tier 3 |
UR | 642.50 | 515.00 | 496.50 | 488.25 |
OBC | 607.00 | 510.00 | 494.75 | 451.25 |
SC | 571.00 | 450.00 | 441.75 | 380.75 |
ST | 547.25 | 425.00 | 418.50 | 380.00 |
Here we have tabulated the Post Wise SSC CGL Previous Year Cut Off Tier 1 2016 for AAO, JSO & Other Posts for your reference.
Here we have tabulated the Post Wise and category wise SSC CGL Previous Year Cut Off Tier 1 2016 for AAO, JSO & Other Posts for your reference.
Category | SSC CGL previous Year Cut Off Tier 1 2016 |
UR | 137.00 |
OBC | 125.50 |
SC | 114.00 |
ST | 103.00 |
Ex.S | 92.00 |
OH | 97.00 |
HH | 20.00 |
VH | 68.00 |
Here we have tabulated the Post Wise and category wise SSC CGL Previous Year Cut Off Tier 2 2016 for AAO, JSO & Other Posts for your reference.
SSC CGL Previous Year Cut Off Tier 2 2016 (Tier 1 + Tier 2) | ||||
Category | Assistant Audit Officer Tier 1 + Tier 2 (Paper I+II+IV) | Assistant Section Officer in CSS and Assistant in MEA Tier 1 + Tier 2 (Paper I+II) | Junior Statistical Officer (Grade-II) Tier 1 + Tier 2 (Paper I+II+III) | Remaining Posts Tier 1 + Tier 2 (Paper I+II) |
UR | 536.00 | 449.00 | 502.00 | 422.00 |
OBC | 493.75 | 424.50 | 471.00 | 397.00 |
SC | 454.00 | 389.00 | 423.00 | 363.25 |
ST | 427.00 | 370.00 | 397.00 | 341.00 |
Ex.S | – | – | – | – |
OH | 411.00 | 366.50 | 364.00 | 333.00 |
HH | 264.00 | 262.00 | 230.25 | 216.00 |
VH | – | 364.50 | 267.50 | 336.00 |
Q. How to check SSC CGL Cut Off?
A. Visit the official website- ssc.nic.in, click on the result tab then click on the SSC CGL result link.
Q.What is SSC CGL Cut Off?
A. SSC CGL cut-off is the minimum score candidate needs to secure in order to qualify the exam.
Q.Is SSC CGL Cut Off the same for all the categories?
A. No, it’s different for different categories (UR, OBC, SC, ST, etc.)
Q. Is there a sectional cut off in SSC CGL Exam?
A. No, there is no sectional Cut off in SSC CGL.
Q.Is SSC CGL Cut Off release region wise?
A. No, it’s not released state wise.
Q. Which Post has the highest cut off?
A. Assistant Audit Officer(AAO) has the highest cut-off 180.12237.
Q7. Is the SSC CGL cut off score for all the papers of the tier 2 exam the same?
A. The Staff Selection Commission releases three different cutoffs for the tier-II exam. One for Paper-III, second for paper-IV, and third for paper-I + paper-II of tier-II.
This post was last modified on October 26, 2022 6:51 pm