SSC CGL Income Tax Inspector Salary 2022: SSC CGL Income Tax Officer Salary Details regarding SSC CGL Income Tax Inspector Job Profile, Allowances & Promotion/Career Growth. Candidates who have applied for the SSC CGL Notification shall refer here to the detailed salary package of the Income Tax officer post. The aspirants can check the SSC CGL Recruitment Notification 2022. Always there will be a lot of interested candidates to apply for the SSC CGL exam throughout India. The income tax department is the most preferred one for all the candidates. SSC CGL Income Tax Inspector is one of the most popular and prestigious jobs among other posts so there are many aspirants vigorously preparing for it. The income tax department is a central agency responsible for the collection and monitoring of tax.
SSC CGL is conducted every year to recruit for positions like Income Tax Inspector, Preventive Officer, Central Excise Inspector, Statistical Investigator, Sub Inspector in CBI, etc. It releases multiple vacancies throughout the year. The interested candidates must check SSC CGL latest news and updates.
So there is always a great demand to get the post in this department. The aspirants can scroll down to check the details of SSC CGL Income Tax Inspector Salary 2022. Go through the article for detailed information.
Page Contents
The aspirants can check the salary structure for the income tax inspector recruitment.
SSC CGL ITI Salary | City X* | City Y* | City Z* |
---|---|---|---|
ITI Basic Pay | 44900 | 44900 | 44900 |
HRA | 10776 | 7184 | 3592 |
DA | 7633 | 7633 | 7633 |
TA | 3600 | 1800 | 1800 |
DA on TA | 612 | 306 | 306 |
Gross Earnings | 67521 | 63929 | 60337 |
NPS Deduction 10% (Basic + DA) | 5253 | 5253 | 5253 |
CGHS | 350 | 350 | 350 |
CGEIS | 30 | 30 | 30 |
Total Deductions | 5633 | 5633 | 5633 |
Net earnings | 61888 | 58296 | 54704 |
Govt Contribution | 7355 | 7355 | 7355 |
The basic pay scale for Income Tax Inspector is INR 9,300-34,800 + Grade Pay of 4,600.
Following are the salary details based on Pay level 8.
Particulars | Amount | |
---|---|---|
Payscale | Rs 47,600 to 1,51,100 | |
Grade Pay | 4,800 | |
Basic Pay | Rs 47,600 | |
HRA (depending on the city) | X Cities (24%) | 11,424 |
Y Cities (16%) | 7,616 | |
Z Cities (8%) | 3,808 | |
DA (Current – 17%) | 8,092 | |
Travel Allowance | Cities – 3,600, Other Places – 1,800 | |
Gross Salary Range (Approx) | X Cities | 70,716 |
Y Cities | 66,908 | |
Z Cities | 63,100 |
The pay scale is lesser for pay level 7 than pay level 8. Other particulars vary as well and must be checked from the table below.
Particulars | Amount | |
---|---|---|
Payscale | Rs 44,900 to 1,42,400 | |
Grade Pay | 4,600 | |
Basic Pay | Rs 44,900 | |
HRA (depending on the city) | X Cities (24%) | 10,776 |
Y Cities (16%) | 7,184 | |
Z Cities (8%) | 3,592 | |
DA (Current – 17%) | 7,633 | |
Travel Allowance | Cities – 3,600, Other Places – 1,800 | |
Gross Salary Range (Approx) | X Cities | 66,909 |
Y Cities | 63,317 | |
Z Cities | 57,925 |
The amount for each variable specific to pay level 6 is mentioned below.
Particulars | Amount | |
---|---|---|
Payscale | Rs 35,400 to 1,12,400 | |
Grade Pay | 4,200 | |
Basic Pay | Rs 35,400 | |
HRA (depending on the city) | X Cities (24%) | 8,496 |
Y Cities (16%) | 5,664 | |
Z Cities (8%) | 2,832 | |
DA (Current – 17%) | 6,018 | |
Travel Allowance | Cities – 3,600, Other Places – 1,800 | |
Gross Salary Range (Approx) | X Cities | 53,514 |
Y Cities | 50,682 | |
Z Cities | 46,050 |
The pay level 5 has its own specifications and the details about them must be known.
Particulars | Amount | |
---|---|---|
Payscale | Rs 29,200 to 92,300 | |
Grade Pay | 2,800 | |
Basic Pay | Rs 29,200 | |
HRA (depending on the city) | X Cities (24%) | 7,008 |
Y Cities (16%) | 4,672 | |
Z Cities (8%) | 2,336 | |
DA (Current – 17%) | 4,964 | |
Travel Allowance | Cities – 3,600, Other Places – 1,800 | |
Gross Salary Range (Approx) | X Cities | 44,772 |
Y Cities | 42,436 | |
Z Cities | 38,300 |
Pay level 4 is the lowest on the scale and the amount of each particular is tabulated below.
Particulars | Amount | |
---|---|---|
Payscale | Rs 25,500 to 81,100 | |
Grade Pay | 2,400 | |
Basic Pay | Rs 25,500 | |
HRA (depending on the city) | X Cities (24%) | 6,120 |
Y Cities (16%) | 4,080 | |
Z Cities (8%) | 2,040 | |
DA (Current – 17%) | 4,335 | |
Travel Allowance | Cities – 3,600, Other Places – 1,800 | |
Gross Salary Range (Approx) | X Cities | 39,555 |
Y Cities | 37,515 | |
Z Cities | 33,675 |
It is one of the primary job positions offered for SSC is of a CGL Income Tax Inspector. In the Central Board of Direct Taxes (CBDT), it is a Group-C position. Direct taxes could be defined as income tax, corporate tax, wealth tax, and so forth. An Income Tax Officer can expect their posting either in Assessment or in Non-Assessment Section:
A job in this section includes work related to desk job details that come with the title of Income Tax Inspector.
A job in this section will subject you to fieldwork.
Initially, they get paid around INR 9,000 INR but slowly it may rise up to INR 35,000 in addition to Grade Pay which is around INR 4,600. Apart from the pay, there are many more allowances that are offered like:
The employees can pay their house rent, however, the house rent differs according to the city:
The details for the transport allowances based on the classification of cities are given below.
Dearness Allowance is the cost of living, which is the adjustment allowance and it is presently 17% of the basic pay under the Seventh Pay Commission.
There are departmental exams conducted for promotions of Income Tax Inspectors. The hierarchy of posts in which promotion takes place is as follows:
Q. What is the basic pay scale for income tax inspectors?
The basic pay scale for Income Tax Inspector is INR 9,300-34,800 + Grade Pay of 4,600.
This post was last modified on January 8, 2022 12:26 pm