The SSC CGL Vacancy 2019-2020 is officially out. The Staff Selection Commission has updated the tentative list of SSC CGL vacancy 2019-20 pdf on their official website. In this SSC CGL vacancy 2019-2020 pdf, you can check the complete list of category-wise vacancies.
Page Contents
The SSC CGL (Combined Graduate Level) Exam recruitment notification announced a total of 8500+ vacancies. In the SSC CGL 2019-20 notification, you can find all the essential information. Now the updated SSC CGL 2020 vacancy pdf is released on the official website of SSC. Here we have added the SSC CGL 2019 vacancies official pdf for your reference.
In the SSC CGL vacancy pdf, you can get the following details.
Here total vacancies for each department and category are given in table format.
Name of Department | Name of Post | Category wise SSC CGL 2019-2020 Vacancy | |||||
UR | SC | ST | OBC | EWS | Total | ||
DTE General Border Roads Organisation (MOD) – (Only for Male Candidates) | Upper Division Clerk | 0 | 0 | 0 | 0 | 0 | 0 |
Central Bureau of Narcotics | Sub-Inspector (Narcotics) – 2400 | 11 | 7 | 1 | 7 | 6 | 32 |
Central Board of Indirect Taxes & Customs (CBIC) | Tax Assistant | 197 | 55 | 41 | 95 | 41 | 429 |
Central Board of Direct Taxes (CBDT) | Tax Assistant | 629 | 213 | 121 | 385 | 108 | 1456 |
1. Ministry of Textiles 2. Directorate General of Defence Estates (Ministry of Defence) 3. Controller Bureau of Narcotics | Senior Secretariat Assistant / Upper Division Clerk | 41 | 14 | 6 | 24 | 14 | 99 |
1. Controller General of Accounts 2. Ministry of Communication (Department of Post-Admn.) | Accountant / Junior Accountant | 400 | 91 | 49 | 190 | 39 | 769 |
Offices under Controller & Auditor General of India | Accountant | 0 | 0 | 0 | 0 | 0 | 0 |
Offices under Controller General of Defence Accounts | Auditor | 213 | 81 | 43 | 134 | 38 | 509 |
Other Ministry/Departments | Auditor | 0 | 0 | 0 | 0 | 0 | 0 |
Offices under Comptroller & Auditor General of India | Auditor | 0 | 0 | 0 | 0 | 0 | 0 |
Registrar General of India | Statistical Investigator Gr. II | 341 | 126 | 63 | 226 | 84 | 840 |
M/O Statistics & Programme Implementation | Junior Statistical Officer | 70 | 45 | 34 | 55 | 61 | 265 |
National Investigation Agency | Sub-Inspector | 0 | 0 | 0 | 0 | 0 | 0 |
Comptroller & Auditor General of India | Divisional Accountant | 162 | 60 | 30 | 108 | 40 | 400 |
Ministry of Mines | Assistant / Superintendent | 10 | 1 | 2 | 3 | 0 | 16 |
1. Bureau of Police Research & Development 2. Coast Guard Headquarters 3. Enforcement Directorate (Deptt. of Revenue) 4. Ministry of External Affairs (Central Passport Offices 5. Ministry of Textiles 6. Narcotics Control Bureau | Assistant | 8 | 5 | 0 | 3 | 0 | 16 |
Central Bureau of Narcotics | Inspector | 7 | 7 | 2 | 8 | 7 | 31 |
Ministry of Communications (Department of Posts- SPN) | Inspector Post | 28 | 7 | 2 | 6 | 4 | 47 |
Central Bureau of Investigation | Sub Inspectors | 32 | 12 | 3 | 10 | 0 | 57 |
Enforcement Directorate (Deptt. of Revenue) | Asstt. enforcement officer | 31 | 7 | 5 | 20 | 7 | 70 |
Central Board of Indirect Taxes & Customs(CBIC) | Inspector (Examiner) | 5 | 22 | 8 | 27 | 11 | 123 |
Central Board of Indirect Taxes & Customs(CBIC) | Inspector (Preventive Officer) | 84 | 22 | 11 | 63 | 21 | 201 |
Central Board of Indirect Taxes & Customs(CBIC) | Inspector (Central Excise) | 893 | 335 | 168 | 553 | 210 | 2159 |
CBDT | Inspector Of Income Tax | 83 | 14 | 16 | 64 | 31 | 208 |
1. Central Administrative Tribunal 2. Central Vigilance Commission 3. Election Commission | Assistant Section Officer | 6 | 1 | 3 | 3 | 0 | 13 |
Other Ministry / Departments | Assistant | 0 | 0 | 0 | 0 | 0 | 0 |
1. Ministry of Electronics & Information Technology 2. Ministry of Parliamentary Affairs | Assistant | 6 | 0 | 0 | 2 | 1 | 9 |
AFHQ (Ministry of Defence) | Assistant Section Officer | 34 | 11 | 5 | 23 | 8 | 81 |
Ministry of External Affairs | Assistant Section Officer | 54 | 4 | 0 | 11 | 8 | 77 |
Ministry of Railway | Assistant Section Officer | 17 | 7 | 5 | 9 | 4 | 42 |
Intelligence Bureau | Assistant Section Officer | 3 | 1 | 1 | 0 | 1 | 6 |
Central Secretariat Service (DOPT) | Assistant Section Officer | 57 | 19 | 10 | 34 | 7 | 127 |
Indian Audit & Accounts Department under C&AG | Assistant Accounts Officer Group ‘B’ Gazetted (Non Ministerial) | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Audit & Accounts Department under C&AG | Assistant Audit Officer Group ‘B’ Gazetted (Non-Ministerial) | 202 | 75 | 38 | 135 | 50 | 500 |
Total Vacancy | 3674 | 1242 | 667 | 2198 | 801 | 8582 |
Here we have added the SSC CGL Department-wise 2019-2020 vacancy list for your reference. The SSC has not collected the zone-wise / state-wise vacancy list. You have to contact the user departments for the zone-wise / state-wise vacancy list, as said in the SSC CGL 2019-2020 Vacancy pdf.
Name of Department | Name of Post | Category wise SSC CGL 2019-2020 Vacancy | |||||
UR | SC | ST | OBC | EWS | Total | ||
Ministry of Parliamentary Affairs | Assistant | 3 | 0 | 0 | 0 | 0 | 3 |
Ministry of Electronics & Information Technology | Assistant | 3 | 0 | 0 | 2 | 1 | 6 |
Total Vacancy | 6 | 0 | 0 | 2 | 1 | 9 |
Name of Department | Name of Post | Category wise SSC CGL 2019-20 Vacancy | |||||
UR | SC | ST | OBC | EWS | Total | ||
Election Commission | Assistant Section Officer | 2 | 1 | 2 | 2 | 0 | 7 |
Central Vigilance Commission | Assistant Section Officer | 1 | 0 | 0 | 0 | 0 | 1 |
Central Administrative Tribunal | Assistant Section Officer | 3 | 0 | 1 | 1 | 0 | 5 |
Total Vacancy | 6 | 1 | 3 | 3 | 0 | 13 |
Name of Department | Name of Post | Category wise SSC CGL 2019-2020 Vacancy | |||||
UR | SC | ST | OBC | EWS | Total | ||
Narcotics Control Bureau | Assistant | 1 | 1 | 0 | 0 | 0 | 2 |
M/O Textiles | Assistant | 2 | 0 | 0 | 0 | 0 | 2 |
Ministry of External Affairs (Central Passport Offices ) | Assistant | 2 | 2 | 0 | 1 | 0 | 5 |
Enforcement Directorate (Deptt. of Revenue) | Assistant | 1 | 2 | 0 | 1 | 0 | 4 |
Coast Guard Headquarters | Assistant | 2 | 0 | 0 | 0 | 0 | 2 |
Bureau of Police Research & Development | Assistant | 0 | 0 | 0 | 1 | 0 | 1 |
Total Vacancy | 8 | 5 | 0 | 3 | 0 | 16 |
Name of Department | Name of Post | Category wise SSC CGL 2019-20 Vacancy | |||||
UR | SC | ST | OBC | EWS | Total | ||
Ministry of Communication (Department of Post- ADMN.) | Accountant / Junior Accountant | 39 | 12 | 9 | 22 | 9 | 91 |
Controller General of Accounts | Accountant / Junior Accountant | 361 | 79 | 40 | 168 | 30 | 678 |
Total Vacancy | 400 | 91 | 49 | 190 | 39 | 769 |
Name of Department | Name of Post | Category wise SSC CGL 2019-2020 Vacancy | |||||
UR | SC | ST | OBC | EWS | Total | ||
Controller Bureau of Narcotics | Senior Secretariat Assistant / Upper Division Clerk | 17 | 6 | 3 | 11 | 8 | 45 |
Directorate General of Defence Estates (Ministry of Defence) | Senior Secretariat Assistant / Upper Division Clerk | 18 | 7 | 3 | 12 | 5 | 45 |
Ministry of Textiles | Senior Secretariat Assistant / Upper Division Clerk | 6 | 1 | 0 | 1 | 1 | 9 |
Total Vacancy | 41 | 14 | 6 | 24 | 14 | 99 |
Here we have added the FAQs related to the SSC CGL 2019-20 vacancy topic.
Q: What is the overall vacancy of SSC CGL 2019-2020?
A: The overall vacancy is 8582.
Q: What are general category vacancies for the SSC CGL 2019-20?
A: The total general category vacancy is 3674.
Q: What are total OBC category vacancies for the SSC CGL 2019-2020?
A: The total OBC category vacancy is 2198.
This post was last modified on July 28, 2020 5:45 pm