SSC CHSL Shift 1 Analysis 2020: SSC CHSL Tier-I Shift 1 Analysis 2020 is available here!!! Section-Wise detailed exam analysis for the shift-I is given here for your reference. SSC aspirants shall refer here and know what are the questions asked and the difficulty level of the exam.
Staff Selection Commission has announced the notification to recruit the eligible candidates for various posts under the category of Combined Higher Secondary Level(CHSL). The recruitment notification was released by the officials on 03rd December 2019. The selection process for the CHSL is Tier I, II, Skill/Typing Test & Medical Examination. Then as per the schedule, the CHSL Tier-I exam was conducted from 16th March 2020. But in the meantime, there was an outbreak of the COVID-19 Pandemic at the national level. So the commission has stopped the examination and it was announced as postponed. After a long gap recently the commission has released the revised exam dates for the remaining candidates. As per the recent updates, the Tier-I exam will be scheduled on 12, 13, 14, 15, 16, 19th,20th,21st October 2020. So candidates who are eagerly prepared, get ready to face your examination.
SSC CHSL Tier I Shift Timings 2020
For your exam point of view here we have provided you with the instant shift wise detailed exam analysis. You can get here the details related to what type of questions were asked in the shift, the difficulty level of each section, and good attempts. By referring to these details you can get an idea about the upcoming shifts and according to that, you can revise your topics once again. Ok, let’s have a look at this.
SSC CHSL Shift 1 Exam Analysis 2020 – Tier I | ||
12-10-2020 | Shift 2 | Shift 3 |
13-10-2020 | Shift 2 | Shift 3 |
14-10-2020 | Shift 2 | Shift 3 |
15-10-2020 | Shift 2 | Shift 3 |
16-10-2020 | Shift 2 | Shift 3 |
19-10-2020 | Shift 2 | Shift 3 |
20-10-2020 | Shift 2 | Shift 3 |
21-10-2020 | Shift 2 | Shift 3 |
Page Contents
Subject | No of Questions | Max Marks | Time Duration |
---|---|---|---|
General Intelligence | 25 | 50 | 60 minutes (80 Minutes for PWD candidates) |
General Awareness | 25 | 50 | |
Quantitative Aptitude | 25 | 50 | |
English Language | 25 | 50 | |
Total | 100 | 200 |
Note:
Subject | Good Attempts | Difficulty |
General Intelligence and Reasoning | 21-22 | Easy |
General Awareness | 18-20 | Moderate |
Quantitative Aptitude | 18-20 | Easy-Moderate |
English Comprehension | 21-23 | Easy-Moderate |
Total | 73-76 | Moderate |
Topics | No. Of Questions |
Ratio and proportion | 01-02 |
Simplification | 01-02 |
Percentage | 01-02 |
Number System | 01-02 |
Profit and loss | 02-03 |
Time & Work | 01-02 |
Speed & Distance | 01 |
S.I & C.I. | 01-02 |
Profit & Loss | 01 |
Algebra | 02 |
Geometry | 02-03 |
Mensuration | 01 |
Trigonometry | 02-03 |
DI | 04 |
Total | 25 |
Topics | No. Of Questions |
Analogy | 03 |
Series | 03-04 |
Venn diagram | 01 |
Coding-Decoding | 03-04 |
Mathematical Operations | 01 |
Counting figures | 01-02 |
Mirror Image | 02 |
Blood relation | 01 |
Odd one out | 03 |
Syllogism | 01 |
Miscellaneous Ques | 03-04 |
Total | 25 |
Topics | No. Of Questions |
Cloze Test Passage | 05 |
Sentence Improvement | 02-03 |
Fill in the Blanks | 05 |
Active Passive | 02-03 |
Spelling Correction | 01-02 |
Synonyms, Antonyms | 03-04 |
Sentence Rearrangement | 02 |
Simple sentence conversion | 01 |
Sentence improvement | 01 |
Idioms and Phrases | 01-02 |
Error Detection | 03 |
Total | 25 |
Topics | No. of Questions |
History | 02-03 |
Polity | 01-02 |
Static Awareness | 02-03 |
Geography | 03 |
Art and culture | 01-02 |
Economy | 01 |
Current Affairs | 05-06 |
Award and recognition | 02 |
Computer application | 01 |
Books and writers | 01-02 |
Biology | 01-02 |
Sports | 01 |
Rankings | 02 |
Total | 25 |
Subject | Good Attempts | Difficulty |
General Intelligence and Reasoning | 21-22 | Easy-Moderate |
General Awareness | 17-20 | Easy-Moderate |
Quantitative Aptitude | 20-22 | Easy-Moderate |
English Comprehension | 22-23 | Easy |
Total | 78-80 | Easy-Moderate |
Topics | No. Of Questions |
Ratio and proportion | 1 |
Simplification | 1-2 |
Percentage | 1-2 |
Number System | 2 |
Profit and loss | 2-3 |
Time & Work | 1-2 |
Speed & Distance | 1 |
S.I & C.I. | 1 |
Profit & Loss | 1 |
Algebra | 2 |
Geometry | 3 |
Mensuration | 1 |
Trigonometry | 2-3 |
DI | 4 |
Total | 25 |
Topics | No. Of Questions |
Analogy | 03 |
Series | 03-04 |
Venn diagram | 01 |
Coding-Decoding | 03-04 |
Mathematical Operations | 01 |
Counting figures | 01-02 |
Mirror Image | 02-03 |
Blood relation | 01 |
Odd one out | 03 |
Syllogism | 01 |
Miscellaneous Ques | 03-04 |
Total | 25 |
Topics | No. Of Questions |
Cloze Test Passage | 05-06 |
Sentence Improvement | 01-02 |
Fill in the Blanks | 05 |
Active Passive | 02-03 |
Spelling Correction | 01-02 |
Synonyms,Antonyms | 03-04 |
Sentence Rearrangement | 02 |
Simple sentence conversion | 01 |
Sentence improvement | 01 |
Idioms and Phrases | 01-02 |
Error Detection | 03 |
Total | 25 |
Topics | No. of Questions |
History | 02-03 |
Polity | 01 |
Static Awareness | 03-04 |
Geography | 03 |
Art and culture | 01-02 |
Economy | 02 |
Current Affairs | 04-05 |
Award and recognition | 02 |
Constitution | 01 |
Computer application | 01-02 |
Books and writers | 01-02 |
Biology | 01 |
Sports | 01 |
Rankings | 02 |
Total | 25 |
Subject | Good Attempts | Difficulty |
General Intelligence and Reasoning | 21-23 | Easy-Moderate |
General Awareness | 18-21 | Easy-Moderate |
Quantitative Aptitude | 18-20 | Moderate |
English Comprehension | 22-23 | Easy |
Total | 76-78 | Easy-Moderate |
Topics | No. Of Questions |
Average | 2 |
Ratio and proportion | 1 |
Number System | 1 |
Profit and loss | 2-3 |
Time & Work | 1 |
Speed & Distance | 1 |
S.I & C.I. | 1 |
Profit & Loss | 1 |
Algebra | 1 |
Geometry | 2-3 |
Mensuration | 2 |
Trigonometry | 2-3 |
DI | 3-4 |
Total | 25 |
Topics | No. Of Questions |
Analogy | 02 |
Odd One Out | 03 |
Series | 03-04 |
Sequence | 03 |
Coding-Decoding | 02-03 |
Mathematical Operations | 02 |
Paper cutting | 01 |
Mirror Image | 02 |
Blood relation | 01 |
Counting figures | 01 |
Syllogism | 01 |
Miscellaneous Ques | 03-04 |
Total | 25 |
Topics | No. Of Questions |
Fill in the Blanks | 02 |
Sentence Improvement | 01 |
Error Detection | 01 |
Sentence Rearrangement | 02 |
Idioms and Phrases | 02 |
Synonyms | 02 |
Antonyms | 02 |
Active Passive | 02 |
Direct Indirect | 01 |
Phrase Substitution | 02 |
Spelling Correction | 02 |
Cloze Test Passage | 05 |
Total | 25 |
Topics | No. of Questions |
History | 02-03 |
Polity | 02 |
Static Awareness | 03-04 |
Geography | 03 |
Economy (Basic) | 02-03 |
Current Affairs | 05-06 |
Art and culture | 01 |
Award and recognition | 02 |
Appointment | 01 |
Computer application | 02 |
Sports | 01-02 |
Books and writers | 01 |
Biology | 01 |
Total | 25 |
Subject | Good Attempts | Difficulty Level |
General Intelligence and Reasoning | 22-24 | Easy |
General Awareness | 18-19 | Easy-Moderate |
Quantitative Aptitude | 17-18 | Moderate |
English Comprehension | 22-23 | Easy-Moderate |
Total | 79-84 | Easy-Moderate |
Topics | No. Of Questions |
Percentage | 1 |
Average | 1 |
Number System | 1 |
Simplification | 1 |
Time & Work | 1 |
Speed & Distance | 1 |
C.I. | 1 |
Profit & Loss | 1 |
Algebra | 2 |
Geometry | 3 |
Mensuration | 2-3 |
Trigonometry | 2 |
DI [Pie Chart or Bar Graph] | 4 |
Total Questions | 25 |
Topics | No. Of Questions |
---|---|
Analogy | 2 |
Odd One Out | 3 |
Series | 2-3 |
Statement & Conclusions | 1 |
Sequence | 3 |
Coding-Decoding | 2-3 |
Mathematical Operations | 1 |
Dice | 1 |
Blood Relation | 1 |
Mirror Image | 2 |
Venn Diagram & Syllogism | 1 |
Paper Folding Image | 1 |
Syllogism | 1 |
Miscellaneous Ques | 3-4 |
Total | 25 |
Topics | No. Of Questions |
Fill in the Blanks | 2 |
Sentence Improvement | 1 |
Error Detection | 2 |
Sentence Rearrangement | 2 |
Idioms and Phrases | 2 |
Synonyms | 2 |
Antonyms | 2 |
Active Passive | 2 |
Direct Indirect | 1 |
Phrase Substitution | 2 |
Spelling Correction | 2 |
Cloze Test Passage | 5 |
Total | 25 |
As per our SSC CHSL Exam today’s Review, the General Awareness section was easy to moderate. Some of the questions asked from this section are:
Section | No of Attempts | Difficulty Level |
General Intelligence & Reasoning | 17 – 20 | Easy |
General Awareness | 15 – 18 | Moderate |
Quantitative Aptitude | 15 – 19 | Easy-Moderate |
English Language | 17 – 20 | Easy-Moderate |
Total | 65 – 75 | Easy-Moderate |
SSC CHSL Previous Year Paper PDF
Topics Asked | No of Questions Asked |
Time & Work | 01 |
Average | 02 |
Algebra | 01 |
Number System | 01 |
Mensuration | 01 |
Profit & Loss | 03 |
S.I. & C.I. | 01 |
Percentage | 02 |
Speed & Distance | 03 |
Geometry | 03 |
Simplification | 02 |
DI – Tabular | 03 |
Total | 25 |
Topics Asked | No of Questions Asked |
Sequence | 02-03 |
Dice | 01 |
Coding-Decoding | 03-04 |
Syllogism | 02 |
Odd One Out | 03 |
Statement & Conclusions | 01 |
Series | 03 |
Blood Relation | 01 |
Mirror Image | 02 |
Venn Diagram & Syllogism | 01 |
Paper Folding Image | 01 |
Analogy | 01 |
Miscellaneous Questions | 05-06 |
Total | 25 |
Topics Asked | No of Questions Asked |
Sentence Improvement | 02 |
Cloze Test Passage | 05 |
Fill in the Blanks | 01 |
Direct Indirect | 02 |
Idioms and Phrases | 02 |
Error Detection | 01 |
Sentence Rearrangement | 02 |
Phrase Substitution | 02 |
Antonyms | 02 |
Synonyms | 02 |
Active Passive Voice | 02 |
Spelling Correction | 02 |
Total | 25 |
Topics Asked | No. of Questions |
Current Affairs | 10 |
Polity | 03 |
Biology | 02 |
Science | 03 |
Static Awareness | 04 |
Geography | 01 |
Basic Economy | 02 |
History | 03 |
Total | 25 |
Section | No of Attempts | Difficulty Level |
General Intelligence & Reasoning | 17 – 21 | Easy |
General Awareness | 15 – 19 | Moderate |
Quantitative Aptitude | 16 – 20 | Easy-Moderate |
English Language | 17 – 20 | Easy-Moderate |
Total | 68 – 78 | Easy-Moderate |
SSC CHSL Previous Year Paper PDF
Topics Asked | No of Questions Asked |
Mensuration | 02 |
Time & Work | 02 |
Algebra | 01 |
Number System | 01 |
Average | 01 |
Profit & Loss | 03 |
Speed & Distance | 01 |
Percentage | 02 |
S.I. & C.I. | 03 |
DI – Tabular | 03 |
Simplification | 02 |
Geometry | 03 |
Total | 25 |
Topics Asked | No of Questions Asked |
Blood Relation | 01 |
Odd One Out | 02 |
Dice | 01 |
Coding-Decoding | 03-04 |
Syllogism | 02 |
Statement & Conclusions | 01 |
Series | 03 |
Sequence | 02-03 |
Mirror Image | 02 |
Paper Folding Image | 01 |
Analogy | 01 |
Miscellaneous Questions | 05-06 |
Total | 25 |
Topics Asked | No of Questions Asked |
Error Detection | 02 |
Cloze Test Passage | 05 |
Direct Indirect | 01 |
Spelling Correction | 02 |
Idioms and Phrases | 02 |
Sentence Improvement | 01 |
Sentence Rearrangement | 02 |
Phrase Substitution | 02 |
Antonyms | 02 |
Synonyms | 02 |
Active Passive Voice | 02 |
Fill in the Blanks | 02 |
Total | 25 |
Topics Asked | No. of Questions |
Current Affairs | 10 |
Static Awareness | 04 |
History | 03 |
Biology | 03 |
Science | 03 |
Polity | 04 |
Geography | 01 |
Economy | 02 |
Total | 25 |
Section | No of Attempts | Difficulty Level |
General Intelligence & Reasoning | 18 – 21 | Easy |
General Awareness | 16 – 19 | Moderate |
Quantitative Aptitude | 17 – 21 | Easy-Moderate |
English Language | 18 – 22 | Easy-Moderate |
Total | 69 – 79 | Easy-Moderate |
SSC CHSL Previous Year Paper PDF
Question | No of Questions Asked |
Profit & Loss | 02 |
Algebra | 01 |
Number System | 01 |
Mensuration | 01 |
Time & Work | 01 |
Average | 03 |
S.I. & C.I. | 01 |
Percentage | 02 |
Speed & Distance (Train) | 03 |
Geometry | 03 |
Simplification | 02 |
DI – Tabular | 05 |
Total | 25 |
Questions | No of Questions Asked |
Coding-Decoding | 03-04 |
Syllogism | 02 |
Odd One Out | 03 |
Sequence | 02-03 |
Statement & Conclusions | 01 |
Series | 03 |
Blood Relation | 01 |
Mirror Image | 02 |
Venn Diagram & Syllogism | 01 |
Paper Folding Image | 01 |
Analogy | 01 |
Miscellaneous | 04-05 |
Total | 25 |
Section | No of Questions Asked |
Cloze Test Passage | 05 |
Direct Indirect | 02 |
Idioms and Phrases | 02 |
Error Detection | 01 |
Sentence Rearrangement | 02 |
Phrase Substitution | 02 |
Synonyms | 02 |
Antonyms | 02 |
Active Passive | 02 |
Fill in the Blanks | 01 |
Sentence Improvement | 02 |
Spelling Correction | 02 |
Total | 25 |
Topics Asked | No. of Questions |
Current Affairs | 10 |
Science | 03 |
Static Awareness | 04 |
Geography | 01 |
Economy (Basic) | 01 |
History | 03 |
Polity | 04 |
Total | 25 |
Section | No of Attempts | Difficulty Level |
General Intelligence & Reasoning | 20 – 22 | Easy |
General Awareness | 16 – 18 | Moderate |
Quantitative Aptitude (Basic Arithmetic Skill) | 20 – 22 | Easy-Moderate |
English Language (Basic Knowledge) | 21 – 23 | Easy-Moderate |
Total | 74 – 81 | Easy-Moderate |
SSC CHSL Previous Year Paper PDF
Here, aspirants can check the difficulty of the SSC CHSL Tier 1 Exam, and clear SSC CHSL Exam Analysis is given here. So, candidates will get the number of questions asked in each chapter is listed below.
Question | No of Questions Asked |
Percentage | 01 |
Average | 01 |
Number System | 01 |
Simplification | 01 |
Time & Work | 01 |
Speed & Distance (Train) | 01 |
S.I. & C.I. | 01 |
Profit & Loss | 02 |
Algebra | 03 |
Geometry | 03 |
Mensuration | 02 |
DI [Tabular] | 03 |
DI [Bar Graph] | 02 |
Total | 25 |
Questions | No of Questions Asked |
Analogy | 02 |
Odd One Out | 03 |
Series | 02-03 |
Statement & Conclusions | 01 |
Sequence | 03 |
Coding-Decoding | 02-03 |
Mathematical Operations | 01 |
Dice | 01 |
Blood Relation | 01 |
Mirror Image | 02 |
Venn Diagram & Syllogism | 01 |
Paper Folding Image | 01 |
Syllogism | 01 |
Miscellaneous | 03-04 |
Total | 25 |
Section | No of Questions Asked |
Fill in the Blanks | 02 |
Sentence Improvement | 01 |
Error Detection | 01 |
Sentence Rearrangement | 02 |
Idioms and Phrases | 02 |
Synonyms | 02 |
Antonyms | 02 |
Active Passive | 02 |
Direct Indirect | 01 |
Phrase Substitution | 02 |
Spelling Correction | 02 |
Cloze Test | 05 |
Total | 25 |
Topics Asked | No. of Questions |
Polity | 02 |
History | 04 |
Geography | 03 |
Static Awareness | 04 |
Economy (Basic) | 01 |
Science | 03 |
Current Affairs | 10 |
Section | No of Attempts | Difficulty Level |
General Intelligence & Reasoning | 20 – 22 | Easy |
General Awareness | 16 – 18 | Moderate |
Quantitative Aptitude (Basic Arithmetic Skill) | 20 – 22 | Easy-Moderate |
English Language (Basic Knowledge) | 21 – 23 | Easy-Moderate |
Total | 75 – 80 | Easy-Moderate |
SSC CHSL Previous Year Paper PDF
Here, aspirants can check the difficulty of the SSC CHSL Tier 1 Exam, and clear SSC CHSL Exam Analysis is given here. So, candidates will get the number of questions asked in each chapter is listed below.
Question | No of Questions Asked |
Percentage | 01 |
Average | 01 |
Number System | 01 |
Simplification | 01 |
Time & Work | 01 |
Speed & Distance (Train) | 01 |
S.I. & C.I. | 01 |
Profit & Loss | 02 |
Algebra | 03 |
Geometry | 03 |
Mensuration | 02 |
DI [Tabular] | 03 |
DI [Bar Graph] | 02 |
Total | 25 |
Questions | No of Questions Asked |
Analogy | 02 |
Odd One Out | 03 |
Series | 02-03 |
Statement & Conclusions | 01 |
Sequence | 03 |
Coding-Decoding | 02-03 |
Mathematical Operations | 01 |
Dice | 01 |
Blood Relation | 01 |
Mirror Image | 02 |
Venn Diagram & Syllogism | 01 |
Paper Folding Image | 01 |
Syllogism | 01 |
Miscellaneous Question | 03-04 |
Total | 25 |
Section | No of Questions Asked |
Fill in the Blanks | 02 |
Sentence Improvement | 01 |
Error Detection | 01 |
Sentence Rearrangement | 02 |
Idioms and Phrases | 02 |
Synonyms | 02 |
Antonyms | 02 |
Active Passive | 02 |
Direct Indirect | 01 |
Phrase Substitution | 02 |
Spelling Correction | 02 |
Cloze Test Passage | 05 |
Total | 25 |
Attempt free SSC CHSL Mock tests
Here, aspirants can check the difficulty of the SSC CHSL Tier 1 Exam, and clear SSC CHSL Exam Analysis is given here. So, candidates will get the number of questions asked in each chapter is listed below.
List of Topics | Number of Questions |
Number system | 2 |
Average | 2 |
Simplification | 1 |
Percentage | 1 |
Ratio and proportion | 1 |
Time and work | 1 |
Time and distance | 1 |
Profit and loss | 2 |
Mixture and Alligations | 1 |
Simple and Compound Interest | 2 |
Algebra | 2 |
Geometry | 2 |
Mensuration | 2 |
Data Interpretation | 5 |
Total | 25 |
List of Topics | Number of Questions |
Analogy | 5 |
Odd One Out | 3 |
Coding-Decoding | 3 |
Missing Term | 2 |
Statement & Conclusions | 1 |
Alphanumeric series | 2 |
Counting Figure | 1 |
Hidden Figure | 1 |
Complete Figure | 1 |
Venn Diagram | 1 |
Paper Folding Image | 1 |
Series | 1 |
Blood Relation | 1 |
Mathematical operations | 1 |
Mirror Image | 1 |
Total | 25 |
List of Topics | Number of Questions |
Current affairs | 7 |
Chemistry | 5 |
Polity | 3 |
Environment and climate change | 2 |
Books and author | 2 |
Physics | 3 |
Computer | 1 |
History | 4 |
Total | 25 |
List Of Topics | Number of Questions |
Cloze Test | 7 |
Error Spotting | 3 |
synonyms and Antonyms | 3 |
Idioms and phrase | 2 |
Misspelled Word | 2 |
Sentence Improvement | 3 |
One Word Substitution | 2 |
Para Jumbles | 3 |
Total | 25 |
1. Who is the CEO of the World Bank?
2. Where did Gowthama Budda was bored?
3. Name the first railway path in India between two cities?
4. World’s smallest statue situated in
5. Who is the Deputy Cm of Bihar?
6. Which of the following country will host the G-20 summit?
7. First newspaper of Independent India
8. Sai Parneet is related to which of the following sports?
9. Which of the country won the first-ever world cup cricket?
10. Third battle Panipat takes place in the year of _____
11. Who is the first-ever Lokpal?
12. How many total seats are there in Rajya Sabha
13. Article for Lokpal
14. Who is the Cm of Goa
15. Headquarter of WHO situated in
16. Who is the railway minister?
Q. How many questions asked under the Data Interpretation topic?
A. By referring to the previous year’s analysis tentatively 5 or more questions may be asked for the upcoming SSC CHSL Tier I exam.
Q. Which topic have more weightage in the English Section?
A. Mostly, the Cloze test having more weightage in the English section compared to other topics.
Q. How many questions will be asked under Current Affairs?
A. According to the previous year’s analysis it maybe 7 to 10 questions tentatively.
Q. In how many shifts the SSC CHSL Tier I Exam 2020 will be conducted?
A. Totally 3 shifts have been scheduled for SSC CHSL Tier I Exam 2020.
Q. Is it necessary to bring the hard copy of the SSC CHSL Admit Card to the examination hall?
A. Yes, without the hard copy of the admit card you won’t be allowed into the examination hall.
This post was last modified on October 26, 2020 12:48 pm