SSC CHSL Shift 2 Analysis 2020: SSC CHSL Tier-I Shift 2 Analysis 2020 is available here!!! Section-Wise detailed exam analysis for the shift-II is given here for your reference. SSC aspirants shall refer here and know what are the questions asked and the difficulty level of the exam.
SSC CHSL Tier I Shift Timings 2020
Aspirants shall download your SSC CHSL Admit Card and know your respective exam timings. For your exam point of view here we have provided you the instant shift wise detailed exam analysis. You can get here the details related to what type of questions were asked in the shift, the difficulty level of each section, and good attempts. By referring to these details you can get an idea about the upcoming shifts and according to that, you can revise your topics once again. Ok, let’s have a look at this.
SSC CHSL Tier I Exam Analysis 2020 | ||
12-10-2020 | Shift 1 | Shift 3 |
13-10-2020 | Shift 1 | Shift 3 |
14-10-2020 | Shift 1 | Shift 3 |
15-10-2020 | Shift 1 | Shift 3 |
16-10-2020 | Shift 1 | Shift 3 |
19-10-2020 | Shift 1 | Shift 3 |
20-10-2020 | Shift 1 | Shift 3 |
21-10-2020 | Shift 1 | Shift 3 |
Page Contents
Subject | No of Questions | Max Marks | Time Duration |
---|---|---|---|
General Intelligence | 25 | 50 | 60 minutes (80 Minutes for PWD candidates) |
General Awareness | 25 | 50 | |
Quantitative Aptitude | 25 | 50 | |
English Language | 25 | 50 | |
Total | 100 | 200 |
Note:
Subject | Good Attempts | Difficulty |
General Intelligence and Reasoning | 18-20 | Easy-Moderate |
General Awareness | 12-15 | Moderate-Difficult |
Quantitative Aptitude | 16-18 | Moderate-Difficult |
English Comprehension | 22-23 | Easy |
Total | 68-76 | Moderate |
Topics | No. Of Questions |
Ratio and proportion | 1-2 |
Averages | 1 |
Simplification | 1-2 |
Percentage | 1 |
Number System | 2 |
Profit and loss | 1-2 |
Time & Work | 1 |
Speed & Distance | 1 |
S.I & C.I. | 1 |
Profit & Loss | 1-2 |
Algebra | 2-3 |
Geometry | 2-3 |
Mensuration | 1 |
Trigonometry | 2-3 |
DI | 5 |
Total | 25 |
Topics | No. Of Questions |
Analogy | 1-2 |
Series | 2-3 |
Venn diagram | 1-2 |
Coding-Decoding | 2 |
Mathematical Operations | 1 |
Counting figures | 1-2 |
Mirror Image | 2-3 |
Dice | 1 |
Blood relation | 01 |
Odd one out | 03 |
Syllogism | 01 |
Miscellaneous Ques | 2-3 |
Total | 25 |
Topics | No. Of Questions |
Cloze Test Passage | 05 |
Sentence improvement | 01 |
Fill in the Blanks | 05 |
Active Passive | 02-03 |
Spelling Correction | 01-02 |
Idioms and Phrases | 01-02 |
Direct-Indirect Speech | 01 |
Sentence Rearrangement | 02 |
Simple sentence conversion | 01 |
Sentence Improvement | 02-03 |
Synonyms, Antonyms | 03-04 |
Error Detection | 03 |
Total | 25 |
Topics | No. of Questions |
History | 02-03 |
Polity | 02-03 |
Static Awareness | 01-02 |
Geography | 02 |
Art and culture | 02 |
Economy | 01 |
Current Affairs | 08-09 |
Award and recognition | 02 |
Important days | 01 |
Books and writers | 01 |
Biology | 01-02 |
Physics | 01 |
Sports | 01-02 |
Neighbouring countries | 01 |
Chemistry | 01 |
Misc | 02-03 |
Total | 25 |
Subject | Good Attempts | Difficulty |
General Intelligence and Reasoning | 20-21 | Easy-Moderate |
General Awareness | 17-21 | Easy |
Quantitative Aptitude | 18-20 | Easy-Moderate |
English Comprehension | 22-23 | Easy |
Total | 76-79 | Easy-Moderate |
Topics | No. Of Questions |
Ratio and proportion | 1 |
LCM and HCF | 1-2 |
Percentage | 1-2 |
Number System | 2 |
Profit and loss | 2-3 |
Time & Work | 1-2 |
Speed & Distance | 1 |
S.I & C.I. | 1 |
Profit & Loss | 1 |
Algebra | 2 |
Geometry | 2-3 |
Mensuration | 1 |
Trigonometry | 2-3 |
DI | 4-5 |
Total | 25 |
Topics | No. Of Questions |
Analogy | 03 |
Series | 03-04 |
Venn diagram | 01 |
Coding-Decoding | 03-04 |
Mathematical Operations | 01 |
Counting figures | 01-02 |
Mirror Image | 02-03 |
Blood relation | 01 |
Odd one out | 03 |
Syllogism | 01 |
Miscellaneous Ques | 03-04 |
Total | 25 |
Topics | No. Of Questions |
Cloze Test Passage | 05 |
Sentence improvement | 01 |
Fill in the Blanks | 05 |
Active Passive | 02-03 |
Spelling Correction | 01-02 |
Idioms and Phrases | 01-02 |
Sentence Rearrangement | 02 |
Simple sentence conversion | 01 |
Sentence Improvement | 02-03 |
Synonyms, Antonyms | 03-04 |
Error Detection | 03 |
Total | 25 |
Topics | No. of Questions |
History | 02-03 |
Polity | 01 |
Static Awareness | 03-04 |
Indian rivers | 01 |
Geography | 02 |
Art and culture | 02 |
Economy | 02-03 |
Current Affairs | 04-05 |
Award and recognition | 02 |
Important days | 01 |
Computer application | 02 |
Books and writers | 01 |
Biology | 01-02 |
Sports | 01 |
Neighbouring countries | 01 |
Chemistry | 02 |
Total | 25 |
Subject | Good Attempts | Difficulty |
General Intelligence and Reasoning | 20-22 | Easy-Moderate |
General Awareness | 18-21 | Easy-Moderate |
Quantitative Aptitude | 18-20 | Moderate |
English Comprehension | 22-23 | Easy |
Total | 74-78 | Easy-Moderate |
Topics | No. Of Questions |
Average | 2 |
BODMAS | 1 |
Percentage | 1 |
Number System | 1 |
Profit and loss | 2-3 |
Time & Work | 1-2 |
Speed & Distance | 1 |
S.I & C.I. | 1 |
Profit & Loss | 1 |
Algebra | 2 |
Geometry | 3 |
Mensuration | 1 |
Trigonometry | 2-4 |
DI | 3-4 |
Total | 25 |
Topics | No. Of Questions |
Analogy | 02-03 |
Statement and conclusion | 01 |
Series | 03-04 |
Pattern folding | 01-02 |
Coding-Decoding | 02 |
Mathematical Operations | 01-02 |
Paper cutting | 01 |
Mirror Image | 02 |
Blood relation | 01 |
Counting figures | 01 |
Syllogism | 01 |
Miscellaneous Ques | 03-04 |
Total | 25 |
Topics | No. Of Questions |
Fill in the Blanks | 04-05 |
Sentence Improvement | 01 |
Error Detection | 02-03 |
Sentence Rearrangement | 02 |
Idioms and Phrases | 02 |
Synonyms | 02 |
Antonyms | 02 |
Active Passive | 02 |
Simple sentence conversion | 01 |
Sentence improvement | 01 |
Spelling Correction | 01-02 |
Cloze Test Passage | 04-05 |
Total | 25 |
Topics | No. of Questions |
History | 02-03 |
Polity | 02 |
Static Awareness | 03-04 |
Geography | 03 |
Chemistry | 01 |
Economy (Basic) | 02-03 |
Current Affairs | 05-06 |
Art and culture | 01 |
Award and recognition | 02 |
Constitution | 01 |
Computer application | 01-02 |
Books and writers | 01-02 |
Biology | 01 |
Physics | 01 |
Total | 25 |
Subject | Good Attempts | Difficulty |
General Intelligence and Reasoning | 22-24 | Easy |
General Awareness | 18-19 | Easy-Moderate |
Quantitative Aptitude | 17-18 | Easy-Moderate |
English Comprehension | 22-23 | Easy |
Total | 80-85 | Easy-Moderate |
Topics | No. Of Questions |
Percentage | 1 |
Ratio and proportion | 1 |
Number System | 1 |
Profit and loss | 1 |
Time & Work | 1-2 |
Speed & Distance | 1 |
S.I & C.I. | 1 |
Profit & Loss | 1 |
Algebra | 2 |
Geometry | 2-3 |
Mensuration | 2-3 |
Trigonometry | 2 |
DI | 4 |
Total | 25 |
Topics | No. Of Questions |
Analogy | 02 |
Odd One Out | 03 |
Series | 03-04 |
Statement & Conclusions | 01 |
Sequence | 03 |
Coding-Decoding | 04-05 |
Mathematical Operations | 01-02 |
Dice | 01 |
Blood Relation | 01 |
Mirror Image | 02 |
Venn Diagram | 01 |
Paper Folding Image | 01 |
Syllogism | 01 |
Miscellaneous Ques | 03-04 |
Total | 25 |
Topics | No. Of Questions |
Fill in the Blanks | 02 |
Sentence Improvement | 01 |
Error Detection | 01 |
Sentence Rearrangement | 02 |
Idioms and Phrases | 02 |
Synonyms | 02 |
Antonyms | 02 |
Active Passive | 02 |
Direct Indirect | 01 |
Phrase Substitution | 02 |
Spelling Correction | 02 |
Cloze Test Passage | 05 |
Total | 25 |
Topics Asked | No. of Questions |
History | 01 |
Polity | 02 |
Static Awareness | 03-04 |
Geography | 03 |
Economy (Basic) | 02-03 |
Science | 03 |
Current Affairs(2019 questions) | 10 |
Art and culture | 01 |
Famous organisations | 01 |
Nobel prize | 01 |
Computer application | 01 |
Total | 25 |
Section | No of Attempts | Difficulty Level |
General Intelligence & Reasoning | 18 – 21 | Easy |
General Awareness | 16 – 19 | Moderate |
Quantitative Aptitude | 17 – 20 | Easy-Moderate |
English Language | 17 – 22 | Easy-Moderate |
Total | 70 – 80 | Easy-Moderate |
SSC CHSL Previous Year Paper PDF
Topics Asked | No of Questions Asked |
Profit & Loss | 02 |
Geometry | 01 |
Percentage | 01 |
Time & Work | 01 |
Simplification | 01 |
S.I. & C.I. | 01 |
Number System | 02 |
Speed & Distance | 02 |
DI – Tabular | 03 |
Average | 03 |
Algebra | 03 |
DI – Bar Graph | 03 |
Mensuration | 03 |
Total | 25 |
Topics Asked | No of Questions Asked |
Mathematical Operations | 02 |
Analogy | 02 |
Coding-Decoding | 02 |
Series | 03 |
Odd One Out | 03 |
Blood Relation | 02 |
Sequence | 01 |
Statement & Conclusions | 02 |
Mirror Image | 01 |
Syllogism | 02 |
Miscellaneous Question | 05-06 |
Total | 25 |
Topics Asked | No of Questions Asked |
Spelling Correction | 02 |
Idioms and Phrases | 02 |
Sentence Improvement | 02 |
Sentence Rearrangement | 02 |
Cloze Test Paragraph | 05 |
Synonyms | 02 |
Antonyms | 02 |
Direct Indirect | 02 |
One Word Substitution | 02 |
Active Passive Voice | 01 |
Fill in the Blanks | 02 |
Error Detection | 02 |
Total | 25 |
Topics Asked | No. of Questions |
Current Affairs | 10 |
Static Awareness | 04 |
Biology | 03 |
History | 02 |
Basic Economy | 02 |
Polity | 04 |
Geography | 04 |
Total | 25 |
Section | No of Attempts | Difficulty Level |
General Intelligence & Reasoning | 18 – 21 | Easy |
General Awareness | 16 – 19 | Moderate |
Quantitative Aptitude | 17 – 20 | Easy-Moderate |
English Language | 17 – 22 | Easy-Moderate |
Total | 70 – 80 | Easy-Moderate |
SSC CHSL Previous Year Paper PDF
Topics Asked | No of Questions Asked |
Number System | 02 |
Speed & Distance | 01 |
Percentage | 01 |
Time & Work | 01 |
Simplification | 01 |
S.I. & C.I. | 01 |
Profit & Loss | 02 |
Geometry | 02 |
DI – Tabular | 03 |
Average | 03 |
Mensuration | 02 |
DI – Bar Graph | 03 |
Algebra | 03 |
Total | 25 |
Topics Asked | No of Questions Asked |
Sequence | 02 |
Analogy | 02 |
Statement & Conclusions | 02 |
Series | 03 |
Odd One Out | 03 |
Blood Relation | 02 |
Mathematical Operations | 01 |
Coding – Decoding | 01 |
Mirror Image | 01 |
Paper Folding Image | 01 |
Syllogism | 02 |
Miscellaneous Question | 05-06 |
Total | 25 |
Topics Asked | No of Questions Asked |
Synonyms | 02 |
Cloze Test Paragraph | 05 |
Sentence Improvement | 02 |
Sentence Rearrangement | 02 |
Idioms and Phrases | 02 |
Antonyms | 02 |
Spelling Correction | 02 |
Error Detection | 02 |
One Word Substitution | 02 |
Active Passive Voice | 01 |
Fill in the Blanks | 02 |
Direct Indirect | 02 |
Total | 25 |
Topics Asked | No. of Questions |
Current Affairs | 10 |
Static Awareness | 05 |
Basic Economy | 02 |
Polity | 04 |
History | 02 |
Geography | 04 |
Biology | 03 |
Total | 25 |
Section | No of Attempts | Difficulty Level |
General Intelligence & Reasoning | 18 – 21 | Easy |
General Awareness | 16 – 19 | Moderate |
Quantitative Aptitude | 17 – 20 | Easy-Moderate |
English Language | 17 – 22 | Easy-Moderate |
Total | 70 – 80 | Easy-Moderate |
SSC CHSL Previous Year Paper PDF
Topics Asked | No of Questions Asked |
Geometry | 02 |
Percentage | 01 |
Time & Work | 01 |
Simplification | 01 |
Speed & Distance | 01 |
S.I. & C.I. | 01 |
Profit & Loss | 02 |
Number System | 02 |
DI – Tabular | 03 |
Average | 03 |
Mensuration | 02 |
DI – Bar Graph | 03 |
Algebra | 03 |
Total | 25 |
Topics Asked | No of Questions Asked |
Statement & Conclusions | 02 |
Series | 03 |
Odd One Out | 03 |
Blood Relation | 02 |
Mathematical Operations | 01 |
Sequence | 03 |
Analogy | 02 |
Coding – Decoding | 01 |
Mirror Image | 01 |
Paper Folding Image | 01 |
Syllogism | 02 |
Miscellaneous Question | 04-05 |
Total | 25 |
Topics Asked | No of Questions Asked |
Spelling Correction | 02 |
Sentence Improvement | 02 |
Cloze Test Paragraph | 05 |
Sentence Rearrangement | 02 |
Idioms and Phrases | 02 |
Antonyms | 02 |
Synonyms | 02 |
Error Detection | 02 |
One Word Substitution | 02 |
Direct Indirect | 01 |
Fill in the Blanks | 02 |
Active Passive Voice | 02 |
Total | 25 |
Topics Asked | No. of Questions |
Current Affairs | 10 |
History | 04 |
Static Awareness | 04 |
Polity | 02 |
Geography | 04 |
Economy | 01 |
Biology | 03 |
Total | 25 |
Section | No of Attempts | Difficulty Level |
General Intelligence & Reasoning | 20 – 23 | Easy |
General Awareness | 16 – 19 | Moderate |
Quantitative Aptitude | 18 – 21 | Easy-Moderate |
English Language | 22 – 24 | Easy-Moderate |
Total | 73 – 83 | Easy-Moderate |
SSC CHSL Previous Year Paper PDF
Question | No of Questions Asked |
Average | 02 |
Number System | 01 |
Simplification | 01 |
Time & Work | 01 |
Speed & Distance (Train) | 01 |
S.I. & C.I. | 01 |
Profit & Loss | 02 |
Percentage | 01 |
Algebra | 03 |
Geometry | 03 |
Mensuration | 02 |
DI – Bar Graph | 03 |
DI – Tabular | 03 |
Total | 25 |
Questions | No of Questions Asked |
Coding – Decoding | 03 |
Series | 03 |
Odd One Out | 03 |
Mathematical Operations | 01 |
Sequence | 03 |
Analogy | 02 |
Statement & Conclusions | 01 |
Dice | 01 |
Mirror Image | 01 |
Blood Relation | 02 |
Venn Diagram & Syllogism | 01 |
Paper Folding Image | 01 |
Syllogism | 01 |
Miscellaneous | 03-04 |
Total | 25 |
Section | No of Questions Asked |
Active Passive Voice | 02 |
One Word Substitution | 02 |
Error Detection | 02 |
Sentence Rearrangement | 02 |
Idioms and Phrases | 02 |
Synonyms | 04 |
Antonyms | 02 |
Sentence Improvement | 02 |
Direct Indirect | 01 |
Fill in the Blanks | 02 |
Spelling Correction | 02 |
Cloze Test Paragraph | 05 |
Total | 25 |
Topics Asked | No. of Questions |
Current Affairs | 10 |
Static Awareness | 04 |
Biology | 05 |
Polity | 02 |
Geography | 04 |
Economy (Basic) | 01 |
History | 03 |
Total | 25 |
Section | No of Attempts | Difficulty Level |
General Intelligence and Reasoning | 25 | 21-22 |
General Awareness | 25 | 15-17 |
Quantitative Aptitude | 25 | 21-22 |
English Comprehension | 25 | 22-23 |
Total | 100 | 79-84 |
SSC CHSL Previous Year Paper PDF
Here, aspirants can check the difficulty of the SSC CHSL Tier 1 Exam, and clear SSC CHSL Exam Analysis is given here. So, candidates will get the number of questions asked in each chapter is listed below.
Percentage | 1-2 |
Profit and Loss | 2-3 |
Discount | 1 |
Mixture and Alligation | – |
Ratio and Proportion | 1 |
Partnership | – |
Trigonometry | 3 |
Problem on Ages | 1 |
Speed, Distance and Time | 2 |
Average | 1 |
Time and Work | 1 |
Boat and Stream | – |
Geometry | 3 |
Mensuration | 2 |
Data Interpretation | 4 |
Simple Interest & CI | 1 |
Pipes and Cistern | – |
Algebra | 2 |
Miscellaneous | 1-2 |
Paper cutting and folding | 1 |
Missing Number | – |
Logical Arrangement | – |
Embedded Figures | 1 |
Counting of Figures | 1 |
Analogy | 2-3 |
Odd one out | 2-3 |
Arithmetic Reasoning | 2 |
Calendar | – |
Dice | 1 |
Alphanumeric Series | 2 |
Classification | 1-2 |
Coding and Decoding | 2-3 |
Distance Direction Test | – |
Fillers | 1 |
Mirror Image | 1 |
Logical Venn Diagram | 1 |
Miscellaneous | 3-4 |
One-word substitution | 2 |
Idioms and Phrases | 2 |
Cloze Test | 5 |
Synonym and Antonym | 4 |
Spellings Check | 2 |
Spot the Error | 2 |
Sentence Improvement | 2 |
Para-jumbled sentences | 2 |
Fill in the blanks | 2 |
Direct and Indirect speech | 1 |
Active/ Passive voice | 1 |
The exam for the SSC CHSL Tier 1 Exams is scheduled from 1 pm to 2 pm. All the aspirants who are appearing for the SSC CHSL Exam can check the SSC CGL Tier 1 Exam Analysis. Here, the topic-wise analysis and difficulty of the exam are given here.
List Of Topics | Number of Questions |
Number system | 2 |
Average | 2 |
Simplification | 1 |
Percentage | 1 |
Ratio and proportion | 1 |
Time and work | 1 |
Time and distance | 1 |
Profit and loss | 2 |
Mixture and Alligations | 1 |
Simple and Compound Interest | 2 |
Algebra | 2 |
Geometry | 2 |
Mensuration | 2 |
Data Interpretation | 5 |
Total | 25 |
List Of Topics | Number of Questions |
Analogy | 5 |
Odd One Out | 3 |
Coding-Decoding | 3 |
Missing Term | 2 |
Statement & Conclusions | 1 |
Alpha numeric series | 2 |
Counting Figure | 1 |
Hidden Figure | 1 |
Complete Figure | 1 |
Venn Diagram | 1 |
Paper Folding Image | 1 |
Series | 1 |
Blood Relation | 1 |
Mathematical operations | 1 |
Mirror Image | 1 |
Total | 25 |
List Of Topics | Number of Questions |
Current affairs | 7 |
Chemistry | 5 |
Polity | 3 |
Environment and climate change | 2 |
Books and author | 2 |
Physics | 3 |
Computer | 1 |
History | 4 |
Total | 25 |
List Of Topics | Number of Questions |
Cloze Test | 7 |
Error Spotting | 3 |
synonyms and Antonyms | 3 |
Idioms and phrase | 2 |
Misspelled Word | 2 |
Sentence Improvement | 3 |
One Word Substitution | 2 |
Para Jumbles | 3 |
Total | 25 |
1. Smallest state of India according to Area
2. Longest bone in the human body
3. Who is the author of the book “India 2020”?
4. India’s rank in the World economic forum
5. which colour indicates peace in the Indian flag?
6. Full form of GST
7. who won the first-ever silver medal in Rio Olympics fro India?
8. What is the chemical name of salt?
9. Which country won FIFA 2018?
10. Full form of DNA
11. National day of voters observed on
12. What is the unit of Sound
13. Finance commission comes under which of the article of the Indian constitution
14. Who is the first chairman of the Finance commission
15. Chemical formula of Dry Ice
16. Koldam project is built on which river?
17. Founder of Facebook
18. 1st Indian woman to cross the English Channel
19. question about Bharatanatyam
20. Bhudan Andolen related to
Q. What is the selection process for SSC CHSL Tier I?
A. The SSC CHSL recruitment drive is based on
(i) Tier-I
(ii) Tier-II(descriptive)
(iii) Skill/Typing Test
(iv) Document Verification
(v) Medical Examination
Q. How many questions have been asked in the Aptitude Section of the SSC CHSL Tier I Exam?
A. Totally 25 questions have been asked in the aptitude section.
Q. How many Application Sums have been asked in SSC CHSL Tier I Exam?
A. Approximately 10 questions have been asked in the SSC CHSL Tier I exam.
Q. When will be the SSC CHSL Tier I Result get released?
A. The SSC CHSL Tier I Result will be announced a few weeks after the conduct of the Tier-
Q. Is it necessary to get qualified from the Tier III (Skill Test & Typing Test)?
A. Yes, it is a must for everyone to get qualified from the skill test & typing test.
This post was last modified on October 26, 2020 3:59 pm