SSC GD Constable Cut-Off 2021 along with the result will be released by the Staff Selection Commission (SSC) soon after the completion of the national-level examination for the constable posts. The SSC GD Constable Cut-off 2021 will be declared separately for different categories for males and females. The applicants need to check and figure out the previous year’s SSC GD Constable Cut-off 2021 to understand the level of exam competition and prepare accordingly. Scroll down the article to get the complete details about which factors are responsible for determining the cut-off marks and the previous year’s cut-off.
Refer to the following points mentioned below to know the factors that are responsible for determining the Cut-off of the GD Constable exam:
With the help of the previous year cut-offs, the applicants can get familiar with the fact that how much increase or decrease in the cut-off they should expect this year. There may be some variation in the actual and expected cut-off according to the cut-off trend. With this in mind, the applicants can predict the expected cut-off of 2021 from the data of last year.
The applicants can refer to the SSC GD Final Cut-off 2018-19 from the table mentioned below:
Force | Category | SSC GD Constable Cut-off for Females |
SSF | SC | 70.18818 |
SSF | ST | 74.34293 |
SSF | OBC | 77.02308 |
SSF | General | 78.66274 |
Category | SSC GD Constable Cut-off for Males |
ST | 93.54818 |
ESM | 80.38836 |
OBC | 97.31669 |
General | 97.70121 |
Category | SSC GD Cut-off for Males |
SC | 84.05651 |
ST | 81.19067 |
ESM | 36.06631 |
OBC | 88.97250 |
General | 89.07998 |
With the help of the SSC GD Cut-off 2019, the applicants can predict the minimum qualifying score of the Paper-I of the SSC GD Exam. Candidates can refer to the table mentioned below to check SSC GD Cut-off 2019 and get a fair idea about the exam from the cut-off.
Category | SSC GD Constable Cut-off for Females |
SC | 72.02856 |
ST | 73.13578 |
OBC | 78.6228 |
General | 80.00602 |
Category | SSC GD Constable Cut-off for Males |
ST | 92.89068 |
ESM | 75.62184 |
OBC | 96.60053 |
General | 96.9804 |
Category | SSC GD Constable Cut-off for Males |
SC | 83.33368 |
ST | 80.52188 |
ESM | 35.05948 |
OBC | 88.34214 |
General | 88.42838 |
SSC GD Cut Off for 2015-16 Exam: Male Candidates
State Code | State/UT’s | Category | Total Vacancy | ||||
---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | |||
1 | Andaman & Nicobar | 36 | 33 | * | * | 35 | 11 |
2 | Andhra Pradesh | 49 | 45 | 33 | 42 | 35 | 1976 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 200 |
4 | Assam | 44 | 38 | 37 | 40 | 35 | 3514 |
5 | Bihar | 75 | 72 | 58 | 70 | 35 | 2549 |
6 | Chandigarh | 54 | 46 | 41 | * | 35 | 35 |
7 | Chhattisgarh | 52 | 50 | 40 | 48 | 35 | 801 |
8 | Dadra and Nagar Haveli | 35 | * | * | 35 | 35 | 11 |
9 | Daman & Diu | 37 | 37 | * | * | 35 | 7 |
10 | Delhi | 68 | 62 | 60 | 56 | 35 | 439 |
11 | Goa | 35 | 33 | * | * | 35 | 57 |
12 | Gujarat | 46 | 39 | 38 | 40 | 35 | 1672 |
13 | Haryana | 80 | 77 | 70 | * | 35 | 594 |
14 | Himachal Pradesh | 66 | 60 | 60 | 62 | 35 | 171 |
15 | Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 | 1058 |
16 | Jharkhand | 62 | 58 | 40 | 54 | 35 | 966 |
17 | Karnataka | 42 | 36 | 33 | 39 | 35 | 1604 |
18 | Kerala | 35 | 33 | 33 | 33 | 35 | 1119 |
19 | Lakshadweep | 62 | * | * | * | 35 | 1 |
20 | Madhya Pradesh | 67 | 64 | 57 | 54 | 35 | 1794 |
21 | Maharashtra | 55 | 49 | 47 | 47 | 35 | 2769 |
22 | Manipur | 43 | 37 | 37 | 34 | 35 | 231 |
23 | Meghalaya | 35 | 33 | 33 | 33 | 35 | 405 |
24 | Mizoram | 35 | 33 | 33 | 33 | 35 | 275 |
25 | Nagaland | 44 | 33 | 33 | 33 | 35 | 333 |
26 | Odisha | 46 | 43 | 33 | 41 | 35 | 1188 |
27 | Puducherry | 35 | 33 | 33 | * | 35 | 35 |
28 | Punjab | 54 | 48 | 48 | * | 35 | 691 |
29 | Rajasthan | 78 | 76 | 68 | 71 | 35 | 1686 |
30 | Sikkim | 35 | 33 | * | 33 | 35 | 30 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 | 1890 |
32 | Telangana | 46 | 40 | 33 | 44 | 35 | 755 |
33 | Tripura | 42 | 41 | 37 | 33 | 35 | 373 |
34 | Uttar Pradesh | 77 | 74 | 66 | 68 | 35 | 4675 |
35 | Uttarakhand | 67 | 63 | 60 | 65 | 35 | 248 |
36 | West Bengal | 53 | 45 | 45 | 46 | 35 | 2400 |
18561 | 8549 | 5860 | 3593 | 36563 |
State Code | State/UTs | Cut-Off | Total Vacancy | ||||
---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | |||
1 | Andaman & Nicobar | 48 | * | * | * | 35 | 1 |
2 | Andhra Pradesh | 35 | 33 | 33 | 33 | 35 | 321 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 18 |
4 | Assam | 35 | 33 | 33 | 33 | 35 | 431 |
5 | Bihar | 55 | 49 | 33 | 52 | 35 | 431 |
6 | Chandigarh | 51 | 47 | * | * | 35 | 2 |
7 | Chhattisgarh | 51 | 49 | 44 | 47 | 35 | 110 |
8 | Dadra and Nagar Haveli | * | * | * | * | * | 1 |
9 | Daman & Diu | * | * | * | * | * | 1 |
10 | Delhi | 60 | 53 | 52 | 49 | 35 | 69 |
11 | Goa | 35 | 33 | * | * | 35 | 7 |
12 | Gujarat | 38 | 33 | 33 | 35 | 35 | 250 |
13 | Haryana | 70 | 67 | 58 | * | 35 | 105 |
14 | Himachal Pradesh | 62 | 57 | 54 | 54 | 35 | 29 |
15 | Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 | 181 |
16 | Jharkhand | 52 | 46 | 33 | 50 | 35 | 139 |
17 | Karnataka | 35 | 33 | 33 | 33 | 35 | 252 |
18 | Kerala | 35 | 33 | 33 | 35 | 35 | 155 |
19 | Lakshadweep | * | * | * | * | * | 0 |
20 | Madhya Pradesh | 58 | 54 | 48 | 50 | 35 | 299 |
21 | Maharashtra | 45 | 37 | 39 | 39 | 35 | 466 |
22 | Manipur | 42 | 36 | * | 39 | 35 | 32 |
23 | Meghalaya | 35 | 33 | * | 33 | 35 | 36 |
24 | Mizoram | 35 | * | * | 33 | 35 | 20 |
25 | Nagaland | 35 | * | * | 33 | 35 | 32 |
26 | Odisha | 41 | 38 | 33 | 38 | 35 | 173 |
27 | Puducherry | 35 | 33 | * | * | 35 | 5 |
28 | Punjab | 53 | 48 | 49 | * | 35 | 114 |
29 | Rajasthan | 66 | 64 | 54 | 58 | 35 | 283 |
30 | Sikkim | 35 | * | * | * | 35 | 1 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 | 348 |
32 | Telangana | 35 | 33 | 33 | 33 | 35 | 134 |
33 | Tripura | 35 | * | 33 | 33 | 35 | 48 |
34 | Uttar Pradesh | 65 | 62 | 55 | 53 | 35 | 821 |
35 | Uttarakhand | 56 | 53 | 49 | 55 | 35 | 43 |
36 | West Bengal | 43 | 36 | 37 | 40 | 35 | 372 |
2978 | 1380 | 882 | 516 | 5756 |
Q: What is the importance of SSC GD Cut-Off 2021?
A: SSC GD Constable Cut-Off is the minimum qualifying mark that applicants need to obtain to qualify for the next phase of the exam.
Q: How to check SSC GD Constable Cut-Off 2021?
A: The candidates can check the cut-off by visiting the official portal of the commission.
Q: When is SSC GD Cut-Off released?
A: SSC GD Constable Cut-Off is declared as and when the result is declared.
This post was last modified on May 6, 2021 12:28 pm