Final Vacancies for the Post of Muilti-Tasking (Non-Technical) Examination,2016 Released.The Staff Selection Commission revised SSC MTS 2016 vacancy list very recently. Before it was published as 8,300 later on SSC MTS vacancy list increased as 10,302 vacancies. Requirement of new employees the final vacancies list has been increased as 10,674 because of the recent development. We are happy to wish the candidates who have cleared SSC MTS Paper II which was recently released. This should be blissful news for the candidates who have cleared SSC MTS Paper 2. Scroll down and get details of Region wise final vacancy list here.
SSC MTS 2016 Final Vacancy List ( Non –Technical)
North Western Region (NWR)
State | UR | SC | ST | OBC | Total | EXS | OH | HH | VH |
Panjab | 72 | 7 | 1 | 16 | 96 | 13 | 2 | 1 | 0 |
Jammu | 89 | 7 | 1 | 23 | 120 | 11 | 1 | 1 | 1 |
Chandigarh | 106 | 15 | 27 | 84 | 232 | 28 | 3 | 3 | 3 |
Himachal Pradesh | 47 | 6 | 6 | 31 | 90 | 2 | 0 | 1 | 0 |
Harayana | 72 | 2 | 6 | 29 | 109 | 11 | 0 | 0 | 0 |
Total | 386 | 37 | 41 | 183 | 647 | 65 | 6 | 6 | 4 |
Northern Region (NR)
State | UR | SC | ST | OBC | Total | EXS | OH | HH | VH |
Delhi | 2179 | 219 | 290 | 1365 | 4053 | 270 | 32 | 30 | 21 |
Rajasthan | 311 | 37 | 35 | 182 | 565 | 48 | 6 | 6 | 6 |
Uttarakhand | 96 | 23 | 6 | 55 | 180 | 17 | 4 | 2 | 1 |
Total | 2586 | 279 | 331 | 1602 | 4798 | 335 | 42 | 38 | 28 |
Central Region (CR)
State | UR | SC | ST | OBC | Total | EXS | OH | HH | VH |
Uttar Pradesh | 196 | 40 | 47 | 84 | 367 | 17 | 7 | 1 | 1 |
Bihar | 73 | 11 | 13 | 35 | 132 | 4 | 2 | 0 | 0 |
Total | 269 | 51 | 60 | 119 | 499 | 21 | 9 | 1 | 1 |
Eastern Region (ER)
State | UR | SC | ST | OBC | Total | EXS | OH | HH | VH |
West Bengal | 272 | 38 | 35 | 183 | 528 | 34 | 2 | 3 | 3 |
Odisha | 63 | 10 | 6 | 29 | 108 | 4 | 0 | 0 | 0 |
Jharkhand | 10 | 1 | 3 | 3 | 17 | 0 | 0 | 0 | 0 |
Sikkim | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
A&N Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 348 | 49 | 44 | 217 | 658 | 38 | 2 | 3 | 3 |
North Eastern Region (NER)
State | UR | SC | ST | OBC | Total | EXS | OH | HH | VH |
Assam | 38 | 4 | 3 | 16 | 61 | 4 | 2 | 0 | 0 |
Arunachal Pradesh | 27 | 3 | 3 | 8 | 41 | 4 | 1 | 0 | 0 |
Manipur | 4 | 2 | 0 | 8 | 14 | 1 | 0 | 1 | 0 |
Nagaland | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 |
Meghalaya | 31 | 5 | 7 | 24 | 67 | 7 | 1 | 1 | 0 |
Mizoram | 6 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 |
Tripura | 23 | 2 | 1 | 16 | 42 | 5 | 1 | 0 | 0 |
Total | 132 | 16 | 15 | 76 | 239 | 23 | 5 | 2 | 1 |
Madhya Pradesh Region
State | UR | SC | ST | OBC | Total | EXS | OH | HH | VH |
Madhya Pradesh | 299 | 49 | 41 | 164 | 553 | 63 | 6 | 2 | 3 |
Chhattisgarh | 51 | 6 | 4 | 29 | 90 | 9 | 3 | 1 | 2 |
Total | 350 | 55 | 45 | 193 | 643 | 72 | 9 | 3 | 5 |
Western Region (WR)
State | UR | SC | ST | OBC | Total | EXS | OH | HH | VH |
Maharashtra | 577 | 108 | 89 | 347 | 1121 | 91 | 8 | 5 | 5 |
Gujrat | 279 | 81 | 56 | 169 | 585 | 76 | 3 | 2 | 0 |
Goa | 8 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
Total | 864 | 189 | 145 | 518 | 1716 | 167 | 11 | 7 | 5 |
Southern Region (SR)
State | UR | SC | ST | OBC | Total | EXS | OH | HH | VH |
Andhra Pradesh | 97 | 8 | 15 | 48 | 168 | 10 | 3 | 1 | 1 |
Puducherry & Tamil Nadu | 340 | 77 | 15 | 102 | 534 | 61 | 5 | 1 | 0 |
Telangana | 86 | 18 | 19 | 48 | 171 | 11 | 2 | 0 | 1 |
Total | 523 | 103 | 49 | 198 | 873 | 82 | 10 | 2 | 2 |
Karnataka Kerala Region
State | UR | SC | ST | OBC | Total | EXS | OH | HH | VH |
Karnataka | 224 | 47 | 29 | 128 | 428 | 17 | 3 | 0 | 0 |
Kerala | 90 | 15 | 10 | 56 | 171 | 11 | 1 | 1 | 2 |
Lakshadweep | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 315 | 62 | 39 | 185 | 601 | 28 | 4 | 1 | 2 |
SSC MTS 2016 (Non Technical) Examination – For All Regions
Region | UR | SC | ST | OBC | Total | EXS | OH | HH | VH |
North Western Region | 386 | 37 | 41 | 183 | 647 | 65 | 6 | 6 | 4 |
Northern Region | 2586 | 279 | 331 | 1602 | 4798 | 335 | 42 | 38 | 28 |
Central Region | 269 | 51 | 60 | 119 | 499 | 21 | 9 | 1 | 1 |
Eastern Region | 348 | 49 | 44 | 217 | 658 | 38 | 2 | 3 | 3 |
North Eastern Region | 132 | 16 | 15 | 76 | 239 | 23 | 5 | 2 | 1 |
Madhya Pradesh Region | 350 | 55 | 45 | 193 | 643 | 72 | 9 | 3 | 5 |
Western Region | 864 | 189 | 145 | 518 | 1716 | 167 | 11 | 7 | 5 |
Southern Region | 523 | 103 | 49 | 198 | 873 | 82 | 10 | 2 | 2 |
Karnataka Kerala Region | 315 | 62 | 39 | 185 | 601 | 28 | 4 | 1 | 2 |
Total | 5773 | 841 | 769 | 3291 | 10674 | 831 | 98 | 63 | 51 |
Note: Keep track on us, as IBPS Guide publishes the important government notifications on the right time with a detailed and essential description of eligibility criteria. Don’t miss any important notifications.
More Latest All India Government Jobs 2018