SSC Stenographer Vacancies 2017-18 for Grade C & D : The Staff Selection Commission has published updated vacancy list for SSC Stenographer Vacancies C & D Grade. Earlier it was published as 354 and now the total number of vacancies is increased as 1705. Tentative vacancy list was announced very recently. Already the test result announced and Document verification & Skill Test are yet to conduct from shortlisted candidates by SSC Stenographer Vacancies for Grade C & Grade D. Check the recent updates of SSC Stenographer. Stay tuned with us to know more updates from SSC Stenographer.
Job Role | Vacancy Announced | Updated List |
Stenographer Grade ‘D’ | 323 | 1276 |
Stenographer Grade ‘C’ | 31 | 429 |
Total Vacancy | 354 | 1705 |
SSC Stenographer Vacancies 2017-18 – Click for Official Notification
Organization Name | UR | OBC | SC | ST | Total | EXM | OH | HH | VH | Colour Blind |
M/o Coal | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Yes |
M/o Labour & Employment | 25 | 6 | 2 | 3 | 36 | 0 | 1 | 0 | 0 | Yes |
LBSNAA(DoPT) | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | Yes |
D/o Forensic Science Services (MHA) | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Yes |
DoP&T(CSSS) | 22 | 8 | 2 | 2 | 34 | 12 | 1 | 0 | 4 | Yes |
National Investigation Agency | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | No |
M/o Communication & IT (D/o Post)-SPN. | 11 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | Yes |
D/o Post (JE)-HQ | 9 | 10 | 6 | 4 | 29 | 0 | 0 | 0 | 0 | Yes |
Central Vigilance Commission | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Yes |
CAG | 14 | 8 | 4 | 2 | 28 | 3 | 0 | 0 | 1 | Yes |
M/o Defence (O/O THE JS (TRG) & CAO) AFHQ | 10 | 1 | 5 | 2 | 18 | 0 | 0 | 0 | 3 | Yes |
Intelligence Bureau English | 21 | 12 | 1 | 4 | 38 | 0 | 0 | 0 | 0 | No |
Intelligence Bureau Hindi | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | No |
Central Hindi Training Institute RAJBHASHA VIBHAG(MHA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | No |
Deptt. Of Official Language | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No |
REGISTRAR GENERAL OF INDIA | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | Yes |
Indian Coast Guard | 17 | 9 | 5 | 2 | 33 | 0 | 1 | 0 | 0 | No |
M/o External Affairs | 16 | 1 | 5 | 3 | 25 | 3 | 1 | 0 | 0 | Yes |
D/o Electronics and information Technology | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Yes |
M/o Statistice & Prog Implementation | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | No |
M/o Environment & Forests & Climate Change | 10 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | Yes |
Election Commission of India | 7 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | Yes |
Directorate of Enforcement (D/o Revenue) | 9 | 4 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | No |
M/o Development of North Eastern Region | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | No |
o/o the DG Archaeological survey of India (M/o culture) | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | Yes |
National Technical Research Organisation | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Yes |
D/o Telecommunications | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Yes |
M/o Shipping | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | No |
National Informatics Centre | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | No |
M/o Power | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Yes |
President Secretariat | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No |
Narcotics Control Bureau | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | Yes |
Directorate General of Aeronautical Quality Assurance (M/o Defence) | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | No |
D/o Agriculture Cooperation and Farmers Welfare (M/o Agriculture) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Yes |
Customs, Exise & Service Tax Appellate Tribunal (English) | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | No |
M/o Tourism | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No |
Military Engineering Service (Army HQ) | 20 | 12 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | No |
CBDT (D/o Revenue) | 418 | 134 | 84 | 45 | 681 | 71 | 14 | 3 | 8 | Yes |
IHQ MOD (N)/ DCMPR | 14 | 11 | 8 | 2 | 35 | 1 | 0 | 1 | 1 | No |
M/O Civil Aviation | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | No |
Office of Development Commissioner (MSME) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Yes |
Central Administrative Tribunal (English) | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | Yes |
M/o Water Resources | 6 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | Yes |
D/o Economics Affairs (M/o Finance) | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | No |
M/o Textile | 9 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | No |
D/o Industrial Policy and Promotion | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Yes |
M/o Health and Family Welfare (DGHS) | 13 | 4 | 3 | 1 | 21 | 0 | 0 | 1 | 1 | No |
CBEC(D/o Revenue) | 49 | 16 | 12 | 7 | 84 | 9 | 2 | 0 | 0 | No |
Bureau of Police Research & Development | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Yes |
Total | 765 | 266 | 155 | 90 | 1276 | 100 | 27 | 6 | 18 |
Organization Name | UR | OBC | SC | ST | Total | EXM | OH | HH | VH | Colour Blind |
M/o Defence (O/O THE JS (TRG) & CAO) AFHQ | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | Yes |
M/o External Affairs | 11 | 3 | 3 | 6 | 23 | 0 | 1 | 0 | 0 | Yes |
Election Commission of India | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Yes |
President’s Secretariat | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No |
M/o Parliamentary Affairs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Yes |
Central Vigilance Commission | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Yes |
Central Administrative Tribunal (English) | 10 | 6 | 3 | 2 | 21 | 0 | 0 | 0 | 1 | Yes |
Bureau of Police Research & Development | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | Yes |
Customs, Exise & Service Tax Appellate Tribunal (English) | 6 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | No |
D/o Agriculture Cooperation and Farmers Welfare (M/o Agriculture) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Yes |
CBEC (D/o Revenue) | 198 | 88 | 48 | 19 | 353 | 0 | 10 | 1 | 3 | No |
M/o Corporate Affairs | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | No |
Total | 238 | 104 | 56 | 31 | 429 | 0 | 13 | 1 | 4 |
Note: Keep track on us, as IBPS Guide publishes the important government notifications on the right time with a detailed and essential description of eligibility criteria. Don’t miss any important notifications.
This post was last modified on June 15, 2021 2:47 pm