TOP Universities in India, important static GK for Bank Exams was given here, candidates those who are preparing for Upcoming Banking and all other competitive exams can use this TOP Universities in India Materials.
Dear Readers, General Awareness Part is one of the important section in the IBPS Clerk Mains examination which will help you to increase your overall marks. We the IBPG Guide Team will help you to become a Topper in General Awareness section. Here we are providing the General Awareness study materials what you need and what new type of questions asked in recent times IBPS Mains Exams. Here we have listed the TOP Universities in India and it’s Location.
S.No. | Name of the Universities | Location |
1. | Jawaharlal Nehru University | New Delhi |
2. | Banaras Hindu University | Varanasi, Uttar Pradesh. |
3. | Birla Institute of Technology & Science | Pilani, Rajastan. |
4. | Visva Bharati | Santiniketan, Kolkata, West Bengal. |
5. | Bharathiar University | Coimbatore, Tamilnadu. |
6. | King Georges Medical University | Lucknow, Uttar Pradesh. |
7. | Homi Bhabha National Institute | Mumbai, Maharashtra. |
8. | Jamia Hamdard | New Delhi. |
9. | Amrita Vishwa Vidyapeetham | Coimbatore, Tamilnadu. |
10. | Guru Gobind Singh Indraprastha University, | New Delhi. |
11. | Guru Jambeshwar University of Science & Technology | Hissar, Haryana . |
12. | Guru Nanak Dev University | Amritsar, Punjab. |
13. | Rajiv Gandhi University | Itanagar, Arunachal Pradesh. |
14. | Mahatma Gandhi Central University | Motihari, Bihar. |
15. | Nalanda University, Rajgir | Nalanda, Bihar. |
16. | Guru Ghasidas Vishwavidyalaya | Bilaspur, Chhattisgarh. |
17. | Indira Gandhi National Open University | New Delhi. |
18. | Jamia Millia Islamia | New Delhi. |
19. | South Asian University | New Delhi. |
20. | Dr. Hari Singh Gour University | Sagar, Madhya Pradesh. |
21. | Indira Gandhi National Tribal University | Amarkantak, Madhya Pradesh. |
22. | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Wardha, Maharashtra. |
23. | Central Agricultural University | Imphal, Manipur. |
24. | Indian Maritime University | Chennai, Tamil Nadu. |
25. | English and Foreign Languages University | Hyderabad, Telangana. |
26. | Maulana Azad National Urdu University | Hyderabad, Telangana. |
27. | Babasaheb Bhimrao Ambedkar University | Lucknow, Uttar Pradesh. |
28. | Rajiv Gandhi National Aviation University | Raebareli, Uttar Pradesh. |
29. | Hemwati Nandan Bahuguna Garhwal University | Srinagar, Uttarakhand. |
30. | Indian Statistical Institute | Kolkata, West Bengal. |
31. | Malaviya National Institute of Technology | Jaipur, Rajastan. |
32. | Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh. |
33. | Rajiv Gandhi Institute of Petroleum Technology | Amethi, Uttar Pradesh. |
34. | Rajiv Gandhi National Institute of Youth Development | Sriperumbudur, Tamil Nadu. |
35. | Footwear Design and Development Institute | Gautam Budh Nagar, Uttar Pradesh. |
36. | TERI University | New Delhi. |
37. | Hidayatullah National Law University | Raipur, Chhattisgarh. |
38. | Rajiv Gandhi National University of Law | Patiala, Punjab. |
39. | Dr Ram Manohar Lohiya National Law University | Lucknow, Uttar Pradesh. |
40. | Symbiosis Law School | Pune, Maharashtra. |
41. | Chanakya National Law University | Patna, Bihar. |
42. | Dr Ambedkar Law University | Chennai, Tamilnadu. |
30 Days Study Plan for IBPS Clerk Mains 2017 | |||||
Days | Quantitative Aptitude | Current Affairs | Static GK / Banking Awareness | Reasoning | English |
Day-1 | Simplification, Wrong term in Number Series | Sep 1-7 | CMs and Governors / About RBI and its Responsibilities | Coding and Decoding | Errors in Articles and Preposition |
Day-2 | Average, Percentage and Partnership | Sep 8-14 | Country, Capital and Currency (1sthalf) – HQ of banks and Heads | Relationship | Errors in Nouns and Pronouns |
Day-3 | Ratio and Problems based on Ages | Sep 15-21 | Country, Capital and Currency (2ndhalf) – Types of Cheques | Direction Sense | Errors in Conjunction and Tenses |
Day-4 | Time & Work and Pipes & Cistern | Sep 22-30 | International Organisations and its HQ – Types of Accounts | Syllogism | Errors in If clauses and Relative Pronoun |
Day-5 | Time & Distance and Problems based on Trains | Oct 1 – 7 | National Parks (1st half) – Types of Cards | Input and Output | Errors in Adverb and Adjective |
Day-6 | Simple Interest and Compound Interest | Oct 8 – 14 | National Parks (2nd half) – About RRBs | Decision Making | Errors in Active/Passive voice |
Day-7 | Profit and Loss | Oct 15-21 | Important Days with themes(2017) / About Payments Banks & NPCI | Course of Action | Errors in Comparison |
Day-8 | Probability and Mixture & Allegation | Oct 22-31 | City and Rivers with Origin / About NBFCs and Small Fin Banks | Statements and assumption | Errors in Direct/Indirect speech |
Day-9 | Boats and Streams | Nov 1- 7 | Power plants and Dams / About SEBI and IRDAI | Linear Sitting arrangements | Errors in Verbs |
Day-10 | Mensuration | Nov 8-14 | Important Lakes and Sanctuaries / About Credit Rating Agencies | Circular Sitting arrangements | Meaning for Idioms and Phrases (1st half) |
Day-11 | Data Interpretation (Table and Pie chart) | Nov 15-21 | Dance and Festival / Types of Loans and Negotiable Instruments | Parallel Sitting Arrangements | Meaning for Idioms and Phrases (2nd half) |
Day-12 | Data Interpretation (Bar and Line Graph) | Nov 22 – 30 | 2011 Census / About IMPS, NEFT, RTGS | Puzzle | Phrase replacement (Vocabulary based) |
Day-13 | Data Interpretation ( Caselet ) and Quadratic Equations | Dec 1-7 | Important Temples , Mosque-Church / About UPI and BHIM | Input and Output (New pattern) | Single fillers |
Day-14 | Time & Work (Applied in DI) | Dec 8-14 | National and International Stadiums / India’s GDP Prediction | Coding and Decoding (New pattern) | Wording Arrangement within a sentence |
Day-15 | Time & Distance (Applied in DI) | Dec 15-21 | Important Universities in India / SARFAESI Act | Direction sense(New pattern) | Sentence Arrangement |
This post was last modified on January 2, 2018 12:06 pm