UGC NET Exam – National Testing Agency (NTA) will conduct UGC NET (Dec) 2018. UGC NET Exam has come up with Assistant Professor & Junior Research Fellowship. Ensure the eligibility criteria before to the UGC NET 2018 Apply Online. The UGC NET 2018 Online applications are invited from the eligible candidates. The application will be active from 01st Sep 2018. Here check the eligibility details of UGC Net Exam 2018. The Application closes on 30th Sep 2018. Scroll down for further more information on UGC Net Exam.
Name of the Organization | UGC NET Exam 2018 |
Job Role | Assistant Professor & Junior Research Fellowship |
Location | Across India |
Started Date | 01st Sep 2018 |
Last date | 30th Sep 2018 |
Official Website | nta.ac.in |
Official Notification | CLICK HERE |
Apply Online | CLICK HERE |
Dear Aspirants, UGC NET exams commenced on 09th Dec 2018. So the UGC NET applications are invited from the eligible candidates. Application link is active from 01st Sep 2018 to 30th Sep 2018. Candidates are requested to check habitually on our web portal to know the recent updates from UGC NET 2018. Furthermore, details on essential Qualification, application , and Selection process are given in the below section.
Candidates can online pay online, follow the instructions given below
The exam is compressed with 2 Papers the details follow as below, the examination going to held on Sunday 08th July 2018.
Session | Paper | Marks | Number of Question | Duration |
First | I | 100 | 50 questions all arecompulsory | 1 Hour (09:30 A.M. to 10:30 A.M.) IST |
Second | II | 200 | 100 questions all arecompulsory | 2 Hours (11:00 A.M. to 01:00 P.M.) IST |
Note: Refer the official notification issued by UGC NET 2018 apply online.
Start date of Application | 01st Sep 2018 |
Last date to Apply Online | 30th Sep 2018 |
Last date of Application fee payment | 01st Oct 2018 |
Correction in particulars of Application Form on website only | 08th Oct 2018 to 14th Oct 2018 |
Printing of Admit Cards from NTA’s website | 19th Nov 2018 |
Dates of Examination | Between 09th Dec 2018 (Sunday) to 23rd Dec 2018 (Sunday) |
Code | Subject |
01 | Economics |
02 | Political Science |
03 | Philosophy |
04 | Psychology |
05 | Sociology |
06 | History |
07 | Anthropology |
08 | Commerce |
09 | Education |
10 | Social Work |
11 | Defence and Strategic Studies |
12 | Home Science |
14 | Public Administration |
15 | Population Studies* |
16 | Hindustani Music (Vocal/Instrumental) |
17 | Management |
18 | Maithili |
19 | Bengali |
20 | Hindi |
21 | Kannada |
22 | Malayalam |
23 | Odia |
24 | Punjabi |
25 | Sanskrit |
26 | Tamil |
27 | Telugu |
28 | Urdu |
29 | Arabic |
30 | English |
31 | Linguistics |
32 | Chinese |
33 | Dogri |
34 | Nepali |
35 | Manipuri |
36 | Assamese |
37 | Gujarati |
38 | Marathi |
39 | French |
40 | Spanish |
41 | Russian |
42 | Persian |
43 | Rajasthani |
44 | German |
45 | Japanese |
46 | Adult Education/Continuing Education/Andragogy/Non Formal Education |
47 | Physical Education |
49 | Arab Culture and Islamic Studies |
50 | Indian Culture |
55 | Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management |
58 | Law |
59 | Library and Information Science |
60 | Buddhist, Jaina, Gandhian and Peace Studies |
62 | Comparative Study of Religions |
63 | Mass Communication and Journalism |
65 | Dance |
66 | Museology & Conservation |
67 | Archaeology |
68 | Criminology |
70 | Tribal and Regional Language/Literature |
71 | Folk Literature |
72 | Comparative Literature |
73 | Sanskrit Traditional Subjects (including Jyotisha/Sidhanta Jyotisha/Navya Vyakarna/Vyakarna/Mimamsa/Navya Nyaya/Sankhya Yoga/Tulanatmaka Darsana / Shukla Yajurveda/ Madhva Vedanta/ Dharma Sastra/ Sahitya/ Purana-itihasa/Agama/Advaita Vedanta) |
74 | Women Studies ** |
79 | Visual Art (including Drawing & Painting/Sculpture/Graphics/Applies Art/History of Art) |
80 | Geography |
81 | Social Medicine & Community Health |
82 | Forensic Science |
83 | Pali |
84 | Kashmiri |
85 | Konkani |
87 | Computer Science and Applications |
88 | Electronic Science |
89 | Environmental Sciences |
90 | International and Area Studies |
91 | Prakrit |
92 | Human Rights and Duties |
93 | Tourism Administration and Management |
94 | Bodo |
95 | Santali |
96 | Karnatik Music (Vocal Instrument, Percussion) |
97 | Rabindra Sangeet |
98 | Percussion Instruments |
99 | Drama/ Theatre |
100 | Yoga |
101 | Sindhi |
This post was last modified on September 12, 2018 2:05 pm